about 1 year
ago -
NARAKA: BLADEPOINT
-
Direct link
Transcript (by Youtube)
1s | [Music] |
---|---|
3s | every |
3s | [Music] |
9s | know my name is Jared Martinez uh I'm a |
11s | student at Cornell University and I'm |
12s | currently studying cognitive science |
14s | playing the rocket for the first time |
15s | was it was definitely like it kind of |
17s | clicked for me and I've never even |
19s | touched a melee Focus game before and |
21s | playing it was kind of like a surreal |
23s | experience just because almost |
24s | immediately when I first started playing |
25s | you could see like how high the skill |
27s | scene was at the |
29s | game first thing is that he's really |
32s | really smart we all start very very new |
35s | just one two three you know Co attack a |
38s | lot but try hard within the first two |
41s | weeks of the game he realized how good |
44s | Perry was and he was one of the first |
47s | players to innovate uh you know Dodge |
49s | Perry shift Perry we call |
54s | it um it started around my sophomore |
56s | year of high school I decided to start |
58s | competing professionally constantly you |
60s | know playing in tournaments throughout |
62s | the year and you know I wasn't always |
63s | you know someone who was winning I |
65s | actually started out not even placing |
67s | very high in the first Regional |
68s | Championship and you know I told myself |
69s | that uh you know I wouldn't ever let |
71s | that happen again I wanted to be someone |
73s | that was you know consistently |
76s | placed tryhard is a very unique player |
79s | that if he sees a video of you he |
81s | understands you that's something that |
82s | most players don't understand about |
83s | tryhard is that he watches the game more |
86s | than he plays the game because that's |
88s | what it takes to be the best player in |
89s | the world |
92s | [Music] |
97s | the world championship is a large span |
99s | of time it's such a large period of time |
100s | that I have to take off from school and |
102s | you know uh at such a crucial point in |
104s | my education where you know I'm doing my |
105s | college applications I guess one of the |
107s | critical decisions I made and it was |
108s | time that I had to take away from school |
110s | and time taking all that time and |
111s | splitting my time to compete even in |
113s | day-to-day life um you know competing |
115s | does take large part of my week |
117s | especially the weekend you know when |
118s | there are tournaments that are late at |
119s | night um you know sometimes you don't |
120s | get a lot of sleep you know it was a big |
121s | sacrifice that I had to make uh you know |
123s | but it's something I don't regret at |
127s | all man he was able to do it all the way |
129s | towards the very end here you love to |
130s | see it let's go try hard just because uh |
134s | last year I felt like I was so close you |
135s | know and I was halfway there um and I |
137s | just fell short on the second day for |
141s | him uh it was heartbreaking cuz he knows |
145s | that it was in the grass to have rank |
147s | one and this year I know he's done a lot |
150s | of work cuz we always say we study the |
154s | game more than we play the game going |
156s | into Worlds I I have the utmost |
158s | confidence that he'll show everyone that |
161s | even with more pressure this year he'll |
163s | perform as everyone expects |
166s | since I'm really excited to you know |
168s | participate and be a part of the world |
170s | championship in |
171s | Shanghai it's always been a goal of mine |
174s | to you know practice more efficiently |
175s | and practice more um like and dedicate |
177s | more of myself to what I'm doing um and |
179s | I always feel like there's room for |
180s | improvement and everything even if I'm |
182s | already considered the best in a certain |
184s | region but I would say my goal has never |
186s | been to be the best in North America my |
187s | goal has been the to be the best overall |
190s | um so I'm always driving towards |
200s | that jcup is one of the biggest |
202s | tournaments of the year and it only |
204s | makes sense that the best of the best |
205s | come here and absolutely dish it out one |
208s | by one if I had to say |
210s | team ntl definitely is looking really |
213s | good and really strong we can't talk |
216s | about Na and not talk about TR no place |
219s | to go and try hard is going to pick up |
221s | his IDC IDK and all of these players so |
224s | it's definely going to be really |
225s | exciting to see how well they do against |
227s | these mvpl teams it's got to be a Kuma |
231s | it has to be a Kuma he's able to come |
232s | through and he just he provokes people |
235s | he pokes Bears he he's like hey I'm over |
238s | here we got one Wang leang having |
241s | performed extremely well at the end of |
243s | the MVP split take the vict inang I |
247s | think team 521 coming from the sea |
249s | region um playing the game in the way |
252s | that they want to play |
254s | it I'm going to be focusing a lot on KLA |
257s | and xcg those two teams in particular |
260s | have been very very consistent in their |
262s | play |
264s | Styles he spider gonna hold up to all of |
267s | this hype that he's brought so far oh he |
270s | almost was able to but Mike still |
272s | Maneuvers and he carries him or is Mike |
276s | going to continue his dynasty and win |
278s | him down and then J's going to shut down |
299s | m |
314s | King is here hi everyone I'm IDC say I'm |
317s | glad that I'm back and I'm ready to |
318s | shine on the |
328s | stage |
332s | it's a world |
349s | [Music] |
358s | competition |
365s | [Music] |
380s | [Music] |
410s | [Music] |
421s | [Music] |
446s | foreign |
448s | speech |
469s | King is here hi everyone I'm IDC say I'm |
472s | glad that I'm back and I'm ready to |
474s | shine on the |
478s | stage oh |
487s | it's a world competition now and |
489s | everyone is a top player from the region |
491s | except a few |
506s | people I'm ready to fight J team we find |
509s | arrived but very straight |
523s | him exactly as the Chinese proverb |
527s | says watch out for |
538s | yourself |
547s | foree |
568s | spee |
570s | this game is about brains and our team |
572s | does not lack wisdom as the na Trio |
574s | Champions we're going to make it through |
576s | to the Grand |
589s | finals don't worry I will only Crush you |
592s | inside the game and not in real life |
594s | with |
597s | [Music] |
598s | these |
606s | as of 2023 nraa blade Point World |
608s | Championship Regional qualifiers have |
610s | ended and we're ready to announce the |
612s | group pre-final and grandfinal stages of |
615s | the |
616s | event the nraa world championship is an |
619s | annual Esports tournament officially |
621s | held by nakaka bladepoint during J cup |
624s | 18 trios teams and 18 solos players will |
628s | join together in China to fight for the |
630s | ancient |
632s | cup before talking about the format we |
634s | will introduce you to the qualified |
636s | teams and players from all five |
639s | regions first there are nine spots for |
642s | the China Mainland region within the |
644s | nine spots three of them come from the |
646s | 2023 nvpl summer split Champions and the |
650s | other two teams from the J Cup points |
652s | leaderboard the remaining spots will be |
654s | given to the top six from the CN region |
656s | jcup qualifiers the qualified team teams |
659s | from North America Europe and Asian all |
662s | qualified from the regional J Cup |
664s | qualifiers it is worth noting that in |
666s | the sea region team 521 who won in both |
670s | trios and solos for the Asian challenge |
672s | were given a ticket straight to jcup |
674s | group stage the other qualification |
677s | spots were determined by the sca |
679s | regional jcup |
683s | qualifier this year we're adding a new |
686s | band pick rule to the solos mode |
690s | under the hero points rule solo players |
692s | will use five different heroes in the |
695s | six games they play |
697s | daily before each day the 12 players who |
700s | are competing will be drawn into three |
702s | pools pool one two and |
707s | three players will need to choose their |
709s | hero according to the pick order of |
711s | their |
716s | pool the maps and weather have already |
719s | been determined for the 2023 jcup group |
722s | pre-final and Grand final stages here |
724s | are the |
729s | details here is how the new band pick |
732s | rule will work during the first round |
734s | four players pick their Heroes they're |
737s | only limited by their hero points during |
740s | the second round depending on the pick |
742s | by first round players players from this |
744s | round cannot pick the hero if it's |
746s | already been picked more than twice |
750s | then the last round depending on the |
753s | previous round picks players cannot pick |
755s | a hero if it's already been picked more |
757s | than twice in a single round or more |
759s | than three times in both previous |
768s | rounds the 2023 jup group stage is |
772s | kicking off on November 28th for 6 days |
775s | the top 12 in solos and trios will |
778s | qualify for the 2023 J cup pre-final and |
782s | Grand final stages all points will be |
785s | nullified for the qualified players |
787s | going on to the pre-finals |
790s | round which they will play for six games |
793s | and 50% of their points will be carried |
795s | on with them to the Grand final |
799s | stages the 2023 J cup Grand finals is |
802s | taking place in Chung du China 12 solo |
805s | players and 12 trio teams will play six |
808s | rounds in one day with their 50% points |
811s | from the pre-final round to determine |
813s | the 2023 J Cup |
820s | champion for more information about the |
822s | 2023 nraa blade Point World Championship |
825s | please visit our official narac Esports |
828s | website and follow our Twitter and Tik |
830s | Tok at norac Esports let's bring the |
832s | heat see you at the 2023 J |
838s | cup |
868s | for |
869s | [Music] |
881s | [Music] |
890s | [Music] |
898s | he |
910s | [Music] |
928s | that |
940s | teacher the water here is also |
942s | contaminated the contamination is only a |
949s | symptom to find the cause we must look |
958s | elsewhere |
988s | you |
1004s | [Music] |
1047s | for |
1065s | clutch it up with the dagger uses the |
1068s | elbow and try hard is going to pick up |
1070s | his fifth try hard has it try hard finds |
1074s | the |
1077s | win |
1079s | [Music] |
1081s | every always asked me like who tryhard |
1083s | is uh tryhard is one of the few players |
1085s | I ever met that really lives up to his |
1088s | [Music] |
1096s | name my name is Jared Martinez uh I'm a |
1098s | student at Cornell University and I'm |
1100s | currently studying cognitive science |
1101s | playing n Rocka for the first time was |
1103s | it was definitely like it kind of |
1105s | clicked for me and I've never even |
1107s | touched a melee Focus game before and |
1108s | playing it was kind of like a surreal |
1110s | experience just because almost |
1111s | immediately when I first started playing |
1112s | you could see like how high the skill |
1114s | scene was at the |
1117s | game first thing is that he's really |
1119s | really smart we all start very very new |
1122s | just one two three you know focused |
1125s | attack a lot but try hard within the |
1128s | first two weeks of the game he realized |
1131s | how good Perry was and he was one of the |
1134s | first players to innovate uh you know |
1136s | Dodge Perry shift Perry we call it |
1142s | um it started around my sophomore year |
1144s | of high school I decided to start |
1146s | competing professionally constantly you |
1148s | know playing in tournaments throughout |
1149s | the year and you know I wasn't always |
1150s | you know someone who was winning I |
1152s | actually started out not even placing |
1154s | very high in the first Regional |
1155s | Championship and you know I told myself |
1157s | that uh you know I wouldn't ever let |
1158s | that happen again I wanted to be someone |
1160s | that was you know consistently |
1163s | placed tryhard is a very unique player |
1166s | that if he sees a video of you he |
1168s | understands you that's something that |
1169s | most players don't understand about |
1171s | tryhard is that he watches the game more |
1173s | than he plays the game because that's |
1175s | what it takes to be the best player in |
1176s | the |
1179s | [Music] |
1183s | world the world championship is a large |
1186s | span of time it's such a large period of |
1187s | time that I have to take off from school |
1189s | and you know uh at such a crucial point |
1191s | in my education where you know I'm doing |
1192s | my college applications I guess one of |
1194s | the critical decisions I made and it was |
1196s | time that I had to take away from school |
1197s | and time taking all that time and |
1198s | splitting my time to compete even in |
1200s | day-to-day life um you know competing |
1202s | does take large part of my week |
1204s | especially the weekend you know when |
1205s | there are tournaments that are late at |
1206s | night um you know sometimes you don't |
1207s | get a lot of sleep you know it was a big |
1209s | sacrifice that I had to make uh you know |
1210s | but it's something I don't regret at |
1214s | all man he was able to do it all the way |
1216s | towards the very of here you love to see |
1218s | it let's go try hard just because uh |
1221s | last year I felt like I was so close you |
1222s | know and I was halfway there um and I |
1225s | just fell short on the second day for |
1228s | him |
1229s | uh it was heartbreaking cuz he knows |
1232s | that it was in the grass to have rank |
1234s | one and this year I know he's done a lot |
1238s | of work cuz we always say we study the |
1241s | game more than we play the game going |
1243s | into Worlds I I have the utmost |
1245s | confidence that he'll show everyone that |
1248s | even with more pressure this year he'll |
1250s | perform as everyone expects |
1253s | him I'm really excited to you know |
1256s | participate and be a part of the world |
1257s | championship in Shanghai high it's |
1260s | always been a goal of mine to you know |
1262s | practice more efficiently and practice |
1263s | more um like and dedicate more of myself |
1265s | to what I'm doing um and I always feel |
1267s | like there's room for improvement in |
1268s | everything even if I'm already |
1270s | considered the best in a certain region |
1271s | but I would say my goal has never been |
1273s | to be the best in North America my goal |
1275s | has been the typically best overall um |
1278s | so I'm always driving towards |
1287s | that |
1289s | [Applause] |
1317s | m |
1347s | for |
1377s | for |
1407s | fore |
1437s | s |
1467s | for |
1497s | e |
1527s | fore |
1557s | for |
1558s | [Music] |
1580s | good morning evening noon and night |
1582s | coming to you live from Shanghai China |
1585s | welcome back to the jcup group nraa |
1588s | blade point I am your host and Caster |
1591s | davier alongside my main man my good |
1595s | buddy we always do it time and time |
1597s | again ruin keeper TV ladies and |
1599s | gentlemen we're here that's right ladies |
1601s | and gentlemen welcome back to your 2023 |
1604s | Jacob oh my goodness it's Trio's day one |
1608s | Dobby and things are looking to get |
1611s | quite exciting right off of the rip as |
1613s | we get ready to head in and talk about a |
1615s | lot of these teams but before we do any |
1617s | of that we got got to recap what went |
1619s | down |
1622s | yesterday where do we start where do we |
1625s | start after the onslaught of insanity |
1627s | let's just knock it out the way let's |
1629s | just do it out right now back to back to |
1632s | back to back four time winning wbg |
1637s | spider absolutely closes and shuts out |
1639s | the game and lets everybody know he is |
1641s | here he is back and he is a woken well |
1643s | you know what it's not only wbg spider |
1645s | who comes through as well but there was |
1647s | a little bit of a front moving through |
1649s | by the name of frost ofis and frost ofis |
1651s | man I tell you what they say warming up |
1654s | but this man was icing over yesterday |
1657s | cuz he was like he was doing okay he was |
1659s | doing a little bit better he oh a whole |
1660s | lot better oh he doing way way better |
1663s | all of a sudden so Frost is walking away |
1665s | yesterday in second place overall in the |
1668s | standings our boy our double Regional |
1670s | Champion if you will coming in and |
1673s | making it happen listen and frost to |
1675s | definitely had a lot going for him like |
1677s | you said before he was kind of a little |
1679s | bit a little hesitant at first but by |
1680s | about game four game five he was cooking |
1682s | sadly though did lose to a B's breath in |
1685s | game number four that was a little a |
1687s | little bit of a blunder but that didn't |
1689s | Define how the rest of his games win and |
1691s | by game six he's in top three slowly |
1695s | behind A's Mike and our top |
1698s | Le oh man you know what though we got to |
1701s | go ahead and shift Focus Dobby and head |
1703s | into trios for today and if we're |
1706s | heading into trios we got to talk about |
1708s | a couple of teams here and you know |
1709s | we're going to have to talk about one of |
1710s | my favorite teams of course I'm going to |
1712s | be talking about team |
1714s | xcg man when we talk about a team that |
1717s | has been absolutely dominating and |
1719s | there's one word that comes to mind |
1721s | every time every time you know what that |
1722s | is oh is is it my favorite word Doby |
1725s | consistency it's the one thing he loves |
1727s | to bring up every time and that's |
1728s | exactly what xcg brings and pulls in |
1730s | every which way shape or form so clearly |
1732s | for a team like them oh yeah they |
1734s | they're going to continue to bring the |
1735s | key over and over again oh absolutely |
1737s | look xcg is one of those teams we see |
1739s | them do this thing time and time again |
1742s | where for the first four games they're |
1744s | literally just like chilling out in that |
1747s | second maybe down in third or fourth |
1749s | place and for whatever reason we never |
1751s | cut to them we're not seeing a whole lot |
1753s | of action and then by the time we creep |
1755s | up to game four and five all of a sudden |
1759s | wait a minute P to the metal yeah we we |
1760s | haven't been talking about xcg all day |
1762s | but they're in first place what did we |
1764s | miss where did these boys come from I |
1766s | call xcg the replay boys cuz that's |
1768s | where a lot of our highlights come from |
1770s | is being able to see xcg and wonder what |
1772s | went down oh guess what replay has got |
1774s | it for us thank goodness for replay some |
1776s | servers cuz otherwise we would have |
1777s | missed out on some good fighting action |
1779s | when it comes to xtg now when it comes |
1781s | to that team obviously yes but we got to |
1785s | give it up to the next team as well oh |
1787s | what team's that going to be Dobby oh |
1788s | you know exactly what that team is no no |
1790s | feel me |
1792s | baby don't don't do this to me D no no |
1795s | I'm I'm passing that one on to you baby |
1796s | all right look if we're going to we |
1797s | going to talk to another team we're |
1799s | jumping regions here and of course we're |
1800s | going to be talking about ntl Dobby okay |
1803s | ntl coming in led by our boy try hard |
1806s | for the na region he already has the |
1808s | World Experience he's bringing in |
1810s | players like ski and all his other |
1813s | teammates a Dodo and hero and they're |
1815s | going to be looking to make things |
1817s | happen for the na region this year and |
1819s | qualify for those grand finals it's |
1822s | going to be interesting to see try hard |
1823s | lead a trio that's I think that's really |
1825s | the biggest thing that's going to be |
1826s | probably a hurdle for him as well |
1828s | overall cuz he's doing one of the few |
1831s | things that only three players are doing |
1832s | he's doing solos and he's dipping into |
1835s | Trio so he already had decent games |
1837s | yesterday in terms of tree in terms of |
1839s | solos he had a decent amount of games |
1841s | he's kind of in the middle he's got a |
1842s | decent place where he's at so hopefully |
1844s | in his next game for solos he'll be |
1846s | right back could potentially take that |
1847s | top spot maybe even snatch it away from |
1849s | prosus but as for a trio this is going |
1851s | to be a different try hard that we've |
1853s | seen and let's hope that that definitely |
1855s | elevates not only his gameplay in solos |
1858s | but obviously brings the rest of the |
1859s | team something good yeah absolutely I |
1861s | mean this is a team that's going to come |
1862s | in it's going to be very interesting to |
1864s | see how they play as well CU we've never |
1867s | really seen how they do in a hyper |
1869s | competitive setting like this together |
1872s | they have a little bit of an advantage |
1873s | again try hard's been on the stage |
1875s | before he knows how to handle the |
1876s | Jitters he's been here he's interacted |
1879s | with a lot of these players so he's |
1881s | going to bring a lot of knowledge to |
1882s | that team it's just going to be whether |
1884s | they can get behind that knowledge and |
1886s | make something happen but speaking of |
1888s | making something happen we got a talk |
1890s | about a team that came last year and |
1891s | most certainly did make something happen |
1893s | and they're also from outside of the CN |
1895s | region of course we're talking about v&c |
1898s | ooh VC with an absolute powerful Squad |
1902s | here who's been in these rosters before |
1904s | here but leading the pack Roy HEI that |
1907s | is somebody that was one of y'all |
1909s | favorites when he came into the scene |
1911s | y'all was talking about Roy HEI and |
1913s | y'all was expecting some very high tier |
1915s | quality gameplay and he brought it last |
1917s | year look Roy is an absolutely insane |
1920s | player when we have when we talk about |
1921s | him we have to talk about the fact that |
1923s | when it comes to nvpl when it comes to |
1926s | Jacob he is one of the few players we |
1928s | have ever seen win a |
1931s | 1v3 in this competitive setting and he |
1933s | did it not only once he did it twice |
1936s | Dobby that's dangerous that's dangerous |
1939s | being able to have that over your |
1942s | shoulders with your team eliminated and |
1945s | you got to handle three people and being |
1948s | able to do it not once but twice that is |
1950s | story straight out of an anime anime |
1952s | protagonist like entirely but what anime |
1956s | protagonist doesn't have that but they |
1958s | have a heartfelt but very motivating |
1960s | story ladies and gentlemen this is where |
1962s | he he's protagonist |
1976s | story |
1997s | [Music] |
2006s | for |
2015s | [Music] |
2021s | [Music] |
2036s | foree |
2066s | for |
2071s | [Music] |
2078s | [Music] |
2096s | for |
2117s | [Music] |
2126s | for |
2139s | for you know Doby I think you're right |
2142s | when you're talking about anime |
2143s | protagonist Back stories that's one if |
2145s | I've ever seen one you know Roy HEI has |
2148s | come here he's overcome a lot of |
2150s | diversity to bring his skills to the |
2153s | stage and like you said he's probably |
2155s | one of the favorite players even if if |
2157s | that team is not doing exceptionally |
2159s | well and when they are doing |
2161s | exceptionally well they're wonderful |
2162s | team to watch play and Roy he just |
2164s | brings a lot of passion Dobby but he |
2167s | also brings a lot of um macro to the |
2170s | table too cuz like I said this man is a |
2172s | good player like you said before being |
2174s | able to handle 1 v3s not once but twice |
2176s | is definitely somebody that clearly has |
2178s | that passion that passion shows through |
2180s | his gameplay and obviously when you have |
2181s | that amount of compassion you're a good |
2183s | player so clearly a lot of the |
2185s | highlights the amount of replays that |
2186s | we've talked about when it comes to ro |
2188s | absolutely shines when he plays so I'm |
2190s | excited to see how much of that passion |
2192s | has continued throughout this season and |
2195s | how he's able to handle himself in these |
2196s | Trio group stages you know what Roy HEI |
2199s | great player but there's another team we |
2201s | still have to touch on WE before we had |
2203s | anything we did miss somebody Dobby and |
2205s | you know what it's a unique opportunity |
2208s | to talk about our boys in team |
2211s | 521 all right 521 back in Action here |
2215s | with unique Absolut Ely dominating here |
2218s | and like I said um he is one of the |
2220s | other uh two solo competitors that is |
2223s | doing both solos and trios he is another |
2226s | Contender that is going to try to bring |
2228s | his Trio team into the Badness into the |
2230s | hard work and hopefully they'll see |
2232s | themselves in that top five and with |
2234s | unique in terms of how well he's played |
2235s | as a solo player he can only be just |
2237s | such an important asset to a team like |
2239s | 521 you know 521 is a very very |
2241s | interesting team they come from one of |
2244s | if not the most aggressive region in all |
2246s | of nor |
2247s | and they still manag to bring that Tempo |
2250s | up to like a 12 not even 11 like a 12 |
2253s | and make those lobbies play at their |
2255s | pace and I've got to give a shout out to |
2257s | aame from Team 521 he's playing that |
2260s | support role for this team and I'm going |
2262s | to tell you being there before being an |
2264s | igl being the support for a team that |
2267s | that is that aggressive is an extremely |
2269s | hard thing to do and he does it so well |
2272s | Dobby absolutely well and clearly um |
2276s | it's going to be are good to see how 521 |
2279s | Stacks up with the rest of these teams I |
2281s | mean we talked about xcg we talked about |
2283s | Roy he but enough talking it's time to |
2286s | get right into the action but first we |
2289s | got to give you guys an absolute |
2290s | incredible opener ladies and gentlemen |
2292s | welcome to the free |
2306s | show |
2308s | hi guys um we're in the car right now |
2310s | I'm heading to the airport to meet hero |
2311s | and they're all waiting for me to Lobby |
2313s | hopefully so and I think they're in |
2314s | scrims right now but hopefully we'll |
2316s | meet them when we get |
2317s | [Music] |
2326s | there what's up guys uh getting ready in |
2329s | the morning today um I just go shower |
2331s | getting ready have makeup in the morning |
2333s | I then a little bit of media to do but |
2335s | hopefully uh I'll be able to scms today |
2337s | with the rest of the guys I got to meet |
2339s | uh hero Ski Doo last night I met Raven |
2342s | um and I also met some byc so but I |
2344s | still want to meet all the other players |
2346s | um but yeah I'll see you guys |
2349s | [Music] |
2360s | there hello this is ano I'm here with my |
2364s | teammates he and ski is |
2368s | gy z we're on the way to the venue to |
2373s | take some juice and stuff from the |
2382s | [Music] |
2387s | media hey guys it's hypernova I'm in |
2390s | Shang high and I can't wait to get |
2394s | [Music] |
2395s | started |
2399s | [Music] |
2410s | FR how you doing buddy hello I'm about |
2412s | to head to the practice room we can walk |
2414s | there yeah let's do |
2415s | [Music] |
2424s | it hello guys uh Frost is here now that |
2427s | we have finally finished filming uh I'm |
2430s | about to get ready for today's scrims |
2432s | and I hope it will go well and I'll see |
2434s | you guys there |
2438s | [Music] |
2445s | bye-bye hey guys it's n hero here I'm |
2449s | King from Team bpc Q it's me W I'm here |
2452s | with deise as my |
2455s | coach |
2459s | [Music] |
2467s | [Music] |
2485s | for |
2489s | [Music] |
2526s | fore |
2545s | speee |
2557s | for a European guy skilled in Metro Arts |
2560s | that's probably how many players and |
2562s | fans see me although I can't continue my |
2564s | solo Journey this time I will still lead |
2566s | my teammates |
2575s | forward |
2598s | I'm not like |
2599s | them although it's my first time here I |
2602s | want everyone to remember the strength |
2603s | of the na |
2605s | region |
2635s | for |
2665s | foree |
2682s | [Music] |
2695s | for |
2725s | Jacob |
2749s | MVP BK LTZ sh |
2755s | home |
2782s | Sao nosense Roman agendo |
2810s | IDC they lexon brro |
2815s | Aros |
2825s | show te DPC |
2845s | Q |
2847s | King Plan B |
2875s | mushroom |
2883s | hero ski try hard |
2904s | adodo show team |
2915s | BB snack fat milk |
2922s | ibin Lobby |
2933s | [Music] |
2935s | 28 |
2943s | d229 |
2951s | garosi B |
2957s | [Music] |
2965s | GC |
2970s | royy M loves |
2978s | asorn Team 5 2 |
2995s | one |
2999s | P Unique |
3014s | arame |
3024s | hlg |
3054s | J |
3060s | [Music] |
3069s | team |
3084s | ug the king |
3110s | SS |
3114s | Miss |
3134s | K |
3137s | Rosemary |
3144s | PE |
3168s | water |
3174s | t |
3189s | Leo lyd txj |
3196s | vvv |
3204s | drg |
3226s | cor |
3234s | gaming |
3264s | n |
3284s | fore |
3294s | speee |
3307s | King is here hi everyone I'm IDC say I'm |
3310s | glad that I'm back and I'm ready to |
3312s | shine on the |
3324s | stage it's a world competition now and |
3327s | everyone is a top player from their |
3328s | region except a few |
3345s | people I'm ready to fight J team we |
3348s | finally arrived but very |
3354s | stra |
3362s | exactly as the Chinese proverb |
3365s | says watch out for |
3384s | yourself |
3386s | [Music] |
3408s | for this game is about brains and our |
3410s | team does not lack wisdom as the na Trio |
3413s | Champions we're going to make it through |
3414s | to the Grand finals |
3429s | don't worry I will only Crush you inside |
3431s | the game and not in real life with |
3434s | these what's going on ladies and |
3437s | gentlemen the time is now the pre-show |
3440s | is over and we are back to bring you the |
3443s | first day of jcup 2023 trios I'm going |
3447s | to be your host and your Gest here this |
3449s | evening the Rune keeper and joining me |
3451s | is my main man my OG the lovely dbby a |
3455s | as we get ready to bring you guys the |
3458s | action and you know what these players |
3459s | might be bringing the heat but me and |
3461s | Dobby we bring in the fashion baby very |
3463s | much show but I will say that trash talk |
3465s | was was a very amazing segment I love |
3467s | their trash talk segments every single |
3469s | year and that was great definitely some |
3471s | very highkey moments and funny stuff |
3473s | that I feel like we'll probably be able |
3475s | to probably come back to um in a later |
3478s | date as these Trio games will start to |
3481s | continue on speaking of coming back to |
3482s | things make sure you guys keep coming |
3484s | back to us on Twitch at twitch.tv/ |
3486s | naraka bladepoint make sure you've got |
3489s | your lovely steam accounts linked here |
3491s | with twitch so you can pick up some of |
3492s | those awesome DRS for naraka blade point |
3495s | also make sure you've got us followed |
3496s | over on the lovely kick as well that's |
3499s | going to be kick.com |
3501s | maaka blade point you don't want to miss |
3504s | out on any the lovely little goodies we |
3506s | have coming your way absolutely |
3509s | especially some goodies overall though |
3510s | but make sure you guys are watching and |
3512s | paying attention because we will be |
3513s | throwing some questions out at you both |
3515s | questions that you will have to answer |
3516s | and other ones you will have to answer |
3518s | and predict on the website the nard L |
3521s | Point website for your chance to win |
3522s | some pretty awesome goodies so make sure |
3526s | like I said make sure your stuff is |
3527s | linked make sure that you're watching |
3528s | paying attention because we will be |
3529s | quizzing y'all every single game we're |
3531s | quizzing y'all on something it's going |
3532s | to be it's going to be easy the first |
3533s | two are usually really easy and over |
3535s | time it just gets a little harder a |
3537s | little harder a little |
3538s | harder but you know we're we're here |
3541s | it's time for the trios to golf Doby a |
3543s | totally different Beast than solos |
3546s | yesterday was an absolutely wild day |
3548s | here for our first day of jup now we're |
3550s | heading into our second day our first |
3551s | day of trios though and I expect things |
3553s | to get even crazier because you know as |
3557s | high octane as solos was trios is just |
3560s | such a different ball game buddy yeah |
3564s | and we're definitely going to see a lot |
3566s | more uh final circles cuz I don't think |
3568s | we might have seen one or two yesterday |
3572s | usually um you know either it's one of |
3574s | those days where we don't see them at |
3575s | all or we see them every single game and |
3578s | everybody's trying to last everybody's |
3580s | trying to maintain that but we know in |
3581s | trios it's guaranteed that they're going |
3583s | all the way to the very end and there is |
3585s | absolutely no Circle in sight and |
3586s | everybody's fighting just out in the |
3588s | storm so even with that here I I |
3590s | thoroughly believe it's going to be a |
3591s | good time yeah absolutely it's going to |
3593s | be a wonderful wonderful time uh but you |
3597s | know we've got a lot a lot to talk about |
3600s | today Dobby and you know we have to move |
3603s | in and |
3608s | uh oh yeah sorry yeah we've got to move |
3610s | in and talk about the prize poll of |
3612s | course there's a lot of cheda on the |
3614s | line my big man that's a lot of money |
3617s | that is that is a lot of bread even with |
3619s | that though and also even with the MVPs |
3621s | too the single game winner and obviously |
3624s | every single rank Point gets you at |
3626s | least something right like everybody |
3628s | gets a chance to walk out of here and at |
3629s | least get a little bit of something |
3630s | which is great but the more that you get |
3632s | there a little higher each time you're |
3635s | securing a bag you can earn an extra |
3637s | five bands just like that if you go from |
3639s | 9th to eighth let alone another 10 if |
3641s | you go from fourth to Fifth and let's |
3643s | not be forget if you get in that top |
3645s | three you immediately jump another 50 60 |
3648s | sorry |
3649s | $60,000 that's a whole lot of money on |
3652s | the line dobing of course if you walk |
3653s | away in first place that's half a mil my |
3656s | man but we got to take a look at the |
3658s | schedule today is going to be groups B |
3660s | and C going head-to-head here in trios |
3664s | of course yesterday groups a and Bs in |
3667s | solos we're going to be heading deep |
3669s | here for the next couple of days because |
3672s | we are going to be six days deep before |
3674s | we head on over to Shang du for those |
3676s | grand finals as you take a look here it |
3679s | is chongu is going to be where those |
3681s | finals take place on the 16th and 17th |
3684s | of December December and that is where |
3686s | we will Crown your Champions here for |
3688s | the nanaa 2023 J cup I can't wait I |
3691s | can't wait never been never been to |
3693s | changu just as much as I've never been |
3694s | to Shanghai so far Shanghai has been an |
3696s | absolute treat cannot wait to continue |
3699s | to do more and hang out with everyone |
3700s | and uh still be able to create some |
3702s | amazing Rob while we're here and while |
3704s | right before we get started here um I'm |
3706s | excited even for uh for for chenu like |
3709s | that's also going to be another place |
3710s | and well you know what I'm excited for |
3712s | Dobby I'm excited for some of the |
3714s | changes we've recently seen so we're |
3716s | going to take a look here at Fair a shin |
3718s | and you can read these changes off on |
3720s | the screen but realistically what this |
3722s | means is faira Shen is an absolute |
3725s | Menace now coming in okay so not only |
3728s | does she spawn in immediately into that |
3731s | ultimate she transforms into that Mech |
3733s | faster instead of having 1.5 cannon |
3736s | shots loaded off the rip she immediately |
3738s | has two cannon shots not only that she's |
3742s | able to enter the Cannon Mode faster and |
3745s | not only that she's even harder to |
3747s | interact with from the sides which means |
3750s | you it's going to be harder to hit her |
3751s | with range shots it's going to be harder |
3753s | for something like the monk to grab her |
3754s | out of it the list goes on and on |
3757s | speaking of crucial Heroes they got some |
