about 1 year
ago -
NARAKA: BLADEPOINT
-
Direct link
Transcript (by Youtube)
5s | [Music] |
---|---|
21s | [Music] |
29s | fore |
44s | [Music] |
60s | go |
70s | foree |
76s | fore spee |
80s | speech for |
89s | spee |
99s | [Music] |
119s | fore |
141s | [Music] |
149s | foree |
154s | fore |
164s | [Applause] |
167s | fore oh |
174s | [Music] |
179s | yeah |
186s | just yet py trying to find the grapple |
188s | ccel will be able to lock down one of |
190s | those players the V1 from the test not |
192s | able to find the connection the other |
194s | team able to find a lot more value pampy |
196s | going to be hit with the T the Parry |
198s | also coming on through pampy an absolute |
201s | sliver of Health trying to use the |
203s | grapple to get over K's Used P sword |
206s | will go down will be able to pick up a k |
209s | as well you swapping over to the fan |
211s | with the R&B to scoop back the |
218s | players they're turning back around |
220s | water does have that zipping ultimate |
223s | ready to go for fpx but the flank the |
225s | huge flank coming in from those dual |
227s | halers doing so much damage the Tessa |
229s | ultimate doing so much work for Te and |
232s | fbx are falling apart they were in a |
234s | good position initially but not So Much |
236s | Anymore Don King he's trying to get as |
238s | much value as he can out of this |
245s | fed here by cuckoo just trying to hold |
249s | on and come back in PB trying to cover |
251s | but a huge fan lmb coming in and that's |
255s | going to be all they wrote for cuckoo |
257s | the Viper is going to come in but Han |
258s | going to fall to the test ultimate |
261s | canceling out the Viper ultimate a |
262s | little bit of a player mistake on the |
264s | side of |
268s | hlg K finding the time to be able to do |
270s | as the W is going to be able to take |
271s | them out but it's not going to be too |
273s | far as xtg is going to be able to close |
274s | in this Gap now n HQ up getting caught |
276s | and sent off the outskirt to the Circle |
278s | K cxd has that Dreadful whale trying to |
280s | see if they can close in the Gap same |
281s | thing as well with both of them as the |
283s | sand C start to come in now it's going |
284s | to be XG versus K trying to figure out |
287s | all the way towards the end here this |
288s | could be huge for him here nice hits |
289s | coming through on each side CX is going |
291s | to be able to get a huge PR off of NQ |
293s | off the outside both of them trying to |
294s | capture an in but it's not going to be |
296s | enough this xcg is going to come through |
298s | all the way at the top of the order they |
300s | both come through they snag the |
306s | elimination trying to follow up with |
308s | this Cavalry Bloom he's trying to move |
310s | the lawn he's trying to do as much as he |
312s | can but oh the king he's ready with that |
316s | Parry he gets the double Parry with that |
318s | P Xiao still extremely low he's trying |
321s | to stay away from ogss but he's not |
324s | letting him go the king managed to get |
326s | that double jump s out the F1 for his |
328s | teammates on the beautiful Parry coming |
332s | out he's ready for it on the king he's |
335s | ready for it too parry's back to back |
338s | he's going to try to see if he can find |
339s | it as o s does get eliminated sadly into |
342s | this fight here by Don Queen Don Queen |
343s | keeping that same energy right towards |
345s | him here look like they're going to wait |
345s | for the scale Rush going to be enough du |
348s | blades able to do a whole lot of damage |
349s | here and D Queen's going to get |
351s | absolutely decimated here Z you going to |
352s | try to see if you can find the next |
354s | Target Jacob has always been a story in |
358s | the making of a whole whole year of n |
362s | honestly I think if we're talking about |
363s | the highlight of Jacob Grand finals we |
365s | have to talk about the fact how it's not |
367s | just CN leading the meta but it's other |
369s | regions that are having a huge impact |
372s | just a bit but it's not going to be |
375s | enough I think there's a huge spotl on |
378s | Mike spider this is a storyline that's |
380s | been going for an entire year spider |
383s | lifted the TR last year but everyone |
384s | said well would you really be able to do |
386s | it if Mike was here Mike came along |
388s | Mike's here oh my there it is and Mike |
391s | with the grapple combo into Phoenix |
394s | blast takes the second game of the day C |
398s | kind of had counted hottie out as a hero |
400s | for solos oh nicely done he C them |
402s | inside thees the opportunity to get to |
406s | finish and this could be the opportunity |
408s | that he's been waiting for but it was |
410s | the na players who came over and showed |
412s | them just how dominant a force that |
414s | hotti can be I'm definitely going to be |
416s | keeping my eye on Wang leang as well I |
418s | mean the guy is an absolute demon so |
422s | does wangang and Wang leang is going to |
424s | actually eliminate viper out of this |
426s | game as well Zell is another player |
428s | who's absolutely inspired me as well |
431s | Zing now on the test able to find a huge |
433s | Parry to convert into that repulse |
435s | damage catching Frost I think Frost is |
438s | the way forward where you able to earn |
440s | the respect of all of these other |
441s | regions I want to say thank you to frost |
444s | ofus for not only just continuing to |
446s | follow in the Stepping Stones set by |
448s | other players in the na and SCA region |
451s | and continuing to lay that foundation |
453s | and prove that it's not just Cen who |
456s | controls the meta I'm a te F go this |
459s | quter here and just giving them so much |
462s | of a barbecue hey can I get by number |
464s | three like always baby as now it's going |
466s | to start to skip through the sand siphon |
469s | comes in they're going to quarter them |
470s | off the outside Roy HEI trying to stay |
473s | alive but it's not going to be enough s |
475s | is going to be victorious in your game |
477s | number two this is a team that I've |
479s | think fall in for a very long time this |
481s | is a team that I have a lot of respect |
483s | for this is a team that was playing |
485s | something that wasn't entirely meta |
488s | before it became the meta in fact they |
490s | would have want to sort of innovate it |
491s | having a wuen Teleport your entire team |
494s | is an absolute Touch of death the te |
498s | play perfectly every single region |
501s | coming through informing The Meta and |
503s | all of these players having to adapt on |
505s | fly as they get here and realize that |
508s | hey our region is not the only dominant |
511s | region there is I think that's super |
513s | incredible and speaks a lot about how |
516s | exciting this job's going to be what are |
518s | you doing here in M wants to try and |
521s | shock these kills he's thrown the F2 |
524s | wants the kill the |
527s | MVP let's go yes MC dog that's what I'm |
531s | talking about BBE for the other regions |
534s | lady and |
538s | gentlemen let's do something something |
539s | interesting today poy very interesting |
543s | so today we're going to be asking the |
545s | casters question if they get it wrong |
547s | they're going to have to deal with poies |
548s | and hammers but if you get it right |
550s | you're going to be able to have a |
551s | lollipop let's get this |
555s | started Moxy I have a question for you I |
558s | have a question for you Duncan stop it |
561s | hey no wayy run keeper I have a question |
564s | for you hold hold how many jacups have |
567s | been help what cting this one counting |
569s | this three |
572s | correct three |
576s | righto a warm lollipop I get a oh |
582s | lovely stop it hey no hey I have a |
585s | question for you no you stop black man |
587s | coming out the bathroom what's wrong |
588s | with you what placement did Frost get in |
590s | the group |
593s | stage three two |
597s | one six |
601s | wrong what did frosted this get in the |
605s | group placement |
607s | seven what the hold on before you have a |
610s | question for me poy what what are you |
612s | doing look I I I know I make jokes that |
614s | you're the only monk in na who can put |
615s | hands on me but I think we're starting |
617s | to take it a little too literal my guy |
620s | first question okay what color is Frost |
624s | this |
625s | J purple and black |
628s | wrong what placement did frostivus get |
631s | in the group stage fifth correct you get |
635s | a warm |
638s | lollipop say the top three trios teams |
641s | in group |
643s | space xcg Oh t e oh three and two |
651s | one |
653s | wrong uh xcg te okay three um |
661s | two one cing G be |
664s | it's a I knew it where did the non nvpl |
668s | players played last |
669s | year Singapore |
672s | correct I keep expecting the B you get a |
675s | lollipop I get a |
677s | lollipop yay what is the full name of |
682s | the 2023 Jacob Grand finals |
685s | ven |
687s | um there wasn't even a count down can's |
690s | get a countdown first how do you |
692s | pronounce Roy |
694s | he uh Roy he you have three seconds |
697s | three that's wrong what how do you |
701s | pronounce royi royi |
718s | wrong |
732s | hello everybody and welcome to the last |
735s | day of the |
736s | 2023 nraa blade Point Jacob I'm got Moxy |
741s | I am joined by my wonderful friend the |
743s | runke keeper but I mean I'm going to |
744s | slowly just move a little bit to the |
747s | side because we're also joined by |
749s | another special guest he's thrown hands |
751s | on the lobbies he's thrown hammers at us |
754s | as we're all getting ready we are joined |
757s | by the one the only poy how you feeling |
760s | poy it's a pleasure to be here thank you |
761s | for having me you know you talking about |
763s | throwing hands in the lobby poy the only |
765s | monk in na who's ever been able to |
768s | successfully get the grabs on me and uh |
770s | he made sure he got the grabs on me in |
772s | the video we saw just coming into here |
774s | and uh put the smackdown on me with the |
776s | hammer so appreciate you coming through |
778s | boy and being here on the desk with us |
780s | as we get ready to head in our trios |
784s | Grand finals days but before we talk |
786s | about trios I think it's very important |
787s | we go back and take a look at our solo |
789s | States cuz we have our boy AOW mik |
792s | coming through clutching it out proven |
794s | once and for all that he is the best |
797s | player in the world your 2023 Jacob solo |
800s | Champion ladies and gentlemen aw's Mike |
803s | and we're going to take a look back at |
805s | how he got there yesterday as we take a |
807s | look at some of these clips yeah a story |
810s | line that has been a year in the making |
812s | finally the book has closed Mike picking |
815s | up the trophy the first player ever in |
817s | nrau Blade Point history to come in with |
820s | both nvpl seasons and also the J cup |
823s | title and he did it in style coming in |
826s | with this this was absolutely gorgeous |
827s | this was absolutely brutal if you're T5 |
830s | coming in the R&B on the fan scooping |
832s | the kill away from spider and spider |
833s | already in that very forward aggressive |
835s | position getting caught out by the fan |
837s | yet again as Mike now dueling with those |
840s | nchu pushing Z into the corner to be |
842s | able to pick up yet another and a lot of |
845s | these actually are going to be |
846s | highlights from the first half of the |
848s | day right because that's when he really |
849s | did play aggressive towards the second |
851s | half of the day he was playing a little |
852s | bit more conservative a little bit more |
854s | for survival as he absolutely just |
857s | shreds Pand man of back to back Powers |
859s | oh my goodness yeah man had eyes in the |
861s | top of his head there Panda man yet |
863s | again on the receiving end it's a pain |
864s | from Mike here unique trying to pick it |
866s | up but Mike able to clean it out and |
868s | then cleans the clock of 5 21's unique |
871s | in the followup as well the passive |
873s | Parry coming through with the followup |
876s | from the tool halberts there's just |
878s | nothing unique can hope to do back at it |
880s | again here Mike with another insane |
882s | Parry on to 521s unique unique just |
886s | going to have to put the foot down and |
888s | surrender as we come in this was a crazy |
891s | fight that broke out Mike in this |
894s | particular game was able to pick up so |
896s | many of these eliminations coming in |
898s | here locking down GG Shaw realistically |
900s | no place for him to go as Mike cleans it |
903s | up he cleans up the lobby he cleans up |
904s | the championship and walks away with the |
907s | threepiece nvpl season 1 season 2 and of |
910s | course J cup 2023 yeah that was |
913s | heartbreak for T5 but honestly it was |
915s | really heartwarming to get to see the |
917s | moment that came after this very moment |
919s | here when AOW Mike walks away from the |
922s | trophy walks away from the center of |
924s | that stage and goes to hug his |
926s | competitor he knew how close T25 was to |
929s | that title and he's making sure the T25 |
931s | knows what a strong player he is yeah |
934s | absolutely and we touched on it a little |
935s | bit yesterday but T225 we've been told |
938s | by the other players here in CN is that |
940s | player who when somebody else is |
941s | struggling when they've had a bad day |
943s | when they're breaking down it doesn't |
945s | matter who they are where they are in |
947s | terms of rivalry but it's T225 who |
949s | always shows up to console them and make |
951s | sure that they're okay so it's nice to |
953s | see that favor being returned from the |
956s | reigning Champion aows mik to say hey |
958s | T225 you played one heck of a game I |
961s | mean it makes sense as well when we've |
962s | been seeing all of these players |
963s | interacting with each other I I think |
965s | one thing that we've taken is the fact |
967s | that they all just get along they all |
968s | just love the game and they want to |
970s | fight each other so that they can push |
971s | themselves to be even better and that's |
973s | a huge reason for why Mike was able to |
975s | find that title because he was able to |
977s | learn from spider but speaking about |
979s | learning from we're going to be learning |
980s | from trus because a lot of these teams |
983s | poy I'm sure have been looked at by a |
986s | lot of these other regions to figure out |
987s | how best to play and I know you yourself |
990s | have actually taken a lot of inspiration |
991s | from one of them yes te uh that's those |
994s | are my goats we've a lot of the |
997s | strategies we built upon a lot of the |
999s | tactics we run um we all can credit it |
1002s | to te they're they're you know our our |
1007s | inspiration oh ug that coming in with |
1009s | that te inspired composition Tessa |
1012s | replacing that Yoda with so much CC on |
1015s | that V1 to open up into the V1 on the |
1018s | Viper follow for through as OG's SS just |
1020s | making it look easy peeling even though |
1023s | they've lost one of their players to be |
1024s | able to utilize that ultimate utilize |
1026s | that 5c stun to be able to pick up those |
1027s | kills and turn the fight around yeah |
1029s | absolutely KLA here in the stage is |
1032s | showing why sand siphon is so strong |
1035s | here in one of those monk heavy lobbies |
1036s | we had at the very beginning of group |
1039s | stage is TE yet again coming through |
1041s | absolutely blitzing through the |
1042s | competition in this game BBB just |
1045s | showing why he is such a strong teada |
1048s | here looking to lock down all of xcg |
1051s | with the followup coming up here we're |
1052s | going to see Roy shishi coming out of |
1054s | the Bush the te to grab midair into the |
1057s | double tornado with VV coming into the |
1059s | Phoenix Flex with the follow up on the |
1061s | he to detach and there's just nothing |
1062s | royi can do as we turn back in yet again |
1065s | te here trying to break away from the |
1068s | engagement look at this vvv the perfect |
1070s | timing to avoid that Viper ultimate yet |
1072s | again showing us why the soul Jades on |
1075s | long sword are so popular on teada Moxy |
1078s | yeah I mean you can see the coordination |
1080s | as well the second that he has that one |
1082s | Viper locked down we see his third |
1084s | player come in and hold them into the |
1086s | zone for as long as possible speaking |
1087s | about holding for as long as possible |
1089s | one V3 VC not going to have a fun time |
1092s | against that one t now with a huge Tessa |
1094s | V1 connecting onto so many of these |
1096s | players of fpx forcing that zip ultimate |
1099s | into coming through but here's the thing |
1100s | once that zip ultimate is popped the t |
1102s | is still is going to have another cast |
1104s | of the V1 to be able to book in the |
1106s | fight with so much damage Sans just |
1109s | cannot sustain yeah taking a look here |
1111s | xcg one of those other teams right now |
1113s | we talk about that level of consistency |
1115s | here LH able to just stay airborne In |
1117s | that clip he was able to pick up |
1119s | multiple extra eliminations for his team |
1121s | and stay alive till second place |
1123s | garnering them a huge amount of points |
1124s | in that game when everybody had counted |
1126s | them out back here to KLA going head |
1128s | to-head here with a 5 to1 pampy really |
1130s | putting in work with this P sword onto |
1133s | uh K's U catches him on the uppercut |
1136s | there as he's trying to activate the |
1137s | ultimate and this is just nasty this is |
1139s | something we've seen here in trios how |
1142s | important this particular Soul Jade |
1144s | coming off of the dagger has really been |
1147s | since it's been taken away from that |
1148s | purple State and gone into gold state in |
1151s | trios this Jade has just become an |
1154s | absolute Menace In endgame Moxy I mean |
1156s | it's total lockdown right it's not just |
1158s | the amount of damage that it does it's |
1159s | the fact that you have someone stuck |
1160s | right in the middle of it speaking about |
1162s | stuck right in the middle hlg trying to |
1164s | catch on to these players even for that |
1166s | smge wind while Han coming in with the |
1168s | focus on the Katana back to back to be |
1170s | able to shred through all of that Health |
1173s | xgq losing that weapon to the Parry but |
1176s | still having those fur and shelves able |
1178s | to push K cxe into that corruption tick |
1181s | damage and there it is xcg running this |
1183s | composition which I would say is their |
1185s | strongest composition right Sans siphon |
1187s | for this team has been the absolute star |
1190s | of the show with players like xcg SQ but |
1194s | heading into today we have two stars of |
1196s | the show both te and xcg te may be |
1199s | slightly ahead of the pack but it's only |
1201s | ever so slight because xcg are a ston |
1204s | throw behind them yeah absolutely te |
1206s | definitely came into these pre-final |
1208s | stages looking to build a cushion |
1210s | heading into Grand finals that they |
1212s | could fall back onto Unfortunately they |
1215s | have xcg in the league with them this is |
1217s | one of the if not the most consistent |
1220s | teams in the league and for them that |
1223s | little bit of cushion they have built is |
1225s | not even a Stones Throw it might as well |
1227s | be a 1 in punch away as xcg is knocking |
1232s | right there yeah I'm going to be really |
1234s | interested to see whether or not we see |
1235s | some of these other compositions come |
1237s | through one composition we know we're |
1238s | definitely going to see however is going |
1241s | to be that sand siphon it has been so |
1243s | popular it's actually been picked 129 |
1246s | times in J cup so far for TRS which is |
1249s | absolutely insane when you remember that |
1251s | we haven't even had a whole month of |
1252s | play it's been about 2 weeks for that |
1254s | composition to be picked up but no |
1256s | surprises right I'm sure puie as a |
1257s | trious player you know how strong having |
1260s | an all round composition where you have |
1262s | value both in the early game but also |
1264s | still that insane level of value in the |
1266s | late game can be for some of these teams |
1268s | to have that Comfort |
1271s | level that's correct especially with |
1274s | just how dominant it's you have if |
1276s | you're not focusing the right Target and |
1278s | sometimes it could feel like you're |
1279s | focusing the right Target in sand siphon |
1281s | but it's just so hard to kill everyone |
1282s | because you have the cushion of the |
1284s | zipping you know you have the CC from |
1286s | the teal you have the Teo that's |
1288s | constant healing andcc as well it's just |
1291s | such a great call it's it's the shvs |
1293s | right these teams when they have things |
1294s | like the teser and the Viper and they |
1295s | want to come in with things like the |
1297s | Viper V1 engagement the deor even if he |
1299s | does get hit by that CC can still use |
1301s | those shelves to just push everyone away |
1303s | speaking about pushing away fpx has been |
1306s | pushing their health last time pretty |
1307s | significantly they have taken |
1311s | 3654 damage which is equal to 29 golden |
1315s | Armory set iing GRE had a huge |
1318s | contributor to those numbers has got to |
1320s | be te considering how similar those two |
1322s | teams are they find themselves fighting |
1324s | each other time and time again yeah this |
1326s | this is a rough stat coming in for fun |
1328s | Plus Phoenix here unfortunately number |
1330s | one in the average damage taken and like |
1332s | you said these are two teams that have |
1334s | been cannibalizing each other's strategy |
1335s | for as long as we can remember as soon |
1337s | as both of them were in the league they |
1339s | were both looking to control those late |
1341s | game Wars blessings and control the late |
1343s | game but it has been te who has |
1345s | continued to find Value and just |
1348s | scavenge everything the fun Plus Phoenix |
1351s | puts together for themselves but there's |
1354s | another player we have to talk about as |
1355s | well we have to talk about xcg yet again |
1357s | and we have to talk about niq he is in |
1360s | contention for being one of the best |
1362s | teada players here in trios in the |
1365s | league he had the most number of kills |
1368s | in the 2021 J cup and here in the 2023 J |
1371s | cup uh he has the highest average kills |
1374s | currently in the pre-finals this man is |
1377s | an ABS absolute demon when it comes to |
1380s | playing teada he's able to come through |
1382s | we talk about this all the time it's not |
1384s | just the amount of damage and healing |
1385s | that you're able to get off of those |
1386s | furin it's all about the positional |
1389s | being able to shove people into the |
1391s | position you want to be or being able to |
1393s | cover for your team and this is |
1395s | something niq does exceptionally well is |
1397s | the ebb and flow of playing teada in the |
1401s | chaos of trios he knows when he needs to |
1403s | be covering for his team and he knows |
1405s | when he needss to be focusing down a |
1406s | Target and he's able to seem ly flow |
1409s | between those two states when he's |
1410s | playing teada I mean a huge part of it |
1412s | is to what soul J XG have as well I'm |
1415s | sure we've all seen the mvpl final zones |
1417s | or XG is coming in of something like |
1419s | five different legendary soldiers they |
1421s | just lock him down directly into that |
1423s | teada ultimate however we're going to be |
1426s | locking in with some of our wonderful te |
1428s | stats this is why we say this is the |
1431s | team that you have to watch out for not |
1433s | only are they number one in average |
1436s | kills not only are they number one in |
1438s | average damage not only are they number |
1440s | one in average assists but they're also |
1442s | number one sitting at a quite literally |
1446s | unbeatable 100% win rate inside the |
1449s | realm of Yang and it goes to show nearly |
1452s | every single time we see a te MVP every |
1456s | single one of these players has |
1457s | contributed in some way to every single |
1459s | kill the team has picked up yeah |
1461s | absolutely |
1463s | 100% 100% win rate in realm of Yang is |
1466s | just absolutely ridiculous |
1471s | undefeated inm of Yang but is something |
1474s | te excels exceptionally well it's not |
1477s | only taking control of the late game but |
1479s | understanding when they're in a dominant |
1480s | position to take realm of Yang so that |
1483s | they can win realm of Yang but if you |
1485s | want to win some goodies as well if you |
1487s | want to play with some of the best |
1488s | players in the world you should pull out |
1490s | your phone right now and scan this |
1491s | little QR code on our lovely screen so |
1494s | you can head on over to the official |
1496s | Discord server where you can meet |
1497s | friends and participate in all the |
1499s | discussions being happen around the 2023 |
1502s | jaob yeah I mean we've had some |
1504s | wonderful events right we've had |
1506s | communities we've got players searching |
1507s | for other players we've also had our |
1509s | amazing and very funny meme contest that |
1512s | wrapped I do believe on the 20th of |
1515s | November and we can have a look and see |
1517s | what exactly has been picked out to be |
1520s | seen is going to be of course it's a |
1523s | meme about revivals oh I feel like I |
1526s | don't run into this problem as much |
1527s | right I'm a Main in trios so if I see |
1529s | one of my players go down almost |
1531s | immediately I'm there I'm like hey it's |
1533s | fine I got you I'm here with my ter I'm |
1535s | here tapping that body it's fine you're |
1537s | going to get resed in double speed |
1538s | unfortunately not everyone has the |
1540s | luxury of having that pocket karumi and |
1542s | some players they see that dead body and |
1544s | they go okay I'm out of it GG go next |
1547s | look if if you've ever had to play trios |
1549s | as a solo with randoms you understand |
1551s | the pain of one of your randoms running |
1554s | off somewhere by themselves getting |
1555s | eliminated and then going I'm not even |
1557s | going to Res resurrect I'm just going to |
1558s | leave the game Cool bye you can play |
1560s | trios by yourself I'm out of here oh my |
1563s | goodness but something else we can |
1565s | definitely understand is this if you |
1567s | like to Hot drop celestra this is pure |
1570s | pain you understand this all too well I |
1574s | can feel it it's ebbing off of poy onto |
1577s | me right now I've been here i' I've been |
1579s | this person and I look up at the clock |
1581s | and I'm like cool phase one of the game |
1583s | is done why is there only 4 minutes left |
1586s | what happened yeah I I feel like it |
1588s | represents Custer perfectly except we |
1590s | need to add at least two extra zeros |
1593s | onto that 2 minutes later because that |
1595s | game's going to start in celestra it's |
1598s | going to end in celestra as well and |
1601s | it's not even going to be because the |
1603s | Zone classs it's going to take so long |
1604s | for all of those players to be able to |
1606s | find each other cestra one of the best |
1608s | places to break those ankles if you find |
1611s | yourself coming a little bit under Fire |
1612s | from some of those fights but speaking |
1615s | about spicy takes on the state of nraa |
1618s | we've got a a little bit of spice coming |
1620s | off of one of your wonderful experiences |
1624s | here in Chang D I do believe you got try |
1626s | some local Specialties poie so let's |
1628s | have a look and see exactly how that |
1633s | [Music] |
1640s | went you're |
1644s | kidding I'm lost |
1647s | great you'll become more powerful from |
1649s | this I can't do that hello and welcome |
1652s | to the taste of Jacob I am your host |
1656s | Dunkey donuts and uh we're going to be |
1658s | trying some uh some interesting stuff |
1661s | today some interesting things that are |
1663s | very common here in changu China without |
1666s | further Ado let's get straight into it |
1668s | the first dish ladies and gentlemen it's |
1671s | going to be some spicy skewers lot of |
1673s | different Meats some broccoli on there |
1675s | some vegetables chicken beef all that |
1679s | St group stage Shai how was that well |
1683s | everyone knows how IDC |
1685s | did we were playing golf we would have |
1688s | won the only person I went out with was |
1690s | Lex involuntarily what did you get up |
1692s | with when you pair two introverts |
1695s | together not much really gets done |
1697s | spider was just looking around and he |
1698s | was like I'm |
1701s | lost well you can't be lost you're my |
1703s | guide cuz I'm lost I don't even know |
1705s | where we |
1706s | are but anyway this isn't this is only |
1709s | just the beginning with these are the |
1710s | spicy skewers we're going to be moving |
1712s | on over to the D |
1719s | noodles poby how is it I make a |
1723s | mistake so what do you guys think about |
1725s | this year's Grand |
1726s | finals who do you think is going to take |
1728s | the dub no bias I think he just the best |
1731s | looking most handsome person here Frost |
1734s | yeah Frost is super chill it was at the |
1736s | airport one from Shanghai to do said |
1739s | that he said he's an introvert he's |
1741s | introverted but he was sitting like this |
1743s | on a chair just like he's like just has |
1746s | this Riz around him well we've had a bit |
1750s | of these noodles definitely really tasty |
1752s | but hey you know the next |
1754s | thing we got some rabbit |
1758s | head bringing it over to us as well I've |
1761s | been waiting for this to |
1762s | [Music] |
1765s | launch this is a a little bit of Unown |
1768s | this I'm sure you can relate to me |
1769s | unnown oh oh my God I hope you guys are |
1772s | ready I'll leave you to it I don't want |
1773s | to hold you for too long it's been an |
1775s | enjoyment wait to |
1777s | watch put bun |
1781s | on go try you have to eat this I would |
1784s | just use |
1785s | it we got told how you're supposed to |
1788s | eat this so the idea here is take the |
1791s | the draw you you use your hands well I |
1794s | mean I can't do this with chopsticks you |
1795s | got to do it manually bro oh wait is |
1799s | this the eye I'm like pushing something |
1801s | out bro I don't want to break this and |
1803s | then have it fly every let's |
1806s | see stop talking man oh my God joh this |
1810s | in yeah look at him all right let's go |
1813s | this is good see this is this is |
1815s | the African specialty here use your |
1817s | hands this is a very common thing that |
1821s | you'll find if you were to walk around |
1822s | and CH do so this is the brain inside |
1825s | yeah you got the brain in there you |
1826s | rather going for the brain |
1828s | how many hours do you have in n and then |
1829s | just put it in your mou how many hours I |
1832s | can't even think right how many hours do |
1834s | I have in |
1834s | N around 8,000 hour how about you I have |
1838s | like 7,000 hours on Steam though my |
1840s | friends are right this SP this spicy |
1842s | rabbit head is really good man oh look |
1844s | at mine this is all gone I just kissed |
1846s | [Laughter] |
1852s | it what's your U Fondest Memories Ina |
1855s | like was the special moments cake this |
1858s | takes a cake |
1859s | right it's so spicy I know right it's so |
1864s | spicy I don't even know he has a like my |
1866s | I can't feel my mouth anymore have a |
1867s | little I'm going to wipe it feeling very |
1869s | African right now the next dish this |
1874s | is we got some uh some pigs |
1877s | brains you kidding me |
1880s | oh back |
1883s | again nice delicacy for you like some |
1886s | hand |
1889s | you're sit down take a bite and I'll be |
1892s | watching it's just a straight let go one |
1896s | two |
1900s | three mush |
1904s | mus my eyes are crying at the idea of |
1906s | doing this come on bro don't no do that |
1910s | on the |
1915s | plate just mushy just mushy it's just |
1918s | mushy it is look at me look at me look |
1920s | at me that's not helping look at me and |
1921s | put it in your |
1924s | mouth |
1925s | what get in |
1927s | there know all right on the count of |
1941s | three was |
1943s | great look at the |
1945s | tears how are you blowing on it what are |
1947s | you blow you can't blow the spice off of |
1951s | [Laughter] |
1953s | it bro |
1955s | I get it down you're eating a you're |
1958s | eating |
1960s | memories you're eating what what did you |
1963s | say eating |
1965s | memories |
1967s | bro you'll become more powerful from |
1970s | this I can't do that oh my God that way |
1974s | it |
1976s | moves |
1978s | that was amazing I don't know about you |
1980s | guys but chilling African buff man |
1983s | African buff yeah yeah you did it for |
1986s | all theas out there respect the most |
1988s | memorable n moment I have oh yeah it's |
1991s | this seared to First yep like I can |
1993s | handle like spicy and everything my |
1995s | entire right side of my tongue was just |
1997s | like G I just like I kind of feel like |
2000s | is this spice is this saliva is this |
2003s | like I don't know I don't know what it |
2004s | is that's on my my tongue right now but |
2007s | I just can't taste anything else that's |
2009s | all we got for you taste of Jacob I |
2011s | think ladies and gentlemen get some |
2013s | fresh air yes |
2021s | please oh my goodness poy you you you |
2025s | survived the taste of Jacob how how you |
2028s | feeling about it buddy I don't want to |
2029s | talk about my trauma it makes me talk |
2032s | about trials and tribulations no no was |
2035s | too spicy they had they put rabbit head |
2038s | and pigs brain like what what how was I |
2043s | supposed to eat that like what you you |
2046s | know you you were making some incredible |
2047s | faces they the there there's a lot of |
2050s | people say that I make the best faces |
2051s | but I think I think I might have to |
2053s | bequeath the title to you poy cuz those |
2056s | were some incredible faces but while you |
2059s | were making some incredible faces uh |
2061s | poor Raven RAV Raven was not making |
2063s | faces Raven was making |
2065s | tears yeah was making sure he hydrated |
2069s | afterwards I'm pretty sure oh my |
2072s | goodness I I'm going to say better |
2074s | better you than me buddy but I do not |
2076s | handle spice well this guy he would have |
2079s | been fine with it he would be like |
2081s | napkin just sitting there for about |
2083s | three hours digging for all of those |
2085s | noodles and scers you like the spicy |
2087s | stuff you've been having the time of |
2088s | your life here trying stuff in Chang |
2091s | yeah absolutely I feel like every time |
2093s | we go out a local looks at me and goes |
2095s | you should live here |
2097s | I I I I love the spicy food I love sesan |
2100s | cooking uh I love the whole idea of ma |
2103s | and law when it comes to spices uh you |
2107s | know I I I'll reveal a little myself one |
2108s | of one of my hobbies when I'm not |
2110s | casting when I'm not playing games and |
2111s | making content uh I love to cook and uh |
2114s | Asian Cuisine is one of my specialties |
2118s | so I'm I'm just counting it as a victory |
2120s | that when we went to Hot Pot that first |
2122s | night here I didn't cry yes came close |
2126s | came close Place turned entirely red had |
2129s | to get a whole bunch of of water but |
2132s | didn't |
2133s | cry absolutely a great time I mean in |
2137s | general the the food here for me is just |
2139s | topnotch you you you can't beat it I |
2141s | love the level of spice I love the |
2143s | locals I I love the I love the beer if |
2146s | you will um and just chenu such a |
2149s | beautiful city I wish we had more time |
2152s | Moxy all I want to do is go out and |
2154s | explore and eat more food and see the |
2156s | pandas oh yeah we we have to go see the |
2159s | pandas yeah but sadly we're running out |
2162s | of time in fact everyone is running out |
2164s | of time there's only six more matches |
2166s | right that are going to be played before |
2168s | 2023 Jacob is over and done as sad as |
2172s | that is cuz like you I really do wish we |
2175s | could to see a little bit more of it but |
