Hello everyone, with each escalation that goes by we gain another 50|50 in stats. If escalations continue at this rate (1 per 3moths), by the start of next year you'll have 300|300 stats up for grabs.
Do you think Heroic+ and Trials will be changed to accommodate this massive growth in power? or Do you think we will get a number crunch on lanterns at some point?
Patch | Date | Name | Lv 10 Power/Res | Lantern % |
---|---|---|---|---|
1.0 | 26/09/2019 | Base | 500 | 0% |
1.1 | 10/12/2019 | Escalation 1 (Shock) | 550 | 9.1% |
1.2 | 19/03/2020 | Escalation 2 (Fire) | 600 | 17% |
1.3 | ~~/06/2020 | Escalation 3 (Umbral?) | 650 | 23% |
1.4 | ~~/09/2020 | Escalation 4 (#) | 700 | 29% |
1.5 | ~~/12/2020 | Escalation 5 (#) | 750 | 33% |
1.6 | ~~/03/2021 | Escalation 6 (#) | 800 | 38% |
(Disclaimer: I understand that having excess power and resistance doesn't actually account for very much excess damage)
External link →