Whizbang’s about to open the doors to his workshop, where a new Rewards Track awaits! When the Rewards Track refreshes with the Whizbang’s Workshop launch, all players will automatically be granted any unclaimed rewards on the current free Rewards Track and the Tavern Pass track (if purchased), before a completely new Whizbang’s Workshop Rewards Track takes its place.
Whizbang’s Workshop Rewards Track
The free Rewards Track for Whizbang’s Workshop will include packs from Whizbang’s Workshop, a random Epic card, two random Legendary cards, Tavern Tickets, a new card back, and lots of Gold! There are also 14 Golden cards along with the Li’Na Shop Manager Legendary card from the set!*
* These 14 Golden cards (two copies of each of seven cards from the set) and the Li'Na Shop Manager Legendary card earned from the Rewards Track can’t be crafted or disenchanted.
Level | XP to level | Cumulative XP | Free Track | Tavern Pass |
---|---|---|---|---|
1 | 0 | 0 | Li'Na Shop Manager (Uncraftable Legendary) | 10% XP Boost |
2 | 100 | 100 | 50 Gold | Joymancer Jepetto Diamond Card |
3 | 100 | 200 | Whizbang's Workshop Pack | 2x Rambunctious Stuffy (Signature Common) |
4 | 150 | 350 | 2 x Nostalgic Initiate (Golden Uncraftable Common) | Card Back - Zail Starfallen |
5 | 150 | 500 | Whizbang's Workshop Pack | Ranked Skin - Porcelain Scarlet (Death Knight) |
6 | 225 | 725 | 2 x Caricature Artist (Golden Uncraftable Common) | |
7 | 225 | 950 | 50 Gold | |
8 | 300 | 1250 | 2 x Giggling Toymaker (Golden Uncraftable Common) | |
9 | 300 | 1550 | Whizbang's Workshop Pack | |
10 | 325 | 1875 | Random Epic Card | Playhouse Giant (Golden Uncraftable Epic) |
11 | 325 | 2200 | 50 Gold | |
12 | 350 | 2550 | 50 Gold | |
13 | 350 | 2900 | Wind-up Musician (Golden Uncraftable Rare) | |
14 | 375 | 3275 | 50 Gold | |
15 | 375 | 3650 | Card Back - Whizbang | Ranked Skin - Aranna Doll (Demon Hunter) |
16 | 400 | 4050 | 50 Gold | |
17 | 400 | 4450 | 50 Gold | |
18 | 425 | 4875 | Standard Pack | |
19 | 425 | 5300 | 50 Gold | |
20 | 450 | 5750 | Random Legendary Card | 15% XP Boost |
21 | 450 | 6200 | 50 Gold | |
22 | 550 | 6750 | 50 Gold | |
23 | 600 | 7350 | Wind-up Musician (Golden Uncraftable Rare) | |
24 | 650 | 8000 | 50 Gold | |
25 | 675 | 8675 | Standard Pack | Playhouse Giant (Golden Uncraftable Epic) |
26 | 675 | 9350 | 50 Gold | |
27 | 875 | 10225 | 50 Gold | |
28 | 875 | 11100 | Nostalgic Gnome (Golden Uncraftable Rare) | |
29 | 1000 | 12100 | 50 Gold | |
30 | 1100 | 13200 | Tavern Ticket | 2 x Watercolor Artist (Signature Epic) |
31 | 1200 | 14400 | 50 Gold | |
32 | 1200 | 15600 | 50 Gold | |
33 | 1250 | 16850 | Nostalgic Gnome (Golden Uncraftable Rare) | |
34 | 1250 | 18100 | 50 Gold | |
35 | 1300 | 19400 | Standard Pack | Ranked Skin - Keychain Annoy-O (Paladin) |
36 | 1300 | 20700 | 50 Gold | |
37 | 1350 | 22050 | 50 Gold | |
38 | 1350 | 23400 | Floppy Hydra (Golden Uncraftable Rare) | |
39 | 1400 | 24800 | 50 Gold | |
40 | 1400 | 26200 | Standard Pack | Colifero the Artist (Golden Uncraftable Legendary) |
41 | 1450 | 27650 | 50 Gold | |
42 | 1450 | 29100 | 50 Gold | |
43 | 1500 | 30600 | Floppy Hydra (Golden Uncraftable Rare) | |
44 | 1500 | 32100 | 50 Gold | |
45 | 1550 | 33650 | Tavern Ticket | Ranked Skin - Guardian Annhylde (Warrior) |
46 | 1550 | 35200 | 50 Gold | |
47 | 1600 | 36800 | 50 Gold | |
48 | 1600 | 38400 | Standard Pack | |
49 | 1650 | 40050 | Tavern Ticket | |
50 | 1650 | 41700 | Random Legendary Card | Ranked Skin - Zail Starfallen (Warlock) |
51 | 1700 | 43,400 | 75 Gold | |
52 | 1700 | 45,100 | 75 Gold | |
53 | 1750 | 46,850 | 75 Gold | |
54 | 1750 | 48,600 | 75 Gold | |
55 | 1800 | 50,400 | Standard Pack | Li'Na Shop Manager (Golden Uncraftable Legendary) |
56 | 1800 | 52,200 | 75 Gold | |
57 | 1850 | 54,050 | 75 Gold | |
58 | 1850 | 55,900 | 75 Gold | |
59 | 1900 | 57,800 | 75 Gold | |
60 | 1900 | 59,700 | Standard Pack | Ranked Skin - Marionette Thorim (Shaman) |
61 | 1950 | 61,650 | 75 Gold | |
62 | 1950 | 63,600 | 75 Gold | |
63 | 2000 | 65,600 | 75 Gold | |
64 | 2000 | 67,600 | 75 Gold | |
65 | 2050 | 69,650 | Factory Assemblybot (Golden Uncraftable Epic) | Ranked Skin - Plushie Kit (Mage) |
66 | 2050 | 71,700 | 75 Gold | |
67 | 2125 | 73,825 | 75 Gold | |
68 | 2125 | 75,950 | 75 Gold | |
69 | 2250 | 78,200 | 75 Gold | |
70 | 2250 | 80,450 | Standard Pack | 20% XP Boost |
71 | 2375 | 82,825 | 75 Gold | |
72 | 2375 | 85,200 | 75 Gold | |
73 | 2500 | 87,700 | 75 Gold | |
74 | 2500 | 90,200 | 75 Gold | |
75 | 2500 | 92,700 | Factory Assemblybot (Golden Uncraftable Epic) | 2x Corridor Sleeper (Signature Epic) |
76 | 2500 | 95,200 | 100 Gold | |
77 | 2500 | 97,700 | 100 Gold | |
78 | 2500 | 100,200 | 100 Gold | |
79 | 2500 | 102,700 | 100 Gold | |
80 | 2500 | 105,200 | 100 Gold | Golden Standard Pack |
81 | 2500 | 107,700 | 100 Gold | |
82 | 2500 | 110,200 | 100 Gold | |
83 | 2500 | 112,700 | 100 Gold | |
84 | 2500 | 115,200 | 100 Gold | |
85 | 2500 | 117,700 | 100 Gold | Ranked Skin - Knick-Knack Scabbs (Rogue) |
86 | 2500 | 120,200 | 100 Gold | |
87 | 2500 | 122,700 | 100 Gold | |
88 | 2500 | 125,200 | 100 Gold | |
89 | 2500 | 127,700 | 100 Gold | |
90 | 2500 | 130,200 | 150 Gold | Wondrous Workshop Cosmetic Coin |
91 | 2500 | 132,700 | 150 Gold | |
92 | 2500 | 135,200 | 150 Gold | |
93 | 2500 | 137,700 | 150 Gold | |
94 | 2500 | 140,200 | 150 Gold | |
95 | 2500 | 142,700 | 150 Gold | Golden Standard Pack |
96 | 2500 | 145,200 | 150 Gold | |
97 | 2500 | 147,700 | 150 Gold | |
98 | 2500 | 150,200 | 150 Gold | |
99 | 2500 | 152,700 | 150 Gold | |
100 | 2500 | 155,200 | Hero Skin Choice | 3x Ranked Skins - Figurine Lor'themar (Hunter), Mystical Mysteryball Lazul (Priest), and Ulfarby (Druid) |
101-130 | 1325-1475 | […] | 50 Gold | |
131-400 | 1500 | 602,200 | 50 Gold |
For finishing the Rewards Track, you get to choose from one of 21 Hero Skins, including 16 returning options and 5 new options!
Whizbang’s Workshop Tavern Pass
With the launch of Whizbang’s Workshop, a new Tavern Pass will be made available for purchase, featuring a toychest full of fun new cosmetic rewards and XP Boosts!
Purchasing the Tavern Pass at any time will immediately give you a 10% XP Boost that lasts the rest of the duration of the expansion, plus all items up to your current level on the paid track. As you progress along the Tavern Pass during the Whizbang’s Workshop expansion, you can earn: additional XP Boosts; the Joymancer Jepetto Diamond Legendary card; the Li’Na Shop Manager and Colifero the Artist Golden Legendary cards; 2 Playhouse Giant Golden Epic cards; 2 Corridor Sleeper Signature Epic cards; 2 Watercolor Artist Signature Epic cards; 2 Rambunctious Stuffy Signature Common cards; a new cosmetic coin and card back; a new Hero Skin for each class; and 2 Golden Standard Packs!*
* All Tavern Pass card grants are unable to be crafted or disenchanted.
Achievements Updates
Unlike prior expansions, Showdown in the Badlands Achievements will not stop awarding XP with Patch 29.0 and will, instead, keep granting XP on the next Rewards Track! There will be fewer new Achievements in Whizbang’s Workshop, but each of those new Achievements will each grant more XP than main-set Achievements have typically given in the past.
Additionally, the progression on the Legendary Collector Achievement will now grant copies of two Signature cards, instead of a Diamond card:
Flip for Two New Cosmetic Coins
Two new cosmetic coins have been added with Whizbang’s Workshop: the Wondrous Workshop Coin and the Candy Coin. The Wondrous Workshop Coin is earned by reaching level 90 on the Rewards Track with the Tavern Pass. The Candy Coin is earned by completing the Achievement for having 145 Whizbang’s Workshop cards.
Whizbang’s Workshop will have a 38-card Mini-Set that will make it easier to complete the collection-based Achievements. We’ll share more information about that Mini-Set in the coming months.