over 2 years
ago -
Hearthstone
-
Direct link
Transcript (by Youtube)
1s | foreign |
---|---|
3s | [Music] |
35s | foreign |
49s | thank you |
54s | [Music] |
62s | [Music] |
74s | [Music] |
80s | foreign |
90s | [Music] |
102s | [Music] |
122s | Ed here by a mighty the winner of 80 |
125s | Pack season one earlier in the year and |
128s | mighty it's great to have you here |
129s | earlier in the year when you won aipac |
132s | you were interviewed you were incredibly |
133s | excited |
134s | um has that lasted it's a long time ago |
136s | are you still as excited as you were all |
138s | the way |
139s | yes I am I'm actually more excited than |
141s | that I'm after all it's the world |
143s | championships this is the ultimate |
145s | competition this is what |
146s | we had been qualifying for like what we |
149s | had been fighting for so yeah super |
150s | excited good to go I'm gonna give it my |
153s | all |
154s | and you said I'm going into last call |
157s | when you you had already qualified so |
158s | obviously |
160s | you know you weren't necessarily at your |
162s | best but you said that you felt that the |
164s | the other players might be too good for |
166s | you |
167s | um is that something you've now overcome |
169s | over the year yeah sort of so it's not |
172s | as that I think the other players are |
175s | like might be too much for me it's more |
177s | than when I look at the other place they |
179s | are professional players they do this |
180s | full-time they are streamers and I am |
182s | someone who plays Hearthstone as a hobby |
184s | I have another full-time job and this is |
187s | like something I do part-time so the |
190s | difference just comes there so yeah and |
192s | when like I had already qualified |
193s | forward so I had been focusing on some |
195s | other things in my life around the time |
197s | last call came around so I did not give |
198s | it my full attention but this is the |
200s | words I'm giving it more |
202s | yeah and I was going to ask that next |
204s | actually that that means you're fully |
205s | motivated fully ready to go and you set |
208s | around the corner you that will be by |
210s | the time people see this that will be |
211s | released are you you excited for all of |
213s | these things as well |
214s | yes I am I'm very very excited and |
218s | I've been excited for the entire year |
220s | like building up to this moment and this |
222s | finally here like it feels overwhelming |
224s | but yeah |
226s | just gotta keep my nerves in |
229s | and also you've got so many interests |
231s | like I read through your Twitter and |
233s | you're talking about something different |
234s | every day you're going for 15 kilometer |
236s | runs you're you're working full-time |
238s | you're you're reading you're watching |
240s | football you're you're doing so many |
242s | things how how do you make time for all |
244s | of this stuff alongside Hearthstone as |
246s | well |
246s | I just have been doing all of this since |
249s | I was |
251s | very little I mean I've been a jack of |
253s | all trades like uh I'm into sports I |
256s | play I've played like at least four |
257s | Sports competitively at some point in my |
260s | life |
261s | um I'm into Cinema I'm into reading I |
263s | just like pick up things and like I pick |
266s | I I pick things up very fast and like I |
269s | it takes me time to master those things |
271s | but like I can do a little bit of |
273s | everything that kind of stuff and yeah I |
276s | just enjoy a lot of things |
279s | [Music] |
282s | foreign |
283s | [Music] |
289s | [Music] |
296s | picking things up very quickly when |
299s | you've got two weeks to learn a whole |
300s | new expansion one that's going to change |
303s | Hearthstone as well that's is that yeah |
305s | plus that's going to be on your side you |
307s | think |
308s | yeah I think uh creative deck building |
311s | and you know figuring out tech cards and |
313s | you know figuring out strategies is one |
316s | of my strongest suits as a husband |
317s | player so yeah I think I can like use |
320s | that to my advantage going into the |
322s | championship and do you have like |
324s | friends you're play testing with during |
326s | that as well are you gonna have to go it |
327s | alone or do you have some strong players |
329s | around to to bounce ideas off yeah I |
333s | have been working with some other |
334s | players for right now we are just like |
335s | I'm just mostly playing on ladder to you |
338s | know just keep myself in the zone you |
340s | know just like not get out of touch with |
341s | the game but like come the expansion we |
344s | are gonna go full time I have a couple |
346s | of people who are going to help me and |
347s | yeah I've taken a whole week off from |
349s | work so yeah it's gonna be fun |
351s | excellent I look forward to that and |
354s | finally um anything you would like to |
356s | say anyone you would like to shout out |
357s | anything you'd like to talk about we've |
358s | got a couple of minutes |
360s | um anything flow is yours |
362s | uh just uh again like very glad to be a |
367s | part of this whole constant Community |
369s | like this has been an incredible journey |
371s | for me uh like one and a half years ago |
374s | when I qualified for my first master |
376s | store uh like I wouldn't have even |
379s | imagined that I'd be on the stage and |
381s | being here now I'm just grateful and |
384s | like the Hassan Community has been very |
385s | welcoming and very friendly and I've met |
388s | so many cool people and just yeah uh |
390s | glad to have had this part uh in my life |
394s | and like I don't know if I'll be |
396s | competing |
397s | going forward next year I still don't |
399s | know but yeah I'll always cherish this |
402s | time in my life yeah and uh I think you |
405s | can see you won a lot of fans and people |
407s | meeting you for the first time today |
408s | watching this will probably win you a |
410s | lot more fans it's been fantastic to |
412s | talk to you and good luck in the |
414s | Championships thank you Lorinda thank |
416s | you so much |
418s | [Music] |
429s | [Music] |
435s | hello everyone I'm Raven and joining me |
438s | is Habu gabu ready to talk about some |
440s | Hearthstone and the world championship |
442s | so first how about welcome |
444s | um how are you feeling about going to |
447s | the World Championship oh I'm I'm very |
450s | excited |
451s | um |
452s | as I said after the summer summer |
454s | Championship |
456s | um I never expected to get there |
458s | honestly well you you're well known for |
461s | creating some of the sort of highest |
463s | impact meta decks uh that we've seen and |
466s | some real surprises I just wanted to ask |
469s | you if you could talk about how you |
470s | actually come up with these decks you |
472s | know is there anything you particularly |
474s | try to find out or try to um you know |
477s | like create a certain style of deck or |
479s | do you just test things out and see how |
481s | they go the secret is I use data and |
484s | more data and then a bit more data |
488s | um and the gaps in the data I try to |
491s | feel with my knowledge of the game but |
493s | it's almost always just using data and |
496s | putting in the best cards you know |
498s | speaking of using the date we've heard |
499s | of other players you know that do talk |
501s | about well actually I just play the best |
503s | cards make the best decks because the |
505s | data tells me what those are but do you |
507s | think that's a rarity at top level |
510s | Hearthstone do you think that not enough |
511s | players are actually just trusting what |
514s | the numbers say and they're actually |
515s | going with more sort of gut feeling as |
517s | opposed to the actual raw numbers well I |
520s | think |
521s | um like the bass line for high-level |
524s | Hearthstone is use data and then there |
527s | are some overconfident players who think |
529s | they know better than the data but then |
531s | at the very top you have again some |
534s | people who just believe in the stats |
536s | okay well it does seem to work like I |
538s | said there are you as well as one or two |
540s | other players who do talk about the the |
542s | uh the numbers a lot and actually have |
545s | some great success but now I just want |
547s | to switch gears just a little bit you've |
549s | had a ton of success when I say in |
552s | Hearthstone I'm not even talking about |
554s | just standard right we talk about |
555s | Battlegrounds which is when I think one |
558s | of the earlier times that I saw your |
559s | name really pop up and and then of |
562s | course you know we've talked about in |
563s | the past about mercenaries you just |
565s | dominated mercenaries just out of |
567s | nowhere and I'll tell you it annoys me a |
569s | little bit because I was playing a lot |
570s | of mercenaries and then I turn your |
573s | stream on and you're just playing random |
575s | Heroes as far as I was concerned at top |
577s | of the ladder so you know how are you |
579s | feeling about Hearthstone constructed at |
581s | the moment is this where all of your |
583s | focus is are we gonna see you you know |
586s | jump over to Battlegrounds at some point |
588s | again you know play some mercenaries or |
590s | is it standard all the way for now for |
592s | now it's it's just standard at one point |
594s | I thought maybe I could do both |
596s | Battlegrounds and standard uh |
599s | competitively but it it just turns out |
602s | that it's too much too much effort that |
604s | you have to put in |
606s | [Music] |
616s | [Music] |
623s | hello everybody my name is TJ and today |
626s | I am joined by the reigning Hearthstone |
628s | world champion possessing |
631s | but let's say hello how are you doing |
632s | today |
633s | yes |
635s | hi so you're coming into the world |
638s | championship obviously as we all know uh |
642s | having won last year |
644s | have you thought yet about what it would |
647s | feel like to win twice in a row because |
650s | nobody's ever done it before |
653s | um |
665s | foreign |
686s | it's funny because glorious also |
690s | participating this year in the world |
692s | championship and he still looks like |
694s | he's pretty good |
696s | um have you thought about what it might |
698s | be like |
699s | to uh you know potentially make the |
702s | finals again against Glory this year |
706s | then it would be like the ultimate test |
708s | of who's who's the actual you know |
711s | better Hearthstone player over the in |
713s | recent history |
722s | [Music] |
723s | um |
733s | foreign |
755s | going into the world championship this |
758s | year right there's a gonna be a new |
760s | expansion with an entirely new class |
764s | are you are you nervous are you afraid |
767s | that things are going to change |
769s | so much uh going into the world |
771s | championship with the game |
777s | um |
777s | [Music] |
789s | [Music] |
799s | [Music] |
806s | hello everyone I'm here with xmg one of |
810s | our finalists for the Hearthstone World |
813s | Championship thank you so much for |
815s | sitting down with me and giving us some |
817s | of your valuable time I just wanted to |
819s | ask first of all how you are feeling |
821s | having done this very impressive feat of |
823s | qualifying to the World Championships |
827s | um |
841s | as you should be yeah it's very very |
843s | impressive uh but for some of our |
846s | English-speaking audience who may not |
847s | know you quite so well uh I wanted to |
850s | ask you what your preferred style of |
853s | play is within Hearthstone and maybe |
855s | what your uh your favorite deck of the |
857s | last year has been so we can get an idea |
859s | of who you are as a Hearthstone player |
861s | uh |
871s | um |
880s | foreign |
893s | rate in Masters tours is very very |
896s | impressive you've won a lot of games in |
898s | Masters tours I believe you're one of |
900s | the few players in the world |
901s | championships who hasn't reached the top |
903s | eight of a tournament of a Masters Tour |
906s | uh do you uh do you tend to struggle |
909s | under the pressure when it gets to those |
911s | high-stakes situations and will that |
913s | maybe be a problem at the world |
915s | championship when the stakes are so high |
917s | example |
939s | [Music] |
948s | [Music] |
967s | [Music] |
973s | [Music] |
977s | is up two to zero |
985s | foreign |
988s | [Music] |
1000s | Hearthstone Grand Masters world champion |
1014s | greetings and well met everyone you are |
1017s | watching the 2022 Hearthstone world |
1020s | championship and it's day two which |
1022s | means we have half of our players locked |
1024s | in for the quarterfinals and today we're |
1027s | running all the way through groups C and |
1029s | D to find out who those latter half of |
1032s | players joining them shall be and |
1034s | speaking of Latter halfs joining me on |
1037s | the casting desk is Gia for another |
1039s | exciting day of action how are you doing |
1041s | doing great dark this is actually my |
1045s | last day casting so I'm gonna give it my |
1047s | all happy to be kicking it off with the |
1050s | person I've spent most of APAC Grand |
1052s | Masters casting with and we do have an |
1055s | APAC Grand Master in the very first |
1057s | match of the day |
1059s | yeah that's exactly right we've got our |
1061s | boy Mighty who uh it's been said time |
1064s | and again and we'll get into it a little |
1066s | bit more later on that he is feeling |
1067s | like a little bit of an underdog coming |
1069s | in against the caliber of players in |
1071s | this tournament and uh we'll see whether |
1073s | he can get the job done in our first |
1074s | match of the day but the style of |
1077s | tournament that he is going to be |
1078s | playing is double elimination group |
1081s | bracket so we're starting off the group |
1083s | with our two initial matches and then |
1085s | moving on to the winners bracket match |
1087s | and then knocking people out slowly as |
1089s | well before we head to a single |
1091s | elimination final bracket in the top |
1093s | eight winner obviously becoming 2022 |
1095s | World Champion and uh the best of five |
1098s | four deck Conquest format as we have |
1100s | often seen is still what we're working |
1102s | with here but I think it's led to if not |
1106s | necessarily a wide variety of classes at |
1108s | least a wide variety of strategies |
1110s | within those uh dominant classes |
1112s | absolutely within Conquest throughout |
1115s | the many different tournaments and |
1117s | bigger scale tournaments that we've seen |
1119s | at 10 to if you want to boil it down to |
1121s | the most Simplicity you come down to a |
1124s | sort of rock paper scissors relationship |
1126s | between the lineups because even though |
1129s | within one lineup you could be going for |
1131s | very similar strategies the what ends up |
1134s | being the four best decks will then have |
1136s | the anti-4 best deck strategy and then |
1138s | you can go two levels above that and do |
1141s | the Andy Andy and be weak to the main |
1142s | strategy once again and there's all |
1144s | these sorts of Mind Games going on |
1146s | trying to predict the field and when you |
1148s | have a field that is very much pared |
1150s | down and even segmented into groups as |
1152s | we do in the world championship it |
1155s | cannot be stressed enough that the |
1156s | lineup preparation and the read on the |
1158s | people around you is most important |
1161s | and important it be because our players |
1164s | who can uh do well here and finish right |
1167s | at the top that first place is going to |
1169s | be 100 |
1170s | 000 and even though we're usually in |
1173s | these tournaments uh pride ourselves on |
1175s | a much more flat prize distribution I |
1177s | think here for the World Championships |
1179s | it's uh good that we're bumping up the |
1181s | prize pool 10 times when you go into |
1183s | first place as opposed to a 16th Place |
1186s | uh sorry third through 16th Place |
1188s | players who we saw a couple of yesterday |
1191s | you know some unfortunate losses Buys in |
1193s | particular really does kind of stick in |
1195s | my uh my throat as uh an unfortunate |
1198s | loss to see on day one after so much |
1200s | passion from him uh but with so many |
1203s | strong players having already gone |
1204s | through having their sights set on that |
1206s | one hundred thousand dollars it's uh for |
1209s | a lot of our players probably their uh |
1211s | their last shot at the world |
1212s | championship we know for the Chinese |
1214s | players in particular with the |
1216s | unfortunate change to uh them not being |
1219s | able to play in Hearthstone Esports next |
1221s | year but uh bly's you know already |
1223s | announcing his retirement from |
1224s | Hearthstone as well uh it's the last |
1227s | chance to loot for a lot of our players |
1228s | which is why for yui and dead draw out |
1230s | of group a the dream is still alive here |
1233s | to become that world champion all right |
1236s | you you sort of emblematic of the Old |
1238s | Guard of hearthstone really having that |
1240s | uh great year in 2018 in the old tour |
1243s | stop system and making a big comeback |
1246s | here in 2022 and then Dedra who is the |
1248s | poster child for consistency throughout |
1251s | many different systems of hearthstone |
1253s | Esports uh unfortunately never being |
1256s | able to get into Grand Masters the |
1258s | system sort of betraying him in that |
1260s | regard but I think a lot of people |
1262s | looking forward to seeing great results |
1263s | from him here at this Championship |
1265s | because feels like he has long deserved |
1267s | one of these big wins but over here in |
1270s | group b we have yet another two names |
1273s | who have long deserved to have the title |
1275s | of the very best in the world you could |
1277s | argue that at any point maybe they had |
1279s | already achieved this and just did |
1281s | didn't have that formal championship |
1283s | title to back it up but shouty the |
1285s | probably most famous overall player out |
1288s | of China in the Hearthstone system |
1290s | because he is just one and done well in |
1293s | so many tournaments throughout the year |
1294s | and then yarla making several World |
1297s | Championship appearances and taking down |
1299s | Glory the rematch of the world |
1302s | championship from 2020 now coming down |
1305s | in yarla's favor |
1308s | it feels insane to even say it but I |
1311s | kind of feel like the best players made |
1314s | out of the group here like it's so |
1316s | ridiculously razor thing when you're |
1317s | talking about Glory being a literal |
1319s | world champion uh at that point as well |
1322s | but I just think uh yala is always his |
1325s | deck preparation in small field |
1328s | tournaments when you're playing against |
1329s | specific opponents rather than against |
1332s | the field just feels unmatched his Tech |
1334s | decisions always uh completely |
1337s | unparalleled and that's why I'm happy he |
1339s | was able to claw his way through in the |
1341s | elimination and decider matches uh but |
1344s | first we'll take a look at group a for |
1346s | bly's it was just a bit of a rough day |
1348s | of things he came so close time after |
1350s | time but the Rogue letting him down a |
1353s | bit looking just to be honest a bit |
1354s | weaker than the other versions of death |
1356s | rattle Rogue be it with the ghoul |
1358s | variant or the mine version that we're |
1361s | seeing as well from a couple players and |
1364s | in particular that Druid for him just |
1365s | really not picking up the wins or the |
1367s | match-ups it wanted that's right on the |
1369s | opposite end of that though Demon Hunter |
1370s | was real Contender we're seeing why the |
1373s | vast majority of the pool has brought |
1375s | Demon Hunter and all of which are the |
1377s | same archetype did not end up panning |
1380s | out well for XC who also kind of had a |
1383s | rough go of things I genuinely hope he |
1385s | is feeling better and has fully |
1387s | recovered but in the end it is of course |
1390s | dead draw and you who made it through |
1392s | here taking a look at the elimination |
1394s | match where we did see that heartbreak |
1397s | from bly's just getting a terrible Druid |
1399s | hand and it if anything the series is |
1402s | probably going to make other Druid |
1404s | players in the tournament feeling a bit |
1408s | nervous because it just doesn't quite |
1410s | line up quite well against the other |
1412s | expected decks in The Meta |
1415s | yeah it really depends who you are up |
1417s | against like some players I believe dead |
1418s | draw has been Banning through it when |
1420s | it's popped up against him because of |
1422s | his slightly more controlling lineup |
1423s | with Mage in there as well but you're |
1425s | absolutely right you know if you run to |
1426s | the likes of Glory before he was |
1428s | eliminated your Druid could be in big |
1430s | trouble but having said that that was |
1431s | the first deck that shouty won with |
1433s | which we'll get a look at a little bit |
1435s | later on uh but for the first game of |
1437s | Group B Glory was able to get that win |
1440s | with his aggro quote-unquote lineup with |
1443s | of course this Demon Hunter slotted in |
1445s | as a proxy aggro deck given how quickly |
1448s | it can kill its opponent before shouty |
1450s | was just able to squeeze out a reverse |
1453s | sweep versus yala in an absolutely |
1456s | world-class played series of Hearthstone |
1459s | through completely clean Place OT never |
1461s | does anything too flashy with his duck |
1464s | choices and lineup building and even |
1466s | Tech decisions but it's always the clean |
1469s | play and polish on every single line |
1471s | that allows him to get these |
1473s | consistently good results uh with this |
1476s | Rogue against the Demon Hunter we got to |
1479s | sorry against the Druid we got to see a |
1481s | little flash of Death Knight with that |
1484s | cards generated from a jackpot for a bit |
1488s | of Splash of new cards here and then |
1490s | Glory versus yarla the big rematch from |
1493s | the 2020 World Championship final coming |
1496s | out in erla's favor this time with that |
1499s | very clean an ubercon set up here with |
1502s | that astador lethal yarla had a bit of a |
1505s | stressful day you know doing very well |
1507s | at the beginning of his first series but |
1509s | then having to win out from the |
1511s | elimination match later and make it |
1513s | through |
1514s | that's right yeah he had a turn that I |
1517s | said we didn't get to see there where he |
1519s | dealt 24 25 damage in a single turn from |
1523s | one draca weapon which was just like an |
1526s | absolutely world-class here uh play a |
1529s | turn of hearthstone I've uh for a player |
1531s | who's renowned for being incredibly slow |
1534s | uh yala can move uh when the situation |
1536s | calls for it but it's interesting |
1538s | interesting to see again there at the |
1540s | end Drew getting another win versus |
1541s | aggro it feels like it's kind of in |
1543s | topsy-turvyland here where it's losing |
1545s | to the Decks that it initially was |
1547s | hypothesized to be good against like the |
1549s | Demon Hunter because of all the armor |
1551s | it's able to get up and the uh the mine |
1553s | Rogue as well but it's beating the aggro |
1555s | decks weirdly enough just able to ramp |
1557s | up and do its board controlling things |
1559s | so we'll have to keep an eye on how |
1561s | Druid is going as the tournament |
1562s | progresses uh but it's not going to be |
1565s | present in our first series of the day |
1568s | here between Mighty and Habu gabu who |
1571s | have some very interesting lineups here |
1575s | from them I guess we'll run through |
1576s | group C first before we take a look at |
1578s | the list but when we get to it it's a |
1579s | Habu Gabby's style of uh series here |
1586s | the most incredible record throughout |
1588s | the Swiss portions of Masters tours I |
1591s | always feel like he's actually won a |
1593s | master's tour but I don't think that is |
1595s | the case he won the |
1597s | um summer Championship which is the |
1599s | culmination of the first half of Master |
1601s | tours and then the second place finish |
1604s | at the fall Championship also was an |
1607s | incredible result just making it to both |
1609s | of those events within the same year is |
1611s | unprecedented and he's had just an |
1614s | incredible run of things a top four |
1616s | appearance in a master's tour I believe |
1617s | and is widely considered just one of the |
1621s | best deck builders one of the best |
1623s | Hearthstone players if not the best of |
1625s | the entire year whereas Mighty he had an |
1628s | amazing run in the first season of APAC |
1632s | Grand Masters this year he got his |
1634s | qualification through there and ended up |
1636s | with the best win rate an APAC out of |
1639s | everybody because he only was in for one |
1641s | season but obviously is a big Underdog |
1644s | in this series has a lot to prove move |
1646s | but you know he has that APAC spirit |
1649s | that we loved Eric |
1650s | indeed yeah speaking of underdogs though |
1653s | for possessing a world champion could |
1655s | not be further from the truth verse xmg |
1658s | though I will say a little bit of an |
1660s | underdog he's got a decent uh what a |
1662s | pretty good Master's tour record overall |
1664s | at 1747 as I have it in terms of wins |
1667s | and losses uh but one of the few players |
1669s | don't have a top eight uh at a master's |
1672s | tour made top 16 in the most recent one |
1674s | which is impressive of course uh but |
1676s | hasn't been able to really get a |
1679s | properly Deep Run in a tournament as of |
1682s | yet and we'll have to see whether the |
1684s | nerves can be kept in check when you're |
1687s | playing against such high caliber |
1689s | opponents uh could be a tough spot for |
1692s | him but then heading over to the final |
1694s | group that we will be playing here I've |
1696s | heard Rumblings from amongst uh some of |
1699s | the other viewers and casters that this |
1701s | is maybe the uh the weakest group in the |
1704s | tournament compared to again the |
1706s | extremely high levels but I really have |
1708s | to take issue with that like Levick may |
1711s | not be the most well known of |
1714s | hearthstone players to the |
1716s | English-speaking Community specifically |
1718s | but he is just an absolute ladder demon |
1721s | you really should not underestimate |
1723s | Levick and even within the Masters Tour |
1725s | system he has put forward consistently |
1728s | great results and he I think has a good |
1731s | grasp of tech choices he has a bit |
1733s | different build of Demon Hunter than |
1735s | what we're seeing from some of the |
1737s | others which I think puts him in a |
1738s | pretty good spot here then we have |
1740s | xiaobai who has you know it's a second |
1742s | world's appearance I feel like a lot of |
1744s | people don't give him a credit for that |
1746s | and even though last time he did not |
1749s | quite so well because of the Tilt I feel |
1751s | like he's back with a vengeance and then |
1752s | of course to close out the day of |
1754s | initial matches at least we have bunny |
1756s | Hopper versus Pasqua both very famous |
1759s | players within their own regions and we |
1763s | could be in for a bit of a long one |
1764s | there but we are of course going to |
1766s | start off with Mighty versus Habu gabu |
1770s | where we can find finally got down to |
1771s | the nitty-gritty of the lineup Stark we |
1774s | can indeed and it that means it's time |
1776s | for our favorite game as uh APAC Casters |
1779s | Of what is mighty thinking uh in this |
1783s | week's episode Geo why don't you run us |
1785s | through our best guess as to what our |
1787s | good friend Mighty could be thinking |
1789s | this time sure |
1791s | um he has brought uh pingmage 40 cards a |
1795s | control priest 40 cards a control |
1797s | Paladin is my best estimation of what we |
1800s | call the stack 40 cards also no Jailer |
1802s | so I'm not calling it Jailer Paladin and |
1804s | then a uh jackpot Rogue also 40 cards |
1808s | which |
1810s | oh that is not supposed to be a quest |
1812s | Mage I screwed up something |
1816s | data input there sorry let's just say |
1818s | this is all XL |
1821s | um he has had no Master's tour |
1823s | appearances that is true actually he |
1826s | qualified to APAC uh Grand Masters via |
1830s | just a good overall win rate in the |
1834s | Masters tours I think two years ago or |
1837s | or was it last year I'm so sorry about |
1839s | that but uh he actually never made it to |
1842s | a stream match just kind of very subtly |
1845s | wormed his way into Grand Masters and |
1847s | then won the whole thing I was talking |
1848s | about how this was somewhat reminiscent |
1850s | of Bank Yugi's run last year where |
1853s | really nobody expected this new cover |
1855s | necessarily to do that well but they |
1857s | proved it within one season that they |
1859s | have got this stuff it might be one |
1862s | thing I remember about him is that he's |
1863s | always been a bit partial to aggressive |
1865s | decks so now that he's going for a full |
1868s | control lineup it feels a bit different |
1871s | than what I'm used to but overall it |
1874s | feels that his |
1876s | um strategy is to try and prey on |
1877s | anybody who did end up going for agaroso |
1880s | player in the likes of Glory but I don't |
1882s | think MIT has hit the mark with the meta |
1885s | read uh yeah I would not say either I do |
1887s | just have to take this opportunity now |
1889s | that you've brought a bank Yuki's name |
1890s | to bring up the hilarious interaction I |
1892s | had with him the other day because given |
1894s | that he is the loveliest human on the |
1896s | face of the Earth he sometimes messages |
1897s | me uh you know saying he misses me or he |
1900s | wants us to hang out again sometime soon |
1901s | oh he's so lovely but he's a die-hard |
1904s | Leicester city fan of uh Premier League |
1906s | football and uh it's very cute we're |
1909s | talking about football a little bit |
1910s | England at the World Cup and uh he was |
1912s | asking me about Leicester which I've |
1914s | worked a little bit there before for |
1915s | Hearthstone and I had to break his |
1917s | little heart when I had to say that it's |
1918s | not the my favorite place to uh to visit |
1921s | in the entire world it's not a Sunny |
1922s | Vista that he might be used to from |
1925s | living in gorgeous Thailand but yeah it |
1928s | was just funny breaking a man's heart to |
1929s | tell him that |
1930s | Lester's all right I guess it's fine |
1933s | yeah but anyway moving aside uh from |
1935s | mighty's decks I agree he has maybe got |
1937s | himself in a bit of a tough position |
1939s | here hasn't hit the aggro that he's |
1941s | looking to and against the likes of |
1942s | Demon Hunter which he's had to ban away |
1944s | here even against the likes of Rogue I |
1946s | think he could start to struggle |
1948s | potentially because his decks don't |
1950s | necessarily feel fine-tuned to be able |
1952s | to answer those popular meta decks right |
1955s | now uh but if you want to go aside from |
1958s | like the contrast here between zero on |
1960s | stream appearances in Masters Tour let's |
1962s | go up to 16 for Abu gabu who has been |
1965s | absolutely tearing apart the Masters |
1968s | Tour system this year three consecutive |
1971s | top eight in a row for a total of four |
1974s | and an above 60 almost 65 win rate in |
1977s | Masters tours with uh you know a couple |
1980s | of real Duds in there as well which I |
1983s | know you factor into an overall win rate |
1985s | but it just goes to show that when he |
1986s | does well he is truly Unstoppable it |
1989s | feels like even though as you say he |
1991s | hasn't actually won one yet but a real |
1994s | innovator often the real driving force |
1997s | behind change in any given meta game uh |
2000s | a real Authority on what the best decks |
2003s | are in a specific method game that is |
2006s | right and going into this world |
2008s | championship where we are fresh off the |
2010s | heels of the new expansion I was |
2012s | expecting how Bugaboo to have come up |
2014s | with something that nobody necessarily |
2016s | expected or even had the time to |
2018s | experiment with and just be confident |
2020s | enough to bring it he has done so before |
2023s | with Mage with uh enraged Warrior more |
2026s | in more recent memory and he has ended |
2028s | up with a lineup where even though |
2031s | um the Demon Hunter the Rogue and the |
2033s | priest were all brings to be expected he |
2036s | does also have a Jailer Paladin which is |
2038s | by no means a new archetype that he's |
2040s | invented but it is one that very few |
2043s | people are bringing to the tournament |
2045s | and I am so curious to see if it pans |
2047s | out well for him just yesterday we saw |
2049s | the effectiveness of jailer in Druid by |
2052s | xiaote even in an aggressive matchup and |
2055s | uh combining that with the uh long |
2059s | lasting power you can get from Carol I |
2061s | feel like the Paladin has a place in The |
2064s | Meta the Jailer being the main wind |
2066s | condition whereas for Mighty the Paladin |
2068s | not necessarily sure has the game |
2071s | closing potential |
2073s | yeah and again all this is leading into |
2076s | what you I'm sure could pick up on its |
2078s | own is that Mighty does have an uphill |
2080s | climb he's he's an anomaly in this |
2083s | tournament you know and I think he will |
2084s | happily admit this I'm not saying that |
2086s | because uh he's not a strong player I'm |
2089s | saying it because he doesn't have the |
2090s | pedigree to back it up every other |
2092s | player here feels like they have a long |
2094s | and illustrious career in competitive |
2096s | Hearthstone whereas Mighty Azul you know |
2098s | happily tell you it was a bit of a |
2100s | surprise honestly for him to make it |
2101s | through to Grand Masters well deserved |
2104s | of course based on his play in the |
2105s | Masters Tour system but a surprise |
2107s | nonetheless and it means he's gonna have |
2109s | to be playing out of his mind not |
2111s | letting those nerves get to him which we |
2113s | did start to see towards the end of his |
2115s | run in Grand Masters when he was able to |
2117s | take down that season uh those can't be |
2119s | creeping in because in APAC Grand |
2121s | Masters yeah you know you have a little |
2123s | bit of wiggle room I suppose sometimes |
2124s | in terms of the play but in the world |
2127s | championships that is not so so I'm |
2129s | hoping for a fantastic match here as uh |
2131s | I do believe like I said even though |
2132s | it's a tough one of Mighty has |
2134s | absolutely got what it takes to take |
2137s | down Habu gabu |
2139s | we're starting off with the Ping Mage |
2142s | versus the Draka Rogue and the uh build |
2146s | of Draco Rogue that habugabu has opted |
2148s | for was one of the earlier builds I want |
2151s | to say that has the Edwin in there and |
2154s | now augmented by the potion package |
2156s | potion belt concoctor and of course |
2158s | putric side himself which allows for |
2161s | either extra reach or card draw most |
2165s | importantly in the mid game leading up |
2166s | to Draka I think the potion package has |
2169s | led to the Sprint version being pushed |
2173s | out a little bit although we still see |
2174s | that list from some of the other players |
2176s | whereas for Mighty the Ping Mage is very |
2180s | similar to the old builds just has |
2182s | astelor slotted in there and he's opted |
2185s | for a build with double Mass polymarth I |
2187s | think which is a very good metaphor for |
2189s | the Draka Rogues and Bhutan priests that |
2192s | you might expect |
2193s | I actually really like this full keep as |
2196s | well from Habu gabu With You Know The |
2198s | Spectator to betray us and that's |
2199s | actually what happened because you just |
2201s | got a really nice expected curve here if |
2203s | no other spells come a long way to |
2205s | distract from the expected Panna of this |
2207s | hand you've got trade play the potion |
2210s | belt on two trade again to give yourself |
2211s | a two Mana potion instead of the three |
2214s | Mana potion and then you'll be able to |
2216s | of course draw two cards very likely uh |
2219s | and maybe even you know add another |
2221s | cheap card from another class to your |
2223s | hand maybe get yourself some removal if |
2225s | they're going for a nice early board and |
2227s | set up very likely to draw all the tools |
2229s | you need to pop off with that big |
2231s | tracker yeah looks very nice indeed |
2234s | potion Belt being perhaps the most |
2237s | powerful individual generator in the |
2239s | deck because you do get a mixed |
2241s | concoction immediately uh my D here |
2244s | debating whether he wants to go for |
2246s | astalar without the man of thirst value |
2248s | or Wildfire ping you'd have to imagine |
2250s | the other option he opts for the board |
2254s | presence though which I think is very |
2256s | reasonable |
2265s | foreign |
2267s | okay gleaming for sure a good one |
2273s | um |
2277s | now I'm looking at it hazy feels like it |
2279s | might fill up too much hand space |
2282s | yeah |
2284s | it goes for slimy instead going for a |
2287s | bit of board presence himself |
2291s | and there's habu's astralar picked up |
2293s | here |
2294s | yeah and ask the law is a very |
2296s | interesting Prospect in Rogue because I |
2297s | haven't played this specific build of |
2300s | Rogue for a little while I've been |
2302s | focusing mainly on the death battle |
