LEC 2022 SUMMER PLAYOFFS
Official page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL
Rogue 3-2 MAD Lions
RGE | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
MAD | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
MATCH 1: RGE vs. MAD
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
RGE | draven lulu gwen | wukong vi | 62.2k | 11 | 4 | H2 H4 E7 |
MAD | azir poppy corki | sivir ezreal | 70.2k | 26 | 9 | O1 M3 HT5 HT6 B8 |
RGE | 11-26-24 | vs | 26-11-73 | MAD |
---|---|---|---|---|
Odoamne renekton 2 | 1-5-4 | TOP | 0-4-16 | 1 ornn Armut |
Malrang jarvan iv 2 | 2-7-5 | JNG | 4-3-12 | 1 trundle Elyoya |
Larssen sylas 3 | 3-6-2 | MID | 8-2-14 | 2 taliyah Nisqy |
Comp zeri 3 | 5-6-4 | BOT | 10-1-10 | 3 lucian UNFORGIVEN |
Trymbi yuumi 1 | 0-2-9 | SUP | 4-1-21 | 4 nami Kaiser |
MATCH 2: MAD vs. RGE
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
MAD | azir kalista ornn | poppy leblanc | 60.7k | 10 | 4 | H1 H3 |
RGE | draven gwen zeri | wukong vi | 71.0k | 23 | 9 | I2 O4 M5 M6 B7 |
MAD | 10-23-18 | vs | 23-10-49 | RGE |
---|---|---|---|---|
Armut kennen 2 | 0-6-2 | TOP | 6-2-6 | 1 renekton Odoamne |
Elyoya trundle 3 | 5-5-3 | JNG | 4-2-12 | 2 jarvan iv Malrang |
Nisqy taliyah 3 | 2-5-5 | MID | 4-1-10 | 4 ahri Larssen |
UNFORGIVEN lucian 1 | 2-5-3 | BOT | 8-2-7 | 3 sivir Comp |
Kaiser nami 2 | 1-2-5 | SUP | 1-3-14 | 1 yuumi Trymbi |
MATCH 3: MAD vs. RGE
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
MAD | azir sivir ornn | zeri taliyah | 53.8k | 12 | 7 | H1 I2 H3 HT4 C5 C6 |
RGE | draven gwen teemo | renata glasc amumu | 44.7k | 6 | 2 | None |
MAD | 12-6-29 | vs | 6-12-13 | RGE |
---|---|---|---|---|
Armut kennen 2 | 4-0-5 | TOP | 1-3-2 | 1 renekton Odoamne |
Elyoya poppy 1 | 0-2-7 | JNG | 1-4-3 | 2 trundle Malrang |
Nisqy sylas 2 | 2-2-5 | MID | 1-2-2 | 3 viktor Larssen |
UNFORGIVEN kalista 3 | 6-1-2 | BOT | 3-0-2 | 4 jhin Comp |
Kaiser nautilus 3 | 0-1-10 | SUP | 0-3-4 | 1 yuumi Trymbi |
MATCH 4: RGE vs. MAD
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
RGE | draven yuumi poppy | nautilus amumu | 56.6k | 25 | 10 | HT2 M3 C4 H5 B6 |
MAD | azir sivir renata glasc | wukong taliyah | 43.8k | 8 | 3 | H1 |
RGE | 25-8-64 | vs | 8-25-16 | MAD |
---|---|---|---|---|
Odoamne ornn 1 | 3-2-10 | TOP | 2-5-1 | 2 gwen Armut |
Malrang jarvan iv 2 | 4-1-16 | JNG | 2-5-3 | 1 trundle Elyoya |
Larssen ahri 3 | 7-0-12 | MID | 2-5-4 | 4 swain Nisqy |
Comp lucian 2 | 8-0-9 | BOT | 2-5-2 | 1 kalista UNFORGIVEN |
Trymbi nami 3 | 3-5-17 | SUP | 0-5-6 | 3 leona Kaiser |
MATCH 5: MAD vs. RGE
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
MAD | azir sivir ornn | ahri taliyah | 72.0k | 16 | 4 | H2 O6 O7 |
RGE | draven kalista yuumi | poppy leblanc | 77.6k | 20 | 8 | C1 M3 H4 O5 B8 O9 E10 B11 |
MAD | 16-20-35 | vs | 20-16-42 | RGE |
---|---|---|---|---|
Armut renekton 2 | 3-5-5 | TOP | 2-4-6 | 1 gnar Odoamne |
Elyoya wukong 2 | 2-7-6 | JNG | 5-5-10 | 1 jarvan iv Malrang |
Nisqy sylas 3 | 6-4-6 | MID | 6-1-9 | 2 orianna Larssen |
UNFORGIVEN lucian 1 | 5-1-7 | BOT | 3-3-7 | 3 caitlyn Comp |
Kaiser nami 3 | 0-3-11 | SUP | 4-3-10 | 4 lux Trymbi |
This thread was created by the Post-Match Team.
External link →