Hey all, Aldonall from LoLTheory.gg here! Welcome back to The Review, where I use tables and numbers to talk about what Riot's most recent balance patch actually affected, and by how much.
Week ??? of quarantine. Local league writer is slowly losing his mind. Weeks begin to blur together. Having fever dreams of a terrifying scarecrow, and also some sword lady who keeps jumping a lot? Oh wait, those are real.
Champion Changes:
Champion | Role | Change | WR 10.6 ⇒ WR 10.7 | PR 10.6 ⇒ PR 10.7 |
---|---|---|---|---|
Akali | Top | Buff | 46.14% ⇒ 45.93% | 1.56% ⇗ 2.29% |
Akali | Middle | Buff | 45.07% ⇒ 45.79% | 2.30% ⇗ 3.58% |
Corki | Middle | Buff | 45.77% ⇒ 46.73% | 0.82% ⇗ 1.35% |
Fiddlesticks | Jungle | Rework | 49.68% ⇓ 45.72% | 1.01% ⇑ 6.61% |
Fiddlesticks | Middle | Rework | --- ⇒ 42.61% | --- ⇒ 0.31% |
Fiddlesticks | Support | Rework | 48.89% ⇓ 43.09% | 1.62% ⇗ 2.64% |
Galio | Middle | Buff | 47.90% ⇑ 51.94% | 1.66% ⇑ 4.24% |
Galio | Support | Buff | 48.57% ⇑ 51.37% | 0.46% ⇗ 1.01% |
Garen | Top | Nerf | 51.10% ⇘ 49.90% | 9.85% ⇘ 7.30% |
Garen | Middle | Nerf | 52.25% ⇘ 49.98% | 1.52% ⇘ 0.92% |
Ivern | Jungle | Buff | 51.04% ⇒ 51.90% | 0.93% ⇗ 1.62% |
Kai'Sa | Bottom | Buff | 46.71% ⇒ 46.96% | 20.20% ⇒ 19.72% |
Nasus | Top | Buff | 48.47% ⇗ 50.03% | 2.81% ⇑ 4.96% |
Nocturne | Top | Nerf | 53.92% ⇒ 53.65% | 0.65% ⇒ 0.54% |
Nocturne | Jungle | Nerf | 48.65% ⇒ 47.69% | 2.32% ⇒ 2.15% |
Nocturne | Middle | Nerf | 52.92% ⇒ 52.81% | 1.94% ⇘ 1.44% |
Riven | Top | Buff | 49.92% ⇒ 50.84% | 3.80% ⇗ 4.38% |
Talon | Middle | Nerf | 53.39% ⇒ 52.92% | 5.96% ⇘ 4.58% |
Xin Zhao | Jungle | Buff | 50.43% ⇒ 50.44% | 2.18% ⇗ 3.14% |
Wukong | Top | Check-In | 54.11% ⇘ 52.25% | 7.13% ⇘ 5.87% |
Wukong | Jungle | Check-In | 52.91% ⇒ 52.61% | 5.46% ⇘ 4.65% |
Wukong | Middle | Check-In | 53.61% ⇒ 53.58% | 1.89% ⇘ 1.03% |
Notes:
Akali: Finally hitting a reasonable spot?
Corki: The annual Corki Worlds buffs are way ahead of schedule this year.
Fiddlesticks: Post rework WRs are always hilarious. Probably still a little undertuned, though Riot did drop a hotfix buff in on Friday. Will have to wait to see how he performs as player experience improves.
Galio: Is he finally back from the dead. I actually love this champion's theme, and it'd be great if Riot could find a way to make him effective in solo queue without being problematic in pro play. Have they managed that here?
Nocturne: "Nerfed". Unfortunately, either this change had minimal effect, or it simply stopped Noc's WR from continuing to increase. Either way, something else may be necessary to kNOCk down lane Nocturne.
Riven: Please no
Wukong: Down from "completely broken" to just "very good in three roles". As a completely unbiased Wukong one trick, I have to say this feels pretty unfair. Plus side: maybe he'll get through ban phase more often now...
Fiddlesticks Item WR by Slot, Patch 10.7
Item | 1st Slot WR | 2nd Slot WR | 3rd Slot WR |
---|---|---|---|
Runic Echoes | 45.89% * | --- | --- |
Zhonya's Hourglass | --- | 48.15% * | 55.42% |
Morellonomicon | --- | 50.54% | 55.35% * |
Hextech Protobelt | --- | 51.53% | 58.86% |
Liandry's Torment | --- | 56.49% | 55.74% |
Rylai's Crystal Scepter | --- | 55.64% | 56.16% |
Rabadon's Deathcap | --- | 58.24% | 59.36% |
Void Staff | --- | --- | 56.20% |
Banshee's Veil | --- | --- | 53.91% |
Slot Average | 45.70% | 49.30% | 56.01% |
Bold denotes LoLTheory.gg recommended item
* following item denotes most popular slot choice
Sources:
LoLTheory.gg