LEC Spring 2023
Lolesports | Leaguepedia | Eventvods.com | New to LoL
Today's matches will be played on Patch 13.6.
Today's Matches
# | Match | PST | EST | CET | KST |
---|---|---|---|---|---|
1 | AST vs MAD | 9:00 AM | 12:00 PM | 18:00 | 01:00 |
2 | KOI vs G2 | 12:00 PM | 3:00 PM | 21:00 | 04:00 |
- All matches are Best of 3
Streams
Teams
Group A | Group B | |||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | Information | # | Team | Record | Information | |
1 | Team Vitality | 2-0 | Leaguepedia // Twitter | 1 | Team BDS | 2-0 | Leaguepedia // Twitter | |
2 | Astralis | 1-1 | Leaguepedia // Twitter | 2 | KOI | 1-1 | Leaguepedia // Twitter | |
3 | MAD Lions | 0-1 | Leaguepedia // Twitter | 3 | G2 Esports | 1-1 | Leaguepedia // Twitter | |
4 | Fnatic | 0-1 | Leaguepedia // Twitter | 4 | SK Gaming | 0-2 | Leaguepedia // Twitter |
On-Air Team
Hosts |
---|
Eefje "Sjokz" Depoortere |
Interviewers |
---|
Laure "Bulii" Valée |
Play-by-Play Commentators |
---|
Aaron "Medic" Chamberlain |
Daniel "Drakos" Drakos |
Trevor "Quickshot" Henry |
Colour Casters |
---|
Andrew "Vedius" Day |
Christy "Ender" Frierson |
Marc "Caedrel" Robert Lamont |
Robert "Dagda" Price |
Mikkel "Guldborg" Guldborg Nielsen |
Guests |
---|
Mads "Broxah" Brock-Pedersen |
Alexander "Nymaera" Hapgood |
Georgia "Troubleinc" Paras |
Jakob "YamatoCannon" Mebdi |
Oisín "Oisín" Molloy |
Adrian "Jamada" Wharlton-Thorne |
Not all talent will appear on every show and the weekly on air team can vary.
Format
-
Groups
- Eight teams
- 2 groups of 4
- Double elimination best of 3
- Top 2 from each group qualify for playoffs
-
Playoffs
- Four teams
- Double elimination best of 5
Bracket
Group A | Group B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Qualification Match | Round 1 | Qualification Match | |||||||
AST | 2 | BDS | 2 | |||||||
vs | - | vs | - | |||||||
FNC | 1 | AST | 0 | SK | 0 | BDS | 2 | |||
vs | - | vs | ||||||||
VIT | 2 | VIT | 2 | G2 | 1 | KOI | 0 | |||
vs | - | vs | - | |||||||
MAD | 0 | KOI | 2 | |||||||
- | - | - | - | - | - | - | - | - | - | - |
AST | 0 | KOI | 0 | |||||||
vs | - | vs | - | |||||||
FNC | 1 | MAD | 0 | SK | 0 | G2 | 0 | |||
vs | - | vs | ||||||||
MAD | 2 | G2 | 2 |
The official LEC ruleset can be found here.