LEC 2023 SPRING
Official page | Leaguepedia | Liquipedia | Live Discussion | Eventvods.com | New to LoL
Astralis 0-2 MAD Lions
MAD advances to playoffs to play the winner of G2 & KOI. Meanwhile Astralis is eliminated.
AST | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
MAD | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
MATCH 1: AST vs. MAD
Winner: MAD Lions in 38m
Match History | Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
AST | gragas jayce zeri | wukong leesin | 62.5k | 11 | 4 | H2 M3 H4 B6 B8 |
MAD | rakan olaf sejuani | irelia yone | 77.7k | 29 | 11 | C1 I5 I7 I9 B10 E11 |
AST | 11-29-22 | vs | 29-11-84 | MAD |
---|---|---|---|---|
Finn ksante 3 | 0-4-2 | TOP | 3-2-12 | 4 gwen Chasy |
113 maokai 2 | 0-8-8 | JNG | 4-2-16 | 3 trundle Elyoya |
LIDER cassiopeia 3 | 3-6-3 | MID | 9-1-17 | 1 annie Nisqy |
Kobbe xayah 1 | 8-3-1 | BOT | 12-3-13 | 1 jinx Carzzy |
JeongHoon nautilus 2 | 0-8-8 | SUP | 1-3-26 | 2 braum Hylissang |
MATCH 2: AST vs. MAD
Winner: MAD Lions in 32m
Match History | Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
AST | gragas jayce annie | sylas kennen | 59.5k | 13 | 3 | H2 C5 |
MAD | sejuani olaf xayah | irelia yone | 69.6k | 28 | 11 | O1 CT3 H4 B6 B7 C8 |
AST | 13-28-35 | vs | 28-13-82 | MAD |
---|---|---|---|---|
Finn renekton 3 | 2-7-4 | TOP | 2-1-13 | 4 ksante Chasy |
113 maokai 1 | 0-7-10 | JNG | 3-4-21 | 1 vi Elyoya |
LIDER talon 3 | 4-5-5 | MID | 9-1-15 | 3 ahri Nisqy |
Kobbe zeri 2 | 7-4-5 | BOT | 12-3-13 | 2 jinx Carzzy |
JeongHoon nautilus 2 | 0-5-11 | SUP | 2-4-20 | 1 rakan Hylissang |
This thread was created by the Post-Match Team.
External link →