WORLDS 2022
Official page | Leaguepedia | Liquipedia | Live Discussion | Eventvods.com | New to LoL
Royal Never Give Up 3-1 DetonatioN FocusMe
- Royal Never Give Up qualify to the Group Stage!
- DetonatioN FocusMe have been eliminated.
RNG | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
DFM | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
MATCH 1: RNG vs. DFM
Winner: DetonatioN FocusMe in 36m
Game Breakdown | Runes
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
RNG | azir yuumi gnar | miss fortune caitlyn | 62.6k | 11 | 3 | H2 H4 HT5 E10 |
DFM | graves sylas vi | alistar aphelios | 69.1k | 15 | 8 | M1 I3 B6 HT7 HT8 B9 |
RNG | 11-15-30 | vs | 15-11-40 | DFM |
---|---|---|---|---|
Breathe aatrox 1 | 4-4-1 | TOP | 4-5-7 | 1 kennen Evi |
Wei sejuani 2 | 2-2-7 | JNG | 2-2-12 | 1 maokai Steal |
Xiaohu taliyah 2 | 2-2-9 | MID | 3-1-8 | 2 yone Yaharong |
GALA kaisa 3 | 3-2-5 | BOT | 3-1-10 | 3 tristana Yutapon |
Ming nautilus 3 | 0-5-8 | SUP | 3-2-3 | 4 leona Harp |
MATCH 2: RNG vs. DFM
Winner: Royal Never Give Up in 32m
Game Breakdown | Runes
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
RNG | azir maokai gnar | kaisa yuumi | 65.5k | 19 | 9 | H3 O4 B5 C6 C7 B8 |
DFM | graves vi fiora | lissandra galio | 54.2k | 9 | 3 | H1 I2 |
RNG | 19-9-39 | vs | 9-19-15 | DFM |
---|---|---|---|---|
Breathe aatrox 1 | 4-0-7 | TOP | 3-4-1 | 1 kennen Evi |
Wei viego 2 | 3-1-7 | JNG | 3-3-4 | 1 sejuani Steal |
Xiaohu leblanc 3 | 9-2-4 | MID | 1-4-4 | 2 yone Yaharong |
GALA tristana 2 | 3-3-9 | BOT | 2-4-0 | 3 aphelios Yutapon |
Ming amumu 3 | 0-3-12 | SUP | 0-4-6 | 4 braum Harp |
MATCH 3: RNG vs. DFM
Winner: Royal Never Give Up in 35m
Game Breakdown | Runes
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
RNG | maokai kennen yone | lillia renekton | 72.0k | 17 | 10 | H1 I3 C5 C6 B7 C8 B9 |
DFM | graves vi kalista | alistar tristana | 55.3k | 4 | 1 | M2 H4 |
RNG | 17-4-46 | vs | 4-17-7 | DFM |
---|---|---|---|---|
Breathe aatrox 1 | 3-2-4 | TOP | 2-4-1 | 4 tryndamere Evi |
Wei viego 2 | 3-0-12 | JNG | 0-5-2 | 1 sejuani Steal |
Xiaohu sylas 2 | 4-1-9 | MID | 1-2-1 | 3 leblanc Yaharong |
GALA lucian 3 | 7-0-7 | BOT | 1-4-0 | 2 sivir Yutapon |
Ming nami 3 | 0-1-14 | SUP | 0-2-3 | 1 yuumi Harp |
MATCH 4: DFM vs. RNG
Winner: Royal Never Give Up in 27m
Game Breakdown | Runes
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
DFM | graves sylas kalista | aphelios amumu | 42.1k | 4 | 0 | None |
RNG | maokai kennen yuumi | rell nautilus | 57.6k | 19 | 10 | C1 H2 O3 H4 M5 M6 B7 |
DFM | 4-19-5 | vs | 19-4-30 | RNG |
---|---|---|---|---|
Evi gnar 3 | 1-5-0 | TOP | 4-2-1 | 2 fiora Breathe |
Steal sejuani 1 | 0-3-2 | JNG | 5-0-8 | 1 viego Wei |
Yaharong azir 2 | 1-3-0 | MID | 3-2-4 | 1 lissandra Xiaohu |
Yutapon tristana 2 | 2-3-0 | BOT | 6-0-5 | 3 varus GALA |
Harp leona 3 | 0-5-3 | SUP | 1-0-12 | 4 tahmkench Ming |
This thread was created by the Post-Match Team.
External link →