LEC Summer 2023
Lolesports | Leaguepedia | Eventvods.com | New to LoL
Today's matches will be played on Patch 13.13.
Today's Matches
# | Match | PST | EST | CET | KST |
---|---|---|---|---|---|
1 | TH vs BDS | 9:00 AM | 12:00 PM | 18:00 | 01:00 |
2 | G2 vs KOI | 12:00 PM | 3:00 PM | 21:00 | 04:00 |
- All matches are Best of 3
Streams
Teams
Group A | Group B | |||||||
---|---|---|---|---|---|---|---|---|
# | Team | Record | Information | # | Team | Record | Information | |
1 | G2 Esports | 0-0 | Leaguepedia // Twitter | 1 | Excel | 1-0 | Leaguepedia // Twitter | |
1 | KOI | 0-0 | Leaguepedia // Twitter | 1 | SK Gaming | 1-0 | Leaguepedia // Twitter | |
1 | Team Heretics | 0-0 | Leaguepedia // Twitter | 2 | Fnatic | 0-1 | Leaguepedia // Twitter | |
1 | Team BDS | 0-0 | Leaguepedia // Twitter | 2 | MAD Lions | 0-1 | Leaguepedia // Twitter |
On-Air Team
Play-by-Play Commentators |
---|
Aaron "Medic" Chamberlain |
Daniel "Drakos" Drakos |
Trevor "Quickshot" Henry |
Colour Casters |
---|
Andrew "Vedius" Day |
Christy "Ender" Frierson |
Marc "Caedrel" Robert Lamont |
Robert "Dagda" Price |
Mikkel "Guldborg" Guldborg Nielsen |
Guests |
---|
Mads "Broxah" Brock-Pedersen |
Alexander "Nymaera" Hapgood |
Georgia "Troubleinc" Paras |
Jakob "YamatoCannon" Mebdi |
Oisín "Oisín" Molloy |
Adrian "Jamada" Wharlton-Thorne |
Not all talent will appear on every show and the weekly on air team can vary.
Format
-
Groups
- Eight teams
- 2 groups of 4
- Double elimination best of 3
- Top 2 from each group qualify for playoffs
-
Playoffs
- Four teams
- Double elimination best of 5
Bracket
Group A | Group B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Qualification Match | Round 1 | Qualification Match | |||||||
G2 | 0 | FNC | 0 | |||||||
vs | - | vs | - | |||||||
KOI | 0 | tbd | 0 | SK | 2 | SK | 0 | |||
vs | - | vs | - | |||||||
TH | 0 | tbd | 0 | XL | 2 | XL | 0 | |||
vs | - | vs | - | |||||||
BDS | 0 | MAD | 0 | |||||||
- | - | - | - | - | - | - | - | - | - | - |
tbd | 0 | tbd | 0 | |||||||
vs | - | vs | - | |||||||
tbd | 0 | tbd | 0 | FNC | 0 | tbd | 0 | |||
vs | - | vs | - | |||||||
tbd | 0 | MAD | 0 |
The official LEC ruleset can be found here.