Hi all,
Data will be for 13.11 -> 13.12.
Last update (UTC): 2023-06-16 12:07
EST: 2023-06-16 08:07 / PT: 2023-06-16 05:07
If you want to find out first about a new post:
The full list on: Impact - Patch 13.12 - Deadmansplate
Buffs
Ashe bot Deadmansplate.com
New: 51.3% WR 10.3% PR
Old: 48.5% WR 4.6% PR
Diff: +2.8% WR +124% PR
Games: 94,217
What a large buff. Riot overshot a little bit but she is still in a fine place as long as you ignore the Trinity build. I epxect Riot to nerf Trinity over Ashe first.
- Items:
-
Itemslot1 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Slayer | 51.2 | 52.6 | +2.3 | +8.7 | 49,512 |
Trinity | 54.5 | 13.7 | +2.1 | +7.6 | 12,927 |
Shiv | 52.4 | 11.6 | +3.4 | -1.2 | 10,887 |
Rageblade | 51.0 | 6.5 | +3.3 | -6.4 | 6,162 |
-
Itemslot2 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Rageblade | 53.6 | 35.0 | +2.4 | +0.3 | 32,939 |
Slayer | 55.4 | 9.0 | +3.6 | +1.3 | 8,501 |
Runaan | 55.2 | 8.1 | +2.8 | -1.6 | 7,614 |
Gale | 55.3 | 7.0 | +1.0 | +0.1 | 6,584 |
- Skills:
Skillorder | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
W>Q>E | 52.6 | 83.6 | +3.0 | +4.7 | 72,752 |
Q>W>E | 51.9 | 15.6 | +2.0 | -4.6 | 13,608 |
- Runes:
Keystone | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
LT | 51.4 | 96.0 | +2.8 | +1.7 | 90,495 |
HoB | 49.9 | 2.2 | +3.3 | -1.0 | 2,036 |
Ryze mid Deadmansplate.com
New: 50.1% WR 3.0% PR
Old: 47.4% WR 1.4% PR
Diff: +2.7% WR +119% PR
Games: 26,800
The 2nd largest buff this patch and a massive buff. Ryze fine in soloQ for the AVG player? That could be pretty bad for pro play, but let's wait and see. I did like the E buffs but the P buff looked a bit rushed.
- Items:
-
Itemslot1 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
ROA | 50.8 | 87.2 | +2.9 | +0.8 | 23,382 |
Everfrost | 47.2 | 8.3 | +0.5 | -0.2 | 2,219 |
-
Itemslot2 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
AAS | 53.6 | 83.3 | +2.8 | +2.1 | 22,322 |
- Skills:
Skillorder | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Q>E>W | 50.8 | 95.5 | +2.8 | +1.3 | 25,287 |
- Runes:
Keystone | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
PhaseRush | 50.3 | 90.7 | +2.7 | +1.4 | 24,319 |
Conqueror | 47.9 | 5.5 | +2.6 | -0.9 | 1,486 |
Kai'Sa bot Deadmansplate.com
New: 50.0% WR 15.2% PR
Old: 47.8% WR 10.9% PR
Diff: +2.2% WR +40% PR
Games: 139,467
And a 3rd massive buff this patch. Now her numbers still don't look awesome, but wait till people get Statikk 1st, that item is just insane on her. Overall Statikk looks to be too good and Stormrazor slightly too weak. Similar to Ashe I expect her to rise once people adjust with the items.
- Items:
-
Itemslot1 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
SR | 49.5 | 56.9 | +1.7 | -7.5 | 79,396 |
Slayer | 50.6 | 21.0 | +2.5 | +4.0 | 29,309 |
Shiv | 54.1 | 10.5 | +2.7 | +5.5 | 14,656 |
Rageblade | 49.3 | 2.8 | +1.5 | -1.7 | 3,877 |
-
Itemslot2 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Rageblade | 52.3 | 56.5 | +2.0 | -0.7 | 78,795 |
Navori | 53.4 | 10.4 | +2.7 | +1.1 | 14,522 |
Slayer | 51.7 | 4.6 | +0.8 | +0.0 | 6,442 |
Nashor | 54.4 | 4.4 | +1.9 | +1.2 | 6,197 |
- Skills:
Skillorder | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Q>E>W | 51.6 | 84.6 | +2.3 | +1.6 | 112,384 |
Q>W>E | 50.2 | 14.8 | +2.0 | -1.5 | 19,605 |
- Runes:
Keystone | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
LT | 49.9 | 87.0 | +2.2 | +0.6 | 121,397 |
HoB | 51.3 | 10.7 | +2.5 | -0.6 | 14,969 |
PtA | 52.4 | 0.7 | +4.0 | -0.1 | 1,027 |
Rumble top Deadmansplate.com
New: 49.1% WR 2.4% PR
Old: 47.2% WR 1.2% PR
Diff: +1.9% WR +98% PR
Games: 21,332
Riots changed worked and it was a massive buff for the top lane. He is still not out of the mid lane, but I expect him to show up in pro play more and then get nerfed a little bit, which should kill mid.
- Items:
-
Itemslot1 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Rocketbelt | 49.3 | 41.6 | +1.7 | -13.6 | 8,872 |
Harvester | 49.9 | 27.9 | +1.2 | -1.6 | 5,949 |
Demonic | 52.4 | 9.9 | +52.4 | +9.9 | 2,111 |
Riftmaker | 50.1 | 8.2 | +50.1 | +8.2 | 1,757 |
-
Itemslot2 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Shadowflame | 52.2 | 23.4 | +2.2 | -9.1 | 4,991 |
Demonic | 53.1 | 20.4 | +3.4 | +9.1 | 4,347 |
Zhonya | 51.3 | 13.6 | +2.9 | -4.1 | 2,910 |
- Skills:
Skillorder | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Q>E>W | 49.8 | 93.3 | +1.9 | +1.1 | 19,537 |
Q>W>E | 47.1 | 6.0 | +3.6 | -0.9 | 1,254 |
- Runes:
Keystone | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Comet | 48.9 | 74.5 | +1.7 | -10.1 | 15,890 |
Conqueror | 48.7 | 14.7 | +3.0 | +9.3 | 3,133 |
FirstStrike | 52.8 | 4.8 | +4.3 | +0.1 | 1,017 |
Rek'Sai jgl Deadmansplate.com
New: 54.1% WR 6.3% PR
Old: 52.5% WR 5.5% PR
Diff: +1.6% WR +15% PR
Games: 56,974
As said above, she is in here just to show how people adapted since last patch. And we can see her WR rose a lot again and she does very well with all builds.
- Items:
-
Itemslot1 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Stride | 54.1 | 83.5 | +1.4 | +2.4 | 47,569 |
Youmuu | 56.5 | 4.3 | +3.6 | -2.0 | 2,454 |
Eclipse | 56.3 | 4.3 | +3.0 | +0.3 | 2,439 |
EoN | 54.8 | 2.9 | +1.8 | +0.2 | 1,637 |
-
Itemslot2 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
BC | 55.6 | 61.6 | +1.0 | +2.0 | 35,108 |
EoN | 60.2 | 8.6 | +3.2 | +0.3 | 4,876 |
DD | 54.7 | 4.1 | +3.0 | -0.6 | 2,331 |
Stride | 56.3 | 2.4 | +2.1 | +0.1 | 1,387 |
- Skills:
Skillorder | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Q>E>W | 55.2 | 94.4 | +1.5 | -0.1 | 50,961 |
E>Q>W | 57.7 | 2.8 | -0.8 | -0.1 | 1,513 |
Q>W>E | 51.6 | 2.8 | +3.6 | +0.3 | 1,486 |
- Runes:
Keystone | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Conqueror | 54.1 | 91.7 | +1.6 | -0.3 | 52,235 |
HoB | 53.7 | 7.5 | +1.4 | +0.3 | 4,287 |
Nerfs
Zeri bot Deadmansplate.com
New: 45.3% WR 6.5% PR
Old: 50.4% WR 12.2% PR
Diff: -5.1% WR -47% PR
Games: 59,421
Zeri, Zeri, Zeri, what is Riot doing to you. I am glad about the nerfs and that they removed Sheens interaction from her Q, but fixing her takes over 1.5 years already. Can they at one point get it done? Now her WR looks terrible but that is due to people still going Trinity in over 50% of her games.
- Items:
-
Itemslot1 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Trinity | 44.9 | 52.1 | -6.8 | -38.4 | 30,936 |
Shiv | 48.3 | 24.5 | +1.5 | +21.8 | 14,561 |
SR | 47.4 | 6.0 | -0.2 | +4.4 | 3,571 |
Slayer | 46.8 | 5.2 | -1.9 | +4.7 | 3,084 |
-
Itemslot2 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Runaan | 48.3 | 53.1 | -5.6 | -23.4 | 31,563 |
Navori | 49.5 | 19.0 | +0.6 | +17.0 | 11,262 |
Titanic | 45.7 | 3.1 | -6.4 | +0.2 | 1,860 |
IE | 51.4 | 2.9 | +0.3 | +2.3 | 1,697 |
- Skills:
Skillorder | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Q>E>W | 47.8 | 91.5 | -4.8 | -2.6 | 46,779 |
Q>W>E | 45.8 | 8.1 | -3.5 | +2.5 | 4,129 |
- Runes:
Keystone | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
LT | 45.3 | 98.0 | -5.1 | -1.0 | 58,249 |
Yuumi sup Deadmansplate.com
New: 45.3% WR 9.5% PR
Old: 50.3% WR 12.1% PR
Diff: -5.0% WR -22% PR
Games: 84,843
Zeri, Zeri, Zeri, what is Riot doing to you. Deja vu. For now she is crippled and shouldn't be played except from Yuumi mains. But there also seems to be some secret darks arts technique that can make her work well: Imperial Mandate. It lacks data but was great even last patch and still does this patch.
- Items:
-
Itemslot1 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Echoes | 45.6 | 43.5 | -5.4 | -4.5 | 36,917 |
Shurelya | 45.7 | 27.5 | -4.8 | -1.0 | 23,343 |
Moonstone | 46.6 | 14.2 | -3.4 | +4.4 | 12,058 |
Luden | 44.6 | 3.1 | -4.1 | +0.2 | 2,619 |
-
Itemslot2 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Mikael | 49.8 | 25.0 | -4.0 | -0.2 | 21,207 |
Ardent | 49.9 | 23.1 | -5.3 | -2.0 | 19,616 |
Chemtech | 44.8 | 10.1 | -4.0 | -0.3 | 8,535 |
Mandate | 53.4 | 6.8 | -5.3 | +1.2 | 5,784 |
- Skills:
Skillorder | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Q>E>W | 48.1 | 63.7 | -4.5 | -2.0 | 46,111 |
E>Q>W | 47.6 | 28.5 | -4.6 | +1.0 | 20,662 |
E>W>Q | 46.7 | 5.7 | -3.9 | +0.7 | 4,118 |
- Runes:
Keystone | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Aery | 45.7 | 86.9 | -5.0 | -1.4 | 73,746 |
Comet | 43.0 | 11.7 | -5.5 | +1.2 | 9,956 |
Milio sup Deadmansplate.com
New: 50.0% WR 11.9% PR
Old: 52.6% WR 14.8% PR
Diff: -2.5% WR -19% PR
Games: 106,485
The patch of pro enchanter nerfs. Milio is down, but still fine and playable.
- Items:
-
Itemslot1 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Shurelya | 51.8 | 77.4 | -2.4 | -1.1 | 82,455 |
Echoes | 49.4 | 7.2 | -1.7 | -0.2 | 7,713 |
Ardent | 52.3 | 4.6 | -3.4 | +0.0 | 4,947 |
Moonstone | 49.0 | 4.0 | -0.8 | +0.6 | 4,296 |
-
Itemslot2 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Ardent | 59.8 | 36.7 | -2.5 | -2.8 | 39,064 |
Flowing Water | 59.7 | 10.7 | -1.5 | +0.7 | 11,440 |
Redemption | 58.6 | 5.4 | -0.8 | +0.5 | 5,776 |
Chemtech | 52.8 | 4.2 | -1.5 | +0.3 | 4,510 |
- Skills:
Skillorder | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
E>W>Q | 52.6 | 75.1 | -2.4 | -0.3 | 68,263 |
W>E>Q | 52.8 | 16.1 | -2.6 | +0.1 | 14,613 |
E>Q>W | 51.0 | 5.8 | -2.2 | +0.1 | 5,252 |
W>Q>E | 51.6 | 1.1 | -1.0 | +0.2 | 1,012 |
- Runes:
Keystone | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Aery | 50.4 | 91.5 | -2.6 | -0.6 | 97,478 |
Guardian | 46.8 | 7.6 | -3.0 | +0.5 | 8,040 |
Lucian bot Deadmansplate.com
New: 48.1% WR 14.9% PR
Old: 50.2% WR 17.1% PR
Diff: -2.1% WR -13% PR
Games: 135,988
I am sad that he is weaker, but I am glad that he might be out of pro play. And with the rright items and runes he gets some WR back. Especially his best champ combos like Nami are now his worst. Sona, Rell, Janna, Taric, Rakan. Champs who can buff and CC are his new best friends.
- Items:
-
Itemslot1 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
SR | 47.2 | 46.6 | -2.8 | -11.2 | 63,434 |
Slayer | 49.9 | 19.6 | -1.6 | +11.6 | 26,631 |
Gale | 49.2 | 17.2 | -2.4 | -0.2 | 23,429 |
ER | 48.6 | 11.9 | -1.6 | +0.1 | 16,213 |
-
Itemslot2 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Gale | 49.6 | 45.4 | -2.7 | -5.9 | 61,686 |
Navori | 52.2 | 19.0 | -1.2 | +5.9 | 25,884 |
Collector | 53.0 | 5.7 | -2.4 | +0.6 | 7,770 |
SR | 50.3 | 4.7 | -1.9 | -0.2 | 6,449 |
- Skills:
Skillorder | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Q>E>W | 49.3 | 96.5 | -2.0 | -0.2 | 120,213 |
Q>W>E | 46.8 | 3.2 | -2.5 | +0.2 | 4,019 |
- Runes:
Keystone | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
PtA | 48.7 | 65.7 | -1.7 | +4.1 | 89,284 |
FirstStrike | 46.9 | 33.3 | -3.0 | -4.1 | 45,244 |
Gragas jgl Deadmansplate.com
New: 47.7% WR 4.0% PR
Old: 49.6% WR 4.2% PR
Diff: -1.9% WR -4% PR
Games: 36,806
The bavarian drinker that got nerfed because of triple flex in pro play (still just #11 in P/B) while winning nothing in soloQ. I do like the P nerf, but 10 sec would have been more than enough to nerf his lane sustain. Now we also see why they buffed his Q mana costs. He was already bad in soloQ and is now trash in lanes and can be played by mains in the jungle If you aren't a Gragas main and want to play him, don't. Wait for some buffs.
- Items:
-
Itemslot1 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Harvester | 48.2 | 89.3 | -1.9 | -0.2 | 32,875 |
Rocketbelt | 49.3 | 3.5 | +1.3 | +0.0 | 1,275 |
-
Itemslot2 | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Shadowflame | 48.9 | 51.6 | -1.9 | -0.2 | 18,981 |
Zhonya | 46.2 | 12.8 | -0.0 | +0.2 | 4,728 |
Lich Bane | 52.5 | 5.8 | -0.9 | +0.5 | 2,149 |
Mejai | 77.2 | 3.6 | -1.4 | -0.3 | 1,320 |
- Skills:
Skillorder | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
Q>E>W | 49.1 | 83.5 | -1.9 | -0.7 | 28,840 |
Q>W>E | 47.1 | 13.3 | -1.1 | +0.5 | 4,611 |
- Runes:
Keystone | % WR | % PR | Δ % WR | Δ % PR | Games |
---|---|---|---|---|---|
DH | 48.0 | 86.1 | -1.8 | -0.2 | 31,681 |
Electro | 46.1 | 9.7 | -2.1 | +0.4 | 3,556 |
The full list on: Impact - Patch 13.12 - Deadmansplate
Thanks for reading and discussing. I wish you all a good time in league.
External link →