The full list on: Impact Patch 13.5 - Deadmansplate
Hi all,
Data will be for 13.4 -> 13.5.
Last update (UTC): 2023-03-11 20:59
EST: 2023-03-11 15:59 / PT: 2023-03-11 12:59
If you want to find out first about a new post:
Buffs
Yuumi (sup)
50.72% WR 14.56% PR
+10.96% WR +484.74% PR
Games: 176,595
- Items:
-
Itemslot1 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Moonstone | 51.05 | 40.03 | +10.60 | +8.50 | 70,693 |
Shurelya | 51.11 | 32.97 | +9.55 | -8.26 | 58,227 |
Luden | 50.59 | 16.57 | +13.60 | +1.90 | 29,261 |
Mandate | 56.29 | 1.92 | +56.29 | +1.92 | 3,390 |
-
Itemslot2 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Chemtech | 50.72 | 24.73 | +8.45 | -3.17 | 43,674 |
Ardent | 58.12 | 18.46 | +9.63 | +6.15 | 32,596 |
Mikael | 56.79 | 13.82 | +7.59 | -1.73 | 24,401 |
Flowing Water | 54.31 | 6.23 | +6.11 | -0.61 | 10,997 |
- Skills:
Skillorder | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Q>E>W | 53.75 | 66.40 | +11.76 | +24.60 | 106,769 |
E>Q>W | 51.35 | 24.20 | +7.76 | -16.00 | 38,991 |
E>W>Q | 48.85 | 6.90 | +4.26 | -7.50 | 11,147 |
- Runes:
Keystone | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Aery | 50.95 | 81.50 | +10.16 | -3.20 | 143,929 |
Comet | 50.25 | 16.20 | +15.06 | +3.40 | 28,635 |
Kennen (top)
49.32% WR 2.62% PR
+2.08% WR +138.18% PR
Games: 32,087
- Items:
-
Itemslot1 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Rocketbelt | 50.10 | 86.30 | +2.20 | +3.00 | 27,691 |
-
Itemslot2 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Shadowflame | 54.70 | 37.69 | +2.31 | +4.90 | 12,094 |
Zhonya | 50.20 | 25.46 | +1.01 | -2.68 | 8,169 |
- Skills:
Skillorder | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Q>W>E | 50.01 | 83.70 | +2.14 | +5.50 | 26,590 |
- Runes:
Keystone | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Aery | 48.91 | 39.70 | +2.04 | +3.40 | 12,746 |
FirstStrike | 50.41 | 28.60 | +2.84 | +1.00 | 9,184 |
Electro | 50.21 | 21.30 | +1.54 | -1.50 | 6,845 |
Jinx (bot)
51.96% WR 19.36% PR
+1.52% WR +134.38% PR
Games: 240,936
- Items:
-
Itemslot1 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Slayer | 52.80 | 80.86 | +1.41 | +0.64 | 194,824 |
Gale | 51.43 | 16.12 | +2.10 | -0.77 | 38,838 |
-
Itemslot2 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
IE | 57.28 | 31.79 | +1.39 | +6.07 | 76,599 |
PD | 55.36 | 22.47 | +1.44 | -0.76 | 54,137 |
RFC | 54.53 | 21.72 | +1.88 | -2.60 | 52,331 |
Runaan | 53.63 | 6.55 | +0.97 | -3.43 | 15,791 |
- Skills:
Skillorder | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Q>W>E | 53.02 | 97.60 | +1.58 | +0.90 | 224,427 |
Q>E>W | 50.52 | 1.50 | +1.68 | -0.50 | 3,494 |
- Runes:
Keystone | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
LT | 52.02 | 95.80 | +1.58 | +1.50 | 230,742 |
Fleet | 51.42 | 3.30 | +0.78 | -1.10 | 7,955 |
Fizz (mid)
51.04% WR 6.16% PR
+1.44% WR +62.11% PR
Games: 75,959
- Items:
-
Itemslot1 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Luden | 51.29 | 74.16 | +1.31 | -4.05 | 56,334 |
Rocketbelt | 51.96 | 8.33 | +1.71 | +3.53 | 6,329 |
Harvester | 53.11 | 4.81 | +2.26 | +1.38 | 3,650 |
Liandry | 48.54 | 4.60 | +0.04 | -1.05 | 3,496 |
-
Itemslot2 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Zhonya | 51.34 | 38.77 | +1.70 | -0.85 | 29,449 |
Lich Bane | 52.77 | 28.22 | +0.80 | +0.16 | 21,434 |
Mejai | 77.33 | 7.39 | +2.37 | -0.12 | 5,615 |
Shadowflame | 50.30 | 4.19 | +0.63 | -0.18 | 3,181 |
- Skills:
Skillorder | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
E>W>Q | 51.80 | 85.30 | +1.33 | +2.20 | 63,865 |
E>Q>W | 49.70 | 6.80 | +1.93 | -0.40 | 5,099 |
W>E>Q | 49.80 | 5.90 | +1.63 | -1.30 | 4,405 |
- Runes:
Keystone | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Electro | 51.10 | 94.70 | +1.43 | +0.60 | 71,901 |
DH | 52.00 | 3.80 | +2.13 | -0.40 | 2,871 |
Nerfs
Gangplank (top)
47.54% WR 7.68% PR
-2.81% WR -24.26% PR
Games: 94,037
- Items:
-
Itemslot1 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
ER | 47.87 | 94.43 | -2.79 | -0.34 | 88,797 |
Trinity | 45.98 | 4.00 | -2.39 | +0.21 | 3,764 |
-
Itemslot2 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Navori | 50.10 | 65.00 | -2.46 | -0.05 | 61,127 |
Collector | 49.09 | 11.55 | -2.86 | -1.33 | 10,863 |
Claw | 47.08 | 9.37 | -3.44 | +0.33 | 8,811 |
- Skills:
Skillorder | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Q>E>W | 47.99 | 98.40 | -2.79 | -0.10 | 91,359 |
- Runes:
Keystone | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
FirstStrike | 47.79 | 83.00 | -2.89 | +0.10 | 78,026 |
Grasp | 46.69 | 16.40 | -2.09 | -0.10 | 15,417 |
Ashe (sup)
47.23% WR 6.30% PR
-2.68% WR -43.95% PR
Games: 76,450
- Items:
-
Itemslot1 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Umbral | 47.98 | 55.26 | -2.52 | -2.23 | 42,246 |
Mandate | 48.88 | 33.04 | -2.29 | +0.33 | 25,259 |
Manamune | 47.04 | 3.30 | -2.11 | +0.38 | 2,522 |
-
Itemslot2 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Mandate | 54.78 | 35.56 | -1.15 | -5.61 | 27,182 |
Manamune | 54.41 | 9.99 | -1.22 | +0.11 | 7,634 |
Chempunk | 53.17 | 8.48 | -1.40 | +1.40 | 6,482 |
Umbral | 56.03 | 6.68 | -1.53 | -0.49 | 5,105 |
- Skills:
Skillorder | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
W>Q>E | 49.02 | 62.00 | -2.14 | +4.20 | 41,866 |
W>E>Q | 51.42 | 37.00 | -1.94 | -4.50 | 24,951 |
- Runes:
Keystone | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
HoB | 47.42 | 58.30 | -2.74 | -2.80 | 44,582 |
Comet | 47.12 | 38.90 | -2.74 | +3.40 | 29,770 |
Azir (mid)
43.22% WR 2.21% PR
-2.64% WR +2.31% PR
Games: 27,243
- Items:
-
Itemslot1 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Luden | 44.27 | 43.50 | -2.15 | -4.89 | 11,851 |
Liandry | 43.63 | 40.01 | -2.65 | -1.45 | 10,899 |
-
Itemslot2 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Shadowflame | 47.67 | 29.75 | -2.15 | -14.81 | 8,104 |
Nashor | 47.53 | 26.76 | +0.23 | +15.65 | 7,289 |
Zhonya | 47.27 | 8.35 | -1.91 | -2.85 | 2,275 |
- Skills:
Skillorder | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Q>W>E | 43.17 | 81.60 | -3.16 | -12.10 | 21,913 |
W>Q>E | 45.77 | 16.00 | +2.94 | +12.40 | 4,304 |
- Runes:
Keystone | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Conqueror | 41.87 | 33.40 | -3.36 | +5.00 | 9,112 |
Comet | 43.37 | 24.10 | -2.46 | -5.30 | 6,563 |
FirstStrike | 43.07 | 22.00 | -2.36 | -5.60 | 6,002 |
Twitch (sup)
47.16% WR 2.31% PR
-1.58% WR -33.04% PR
Games: 28,015
- Items:
-
Itemslot1 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Nashor | 47.63 | 89.00 | -1.52 | -3.34 | 24,934 |
-
Itemslot2 | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
Crown | 50.30 | 50.78 | -1.59 | -4.55 | 14,225 |
DC | 54.16 | 8.62 | -0.13 | +0.12 | 2,416 |
Riftmaker | 50.17 | 8.16 | +0.07 | +0.28 | 2,285 |
- Skills:
Skillorder | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
E>Q>W | 48.30 | 77.40 | -1.50 | +0.10 | 19,564 |
E>W>Q | 50.50 | 20.30 | -1.20 | -0.40 | 5,137 |
- Runes:
Keystone | % WR | % PR | +- % WR | +- % PR | Games |
---|---|---|---|---|---|
HoB | 47.40 | 91.40 | -1.60 | -1.60 | 25,615 |
Thanks for reading and discussing. I wish you all a good time in league.
External link →