WORLDS 2022
Official page | Leaguepedia | Liquipedia | Live Discussion | Eventvods.com | New to LoL
Evil Geniuses 3-0 MAD Lions
- Evil Geniuses qualify to the Group Stage!
- MAD Lions have been eliminated.
EG | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
MAD | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
MATCH 1: EG vs. MAD
Winner: Evil Geniuses in 37m
Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
EG | belveth seraphine gnar | trundle sejuani | 69.5k | 14 | 8 | H1 H3 O5 B6 O8 B9 |
MAD | miss fortune hecarim akali | braum caitlyn | 61.2k | 7 | 3 | I2 C4 O7 |
EG | 14-7-37 | vs | 7-14-16 | MAD |
---|---|---|---|---|
Impact aatrox 1 | 5-1-4 | TOP | 0-2-5 | 4 rumble Armut |
Inspired maokai 2 | 0-1-10 | JNG | 3-1-3 | 3 vi Elyoya |
jojopyun viktor 2 | 3-2-5 | MID | 1-4-5 | 1 sylas Nisqy |
Kaori varus 3 | 4-2-6 | BOT | 3-3-1 | 1 draven UNF0RGIVEN |
Vulcan tahmkench 3 | 2-1-12 | SUP | 0-4-2 | 2 leona Kaiser |
MATCH 2: MAD vs. EG
Winner: Evil Geniuses in 24m
Game Breakdown
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
MAD | maokai akali leblanc | ezreal nilah | 39.1k | 6 | 2 | H1 |
EG | belveth aatrox hecarim | nautilus gnar | 50.9k | 22 | 9 | C2 H3 |
MAD | 6-22-14 | vs | 22-6-60 | EG |
---|---|---|---|---|
Armut ornn 3 | 1-4-3 | TOP | 6-2-12 | 4 gangplank Impact |
Elyoya trundle 2 | 1-4-3 | JNG | 3-0-14 | 1 sejuani Inspired |
Nisqy sylas 1 | 2-6-2 | MID | 5-2-7 | 1 sett jojopyun |
UNF0RGIVEN draven 2 | 2-3-2 | BOT | 7-1-12 | 3 sivir Kaori |
Kaiser alistar 3 | 0-5-4 | SUP | 1-1-15 | 2 yuumi Vulcan |
MATCH 3: EG vs. MAD
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
EG | belveth seraphine gnar | ornn mordekaiser | 54.9k | 13 | 10 | O2 H3 M4 B5 |
MAD | maokai yuumi aatrox | gangplank akali | 44.0k | 3 | 2 | H1 C6 |
EG | 13-3-27 | vs | 3-13-8 | MAD |
---|---|---|---|---|
Impact sejuani 1 | 0-0-7 | TOP | 1-3-2 | 4 gwen Armut |
Inspired lee sin 3 | 4-0-6 | JNG | 0-2-2 | 1 graves Elyoya |
jojopyun leblanc 3 | 3-2-4 | MID | 1-3-2 | 3 viktor Nisqy |
Kaori aphelios 2 | 5-1-3 | BOT | 1-2-0 | 1 kalista UNF0RGIVEN |
Vulcan braum 2 | 1-0-7 | SUP | 0-3-2 | 2 renata glasc Kaiser |
This thread was created by the Post-Match Team.
External link →