Hello everyone,
Along with the just announced new Special Hunting Zone, the Classic server will also received a new item: Magmeld Talisman! Details below:
- The Magmeld Talisman will be introduced in the Classic Server on July 6th.
- The new Talisman can be crafted via Special Crafting using the new item Magmeld Talisman Fragment.
- The Magmeld Talisman Fragments can be obtained via Special Crafting using the new item Magmeld Talisman Energy.
- The Magmeld Energy can be farmed from the new Forgotten Primeval Garden Zone.
Special Crafting Details
Magmeld Talisman Craft
Possible Craft Result | Quantity | Talisman Fragments Required | Adena Fee |
---|---|---|---|
[Magmeld Talisman Lv1] | 1 | 2 | 10,000,000 |
*Crafting Success Rate is displayed on the in-game Special Crafting UI
Talisman Fragment Craft
Possible Craft Results (Only One Possible) | Quantity | Talisman Energy Required | Adena Fee |
---|---|---|---|
Magmeld Talisman Fragment | 1 | 30 | 1,000,000 |
Magmeld Talisman Energy | 10 |
*Crafting Success Rate is displayed on the in-game Special Crafting UI
Talisman Upgrade
The Magmeld Talisman can be upgraded to +18 by using fragments.
Talisman Level | Number of Fragments Required |
---|---|
1 | 1 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |
6 | 1 |
7 | 1 |
8 | 1 |
9 | 1 |
10 | 1 |
11 | 1 |
12 | 1 |
13 | 1 |
14 | 1 |
15 | 1 |
16 | 1 |
17 | 1 |
18 | 1 |
Magmeld Talisman Status by Level
Talisman Level | Attack/Magic Power | Defense/Magic Resistance | Skill Cooldown Time Reduction | Movement Speed | Activation Skill / Probability | Activated Skill Effect: Attack Damage Proportional to Attack Power | Activation Skill Cooldown Time (sec) |
---|---|---|---|---|---|---|---|
1 | 50 | 50 | |||||
2 | 60 | 60 | |||||
3 | 70 | 70 | |||||
4 | 80 | 80 | |||||
5 | 90 | 90 | |||||
6 | 100 | 100 | |||||
7 | 110 | 110 | |||||
8 | 130 | 130 | |||||
9 | 150 | 150 | |||||
10 | 200 | 200 | -1% | +1 | Magmeld Holy Shower Lv1 / 3% | 5% | 20 |
11 | 210 | 210 | -1% | +1 | Magmeld Holy Shower Lv1 / 3% | 5% | 20 |
12 | 220 | 220 | -1% | +1 | Magmeld Holy Shower Lv1 / 3% | 5% | 20 |
13 | 230 | 230 | -1% | +1 | Magmeld Holy Shower Lv1 / 3% | 5% | 20 |
14 | 240 | 240 | -1% | +1 | Magmeld Holy Shower Lv1 / 3% | 5% | 20 |
15 | 250 | 250 | -1% | +2 | Magmeld Holy Shower Lv1 / 3% | 5% | 20 |
16 | 260 | 260 | -1% | +2 | Magmeld Holy Shower Lv1 / 3% | 5% | 20 |
17 | 270 | 270 | -1% | +2 | Magmeld Holy Shower Lv1 / 3% | 5% | 20 |
18 | 300 | 300 | -3% | +3 | Magmeld Holy Shower Lv2 / 5% | 35% | 15 |
Collection
collection Name | Items Required | Quantity | Duration | Effect |
---|---|---|---|---|
Magmeld Talisman Collection I | [Magmeld Talisman Fragment] | 30 | Maintained for 14 days after acquisition | Gain EXP/SP +2% |
Magmeld Talisman Collection Ⅱ | [Magmeld Talisman Lv1] | 1 | Permanent | Attack Power +20 Magic Power +20 Defense +20 Magic Resistance +20 |
[Magmeld Talisman Lv6] | 1 | |||
[Magmeld Talisman Lv12] | 1 |
*KNOWN ISSUE: The Magmeld Talisman Skill "Holy Shower" is not functioning. Our team is aware of the problem and already working on a solution.
I hope you guys enjoy the new content.
Best Regards,
Hermes