God Accessories
Item Name | M. Def. | Description |
Gran Kain's Necklace - Stage 1 | 292 | MP + 107, Dark Resistance + 50, STR + 3, INT + 3, CON + 3, Skill Cooldown -10%, Damage Reflection + 5%, P. Atk. + 15%, M. Atk. + 10%, Skill Power + 15%, Max HP + 3%, Max MP + 5% Resistance to the following abnormal statuses: Stun + 25%, Aggression + 25%, Windstorm + 25%, Banishment + 25%, Disarm + 15%, Sleep + 15%. |
Gran Kain's Necklace - Stage 2 | 333 | MP + 114, Dark Resistance + 50, STR + 3, INT + 3, CON + 3, Skill Cooldown -11%, Damage Reflection + 6%, P. Atk. + 16%, M. Atk. + 11%, Skill Power + 17%, Max HP + 3%, Max MP + 5% Resistance to the following abnormal statuses: Stun + 26%, Aggression + 26%, Windstorm + 26%, Banishment + 26%, Disarm + 16%, Sleep + 16%, Active Skill: When used, ignores target's invincibility for 7 seconds. |
Gran Kain's Necklace - Stage 3 | 374 | MP + 121, Dark Resistance + 60, STR + 4, INT + 4, CON + 4, Skill Cooldown -12%, Damage Reflection + 7%, P. Atk. + 17%, M. Atk. + 12%, Skill Power + 25%, Max HP + 5%, Max MP + 7% Resistance to the following abnormal statuses: Stun + 27%, Aggression + 27%, Windstorm + 27%, Banishment + 27%, Disarm + 17%, Sleep + 17%, Active Skill: When used, ignores target's invincibility for 8 seconds. |
Gran Kain's Necklace - Stage 4 | 407 | MP + 126, Dark Resistance + 60, STR + 4, INT + 4, CON + 4, Skill Cooldown -13%, Damage Reflection + 8%, P. Atk. + 18%, M. Atk. + 13%, Skill Power + 29%, Max HP + 5%, Max MP + 7% Resistance to the following abnormal statuses: Stun + 28%, Aggression + 28%, Windstorm + 28%, Banishment + 28%, Disarm + 18%, Sleep + 18%, Active Skill: When used, ignores target's invincibility for 10 seconds. |
Gran Kain's Necklace - Stage 5 | 437 | MP + 131, Dark Resistance + 70, STR + 5, INT + 5, CON + 5, Skill Cooldown -14%, Damage Reflection + 9%, P. Atk. + 19%, M. Atk. + 14%, Skill Power + 35%, Max HP + 7%, Max MP + 10% Resistance to the following abnormal statuses: Stun + 29%, Aggression + 29%, Windstorm + 29%, Banishment + 29%, Disarm + 19%, Sleep + 19%, Active Skill: When used, ignores target's invincibility for 12 seconds. |
Gran Kain's Necklace - Stage 6 | 479 | MP + 136, Dark Resistance + 70, STR + 5, INT + 5, CON + 5, Skill Cooldown -15%, Damage Reflection + 10%, P. Atk. + 20%, M. Atk. + 15%, Skill Power + 50%, Max HP + 7%, Max MP + 10% Resistance to the following abnormal statuses: Stun + 30%, Aggression + 30%, Windstorm + 30%, Banishment + 30%, Disarm + 20%, Sleep + 20%, Active Skill: When used, ignores target's invincibility for 15 seconds. |
Einhasad's Necklace - Stage 1 | 292 | MP + 107, Holy Resistance + 50, STR + 3, INT + 3, CON + 3, Skill Cooldown -10%, Damage Reflection + 5%, P. Atk. + 10%, M. Atk. + 15%, Skill Power + 15%, Max HP + 5%, Max MP + 3% Resistance to the following abnormal statuses: Stun + 25%, Aggression + 25%, Disarm + 25%, Sleep + 25%, Windstorm + 15%, Banishment + 15%. |
Einhasad's Necklace - Stage 2 | 333 | MP + 114, Holy Resistance + 50, STR + 3, INT + 3, CON + 3, Skill Cooldown -11%, Damage Reflection + 6%, P. Atk. + 11%, M. Atk. + 16%, Skill Power + 17%, Max HP + 5%, Max MP + 3% Resistance to the following abnormal statuses: Stun + 26%, Aggression + 26%, Disarm + 26%, Sleep + 26%, Windstorm + 16%, Banishment + 16%, Active Skill: When used, Damage Reflect Resistance becomes 20% for 30 seconds. |
Einhasad's Necklace - Stage 3 | 374 | MP + 121, Holy Resistance + 60, STR + 4, INT + 4, CON + 4, Skill Cooldown -12%, Damage Reflection + 7%, P. Atk. + 12%, M. Atk. + 17%, Skill Power + 25%, Max HP + 7%, Max MP + 5% Resistance to the following abnormal statuses: Stun + 27%, Aggression + 27%, Disarm + 27%, Sleep + 27%, Windstorm + 17%, Banishment + 17%, Active Skill: When used, Damage Reflect Resistance becomes 35% for 30 seconds. |
Einhasad's Necklace - Stage 4 | 407 | MP + 126, Holy Resistance + 60, STR + 4, INT + 4, CON + 4, Skill Cooldown -13%, Damage Reflection + 8%, P. Atk. + 13%, M. Atk. + 18%, Skill Power + 29%, Max HP + 7%, Max MP + 5% Resistance to the following abnormal statuses: Stun + 28%, Aggression + 28%, Disarm + 28%, Sleep + 28%, Windstorm + 18%, Banishment + 18%, Active Skill: When used, Damage Reflect Resistance becomes 60% for 30 seconds. |
Einhasad's Necklace - Stage 5 | 437 | MP + 131, Holy Resistance + 70, STR + 5, INT + 5, CON + 5, Skill Cooldown -14%, Damage Reflection + 9%, P. Atk. + 14%, M. Atk. + 19%, Skill Power + 35%, Max HP + 10%, Max MP + 7% Resistance to the following abnormal statuses: Stun + 29%, Aggression + 29%, Disarm + 29%, Sleep + 29%, Windstorm + 19%, Banishment + 19%, Active Skill: When used, Damage Reflect Resistance becomes 80% for 30 seconds. |
Einhasad's Necklace - Stage 6 | 479 | MP + 136, Holy Resistance + 70, STR + 5, INT + 5, CON + 5, Skill Cooldown -15%, Damage Reflection + 10%, P. Atk. + 15%, M. Atk. + 20%, Skill Power + 50%, Max HP + 10%, Max MP + 7% Resistance to the following abnormal statuses: Stun + 30%, Aggression + 30%, Disarm + 30%, Sleep + 30%, Windstorm + 20%, Banishment + 20%, Active Skill: When used, Damage Reflect Resistance becomes 100% for 30 seconds. |
Pa'agrio's Earring - Stage 1 | 219 | MP + 80, Fire Resistance + 70, DEX + 3, WIT + 3, MEN + 3, Vampiric effect 5%, MP Consumption -5%, P. Def + 15%, M. Def + 10%, Physical and Magic Atk. Abnormal Status Reflection + 13%, Reflect Damage Magic chance 13%, Physical Skill Evasion 5%, P. Skill Power + 2%, Movement Speed + 2, Received Heal + 10%, Recovery Skill Power + 80 effect, P. Atk. Resistance to the following abnormal statuses: Paralysis/Bluff/Sleep + 10%, Aerial Yoke/Change + 10%, Stun/Knock Back/Pull/Danger Zone/MEN + 30%, Petrification Bleed + 40%. |
Pa'agrio's Earring - Stage 2 | 250 | MP + 86, Fire Resistance + 75, DEX + 3, WIT + 3, MEN + 3, Vampiric effect 5%, MP Consumption -5%, P. Def + 16%, M. Def + 11%, Physical and Magic Atk. Abnormal Status Reflection + 14%, Reflect Damage Magic chance 14%, Physical Skill Evasion 6%, P. Skill Power + 3%, Movement Speed + 3, Received Heal + 12%, Recovery Skill Power + 88 effect, P. Atk. Resistance to the following abnormal statuses Paralysis/Bluff/Sleep + 12%, Aerial Yoke/Change + 11%, Stun/Knock Back/Pull/Danger Zone/MEN + 32%, Petrification Bleed + 42%. Passive Skill: 1% chance for General Attacks and 2% when casting a skill to deal 3717 fixed damage. |
Pa'agrio's Earring - Stage 3 | 280 | MP + 91, Fire Resistance + 80, DEX + 4, WIT + 4, MEN + 4, Vampiric effect 6%, MP Consumption -6%, P. Def + 17%, M. Def + 12%, Physical and Magic Atk. Abnormal Status Reflection + 15%, Reflect Damage Magic chance 15%, Physical Skill Evasion 6%, P. Skill Power + 3%, Movement Speed + 3, Received Heal + 14%, Recovery Skill Power + 96 effect, P. Atk. Resistance to the following abnormal statuses: Paralysis/Bluff/Sleep + 14%, Aerial Yoke/Change + 12%, Stun/Knock Back/Pull/Danger Zone/MEN + 34%, Petrification Bleed + 44%. Passive Skill: 2% chance for regular attacks and 3% when casting a skill to deal fixed 3717 damage. |
Pa'agrio's Earring - Stage 4 | 300 | MP + 94, Fire Resistance + 85, DEX + 4, WIT + 4, MEN + 4, Vampiric effect 6%, MP Consumption -6%, P. Def + 18%, M. Def + 13%, Physical and Magic Atk. Abnormal Status Reflection + 16%, Reflect Damage Magic chance 16%, Physical Skill Evasion 8%, P. Skill Power + 4%, Movement Speed + 4, Received Heal + 16%, Recovery Skill Power + 104 effect, P. Atk. Resistance to the following abnormal statuses: Paralysis/Bluff/Sleep + 16%, Aerial Yoke/Change + 13%, Stun/Knock Back/Pull/Danger Zone/MEN + 36%, Petrification Bleed + 46%. Passive Skill: 3% chance for regular attacks and 5% when casting a skill to deal 5648 fixed damage. |
Pa'agrio's Earring - Stage 5 | 320 | MP + 98, Fire Resistance + 90, DEX + 5, WIT + 5, MEN + 5, Vampiric effect 7%, MP Consumption -7%, P. Def + 19%, M. Def + 14%, Physical and Magic Atk. Abnormal Status Reflection + 18%, Reflect Damage Magic chance 18%, Physical Skill Evasion 9%, P. Skill Power + 4%, Movement Speed + 4, Received Heal + 18%, Recovery Skill Power + 108 effect, P. Atk. Resistance to the following abnormal statuses: Paralysis/Bluff/Sleep + 18%, Aerial Yoke/Change + 14%, Stun/Knock Back/Pull/Danger Zone/MEN + 38%, Petrification Bleed + 48%. Passive Skill: 5% chance for regular attacks and 7% when casting a skill to deal 5648 fixed damage. |
Pa'agrio's Earring - Stage 6 | 359 | MP + 102, Fire Resistance + 100, DEX + 5, WIT + 5, MEN + 5, Vampiric effect 8%, MP Consumption -7%, P. Def + 20%, M. Def + 15%, Physical and Magic Atk. Abnormal Status Reflection + 20%, Reflect Damage Magic chance 20%, Physical Skill Evasion 10%, P. Skill Power + 5%, Movement Speed + 5, Received Heal + 20%, Recovery Skill Power + 112 effect, P. Atk. Resistance to the following abnormal statuses: Paralysis/Bluff/Sleep + 20%, Aerial Yoke/Change + 15%, Stun/Knock Back/Pull/Danger Zone/MEN + 40%, Petrification Bleed + 50%. Passive Skill: 7% chance for regular attacks and 10% when casting a skill to deal 5648 fixed damage. |
Eva's Earring - Stage 1 | 219 | MP + 80, Water Resistance + 70, DEX + 3, WIT + 3, MEN + 3, Vampiric effect 5%, MP Consumption -5%, P. Def + 10%, M. Def + 15%, Physical and Magic Atk. Abnormal Status Reflection + 13%, Reflect Damage Magic chance 13%, Physical Skill Evasion 5%, P. Skill Power + 2%, Movement Speed + 2, Received Heal + 5%, Recovery Skill Power + 160 effect, P. Atk. Resistance to the following abnormal statuses: Paralysis/Bluff/Aerial Yoke + 10%, Sleep/Change + 10%, Stun/Knock Back/Pull/Danger Zone/MEN + 30%, Petrification Bleed + 40%. |
Eva's Earring - Stage 2 | 250 | MP + 86, Water Resistance + 75, DEX + 3, WIT + 3, MEN + 3, Vampiric effect 5%, MP Consumption -5%, P. Def + 11%, M. Def + 16%, Physical and Magic Atk. Abnormal Status Reflection + 14%, Reflect Damage Magic chance 14%, Physical Skill Evasion 6%, P. Skill Power + 3%, Movement Speed + 3, Received Heal + 7%, Recovery Skill Power + 168 effect, P. Atk. Resistance to the following abnormal statuses: Paralysis/Bluff/Aerial Yoke + 12%, Sleep/Change + 11%, Stun/Knock Back/Pull/Danger Zone/MEN + 32%, Petrification Bleed + 42%. Active Skill: When used, the opponent's P. Def and M. Def decrease by 20% for 40 seconds. |
Eva's Earring - Stage 3 | 280 | MP + 91, Water Resistance + 80, DEX + 4, WIT + 4, MEN + 4, Vampiric effect 6%, MP Consumption -6%, P. Def + 12%, M. Def + 17%, Physical and Magic Atk. Abnormal Status Reflection + 15%, Reflect Damage Magic chance 15%, Physical Skill Evasion 6%, P. Skill Power + 3%, Movement Speed + 3, Received Heal + 9%, Recovery Skill Power + 176 effect, P. Atk. Resistance to the following abnormal statuses: Paralysis/Bluff/Aerial Yoke + 14%, Sleep/Change + 12%, Stun/Knock Back/Pull/Danger Zone/MEN + 34%, Petrification Bleed + 44%. Active Skill: When used, P. Def. and M. Def are decreased by 25% and PvP Def. effect is reduced by 10% for 40 seconds. |
Eva's Earring - Stage 4 | 300 | MP + 94, Water Resistance + 85, DEX + 4, WIT + 4, MEN + 4, Vampiric effect 6%, MP Consumption -6%, P. Def + 13%, M. Def + 18%, Physical and Magic Atk. Abnormal Status Reflection + 16%, Reflect Damage Magic chance 16%, Physical Skill Evasion 8%, P. Skill Power + 4%, Movement Speed + 4, Received Heal + 11%, Recovery Skill Power + 184 effect, P. Atk. Resistance to the following abnormal statuses: Paralysis/Bluff/Aerial Yoke + 16%, Sleep/Change + 13%, Stun/Knock Back/Pull/Danger Zone/MEN + 36%, Petrification Bleed + 46%. Active Skill: When used, P. Def. and M. Def are decreased by 30% and PvP Def. effect is reduced by 12% for 40 seconds. |
Eva's Earring - Stage 5 | 320 | MP + 98, Water Resistance + 90, DEX + 5, WIT + 5, MEN + 5, Vampiric effect 7%, MP Consumption -7%, P. Def + 14%, M. Def + 19%, Physical and Magic Atk. Abnormal Status Reflection + 18%, Reflect Damage Magic chance 18%, Physical Skill Evasion 9%, P. Skill Power + 4%, Movement Speed + 4, Received Heal + 13%, Recovery Skill Power + 188 effect, P. Atk. Resistance to the following abnormal statuses: Paralysis/Bluff/Aerial Yoke + 18%, Sleep/Change + 14%, Stun/Knock Back/Pull/Danger Zone/MEN + 38%, Petrification Bleed + 48%. Active Skill: When used P. Def. and M. Def are reduced by 40% and PvP Def. by 15% and all resistances by -150 for 40 seconds. |
Eva's Earring - Stage 6 | 359 | MP + 102, Water Resistance + 100, DEX + 5, WIT + 5, MEN + 5, Vampiric effect 8%, MP Consumption -7%, P. Def + 15%, M. Def + 20%, Physical and Magic Atk. Abnormal Status Reflection + 20%, Reflect Damage Magic chance 20%, Physical Skill Evasion 10%, P. Skill Power + 5%, Movement Speed + 5, Received Heal + 15%, Recovery Skill Power + 192 effect, P. Atk. Resistance to the following abnormal statuses: Paralysis/Bluff/Aerial Yoke + 20%, Sleep/Change + 15%, Stun/Knock Back/Pull/Danger Zone/MEN + 40%, Petrification Bleed + 50%. Active Skill: When used P. Def. and M. Def are reduced by 50% and PvP Def. by 20% and all resistances by -300 for 40 seconds. |
Sayha's Ring -Stage 1 | 146 | MP + 53, CHA + 3, LUC + 3, Physical and Magic Critical Damage + 20%, Atk. Spd. + 6%, Casting Spd. + 6%, Damage Reflect Resistance + 30%, Resistances Against Fixed Damage Effects + 5%, Physical and Magic Atk. Skill Power + 5%, Movement Speed + 2, Physical/Mental Resistance + 10, Accuracy + 2, HP Recovery + 10%. Resistance to the following abnormal statuses: Stun/Knock Back/Knock Down + 20%, Hold/Pull + 12%, Seduction/Petrification + 10%, Poison + 40%, Aerial Yoke/Dismiss Party Member + 5%, Danger Zone Resistance + 10%. |
Sayha's Ring -Stage 2 | 167 | MP + 57, CHA + 3, LUC + 3, Physical and Magic Critical Damage + 20%, Atk. Spd. + 6%, Casting Spd. + 6%, Damage Reflect Resistance + 33%, Resistances Against Fixed Damage Effects + 6%, Physical and Magic Atk. Skill Power + 9%, Movement Speed + 2, Physical/Mental Resistance + 11, Accuracy + 3, HP Recovery + 15%. Resistance to the following abnormal statuses: Stun/Knock Back/Knock Down + 22%, Hold/Pull + 14%, Seduction/Petrification + 11%, Poison + 42%, Aerial Yoke/Dismiss Party Member + 6%, Danger Zone Resistance + 12%. With a chance of 1% for regular attacks and 2% for skill casting Physical and Magic Skills are blocked. Active Toggle Skill: Movement Speed + 7, PvP P. Atk. + 4%, Physical and Magic Atk. + 12%, P. Critical Rate -55, Physical and Magic Def. -18%. Enemies near you receive Movement Speed -10%, Atk./Casting Speed -10%. |
Sayha's Ring -Stage 3 | 187 | MP + 60, CHA + 4, LUC + 4, Physical and Magic Critical Damage + 21%, Atk. Spd. + 7%, Casting Spd. + 7%, Damage Reflect Resistance + 35%, Resistances Against Fixed Damage Effects + 7%, Physical and Magic Atk. Skill Power + 12%, Movement Speed + 3, Physical/Mental Resistance + 12, Accuracy + 4, HP Recovery + 18%. Resistance to the following abnormal statuses: Stun/Knock Back/Knock Down + 24%, Hold/Pull + 16%, Seduction/Petrification + 12%, Poison 44%, Aerial Yoke/Dismiss Party Member + 7%, Danger Zone Resistance + 14%. With a chance of 2% for regular attacks and 3% for skill casting Physical and Magic Skills are blocked. Active Toggle Skill: Movement Speed + 10, PvP P. Atk. + 6%, Physical and Magic Atk. + 15%, P. Critical Rate -50, Physical and Magic Def. -16%. Enemies near you receive Movement Speed -15%, Atk./Casting Speed -15%. |
Sayha's Ring -Stage 4 | 206 | MP + 62, CHA + 4, LUC + 4, Physical and Magic Critical Damage + 21%, Atk. Spd. + 7%, Casting Spd. + 7%, Damage Reflect Resistance + 37%, Resistances Against Fixed Damage Effects + 10%, Physical and Magic Atk. Skill Power + 16%, Movement Speed + 3, Physical/Mental Resistance + 13, Accuracy + 5, HP Recovery + 22%. Resistance to the following abnormal statuses: Stun/Knock Back/Knock Down + 26%, Hold/Pull + 18%, Seduction/Petrification + 13%, Poison 46%, Aerial Yoke/Dismiss Party Member + 8%, Danger Zone Resistance + 16%. With a chance of 3% for regular attacks and 5% for skill casting Physical and Magic Skills are blocked. Active Toggle Skill: Movement Speed + 15, PvP P. Atk. + 9%, Physical and Magic Atk. + 20%, P. Critical Rate -40, Physical and Magic Def. -13%. Enemies near you receive Movement Speed -20%, Atk./Casting Speed -20%. |
Sayha's Ring -Stage 5 | 225 | MP + 64, CHA + 5, LUC + 5, Physical and Magic Critical Damage + 22%, Atk. Spd. + 8%, Casting Spd. + 8%, Damage Reflect Resistance + 39%, Resistances Against Fixed Damage Effects + 13%, Physical and Magic Atk. Skill Power + 19%, Movement Speed + 4, Physical/Mental Resistance + 14, Accuracy + 6, HP Recovery + 25%. Resistance to the following abnormal statuses: Stun/Knock Back/Knock Down + 28%, Hold/Pull + 19%, Seduction/Petrification + 14%, Poison + 48%, Aerial Yoke/Dismiss Party Member + 9%, Danger Zone Resistance + 18%. With a chance of 5% for regular attacks and 7% for skill casting Physical and Magic Skills are blocked. Active Toggle Skill: Movement Speed + 20, PvP P. Atk. + 12%, Physical and Magic Atk. + 25%, P. Critical Rate -30, Physical and Magic Def. -10%. Enemies near you receive Movement Speed -25%, Atk./Casting Speed -25%. |
Sayha's Ring -Stage 6 | 239 | MP + 68, CHA + 6, LUC + 6, Physical and Magic Critical Damage + 22%, Atk. Spd. + 8%, Casting Spd. + 8%, Damage Reflect Resistance + 45%, Resistances Against Fixed Damage Effects + 18%, Physical and Magic Atk. Skill Power + 25%, Movement Speed + 5, Physical/Mental Resistance + 15, Accuracy + 7, HP Recovery + 30%. Resistance to the following abnormal statuses: Stun/Knock Back/Knock Down + 30%, Hold/Pull + 20%, Seduction/Petrification + 15%, Poison + 50%, Aerial Yoke/Dismiss Party Member + 10%, Danger Zone Resistance + 20%. With a chance of 7% for regular attacks and 10% for skill casting Physical and Magic Skills are blocked. Active Toggle Skill: Movement Speed + 30, PvP P. Atk. + 15%, Physical and Magic Atk. + 35%, P. Critical Rate -20, Physical and Magic Def. -5%. Enemies near you receive Movement Speed -35%, Atk./Casting Speed -35%. |
Maphr's Ring -Stage 1 | 146 | MP + 53, CHA + 3, LUC + 3, Physical and Magic Critical Damage + 20%, Atk. Spd. + 6%, Casting Spd. + 6%, Damage Reflect Resistance + 30%, Resistances Against Fixed Damage Effects + 5%, Physical and Magic Atk. Skill Power + 5%, Movement Speed + 2, Physical/Mental Resistance + 10, M. Accuracy + 2, MP Recovery + 10%. Resistance to the following abnormal statuses: Stun/Knock Back/Knock Down + 20%, Hold/Pull + 12%, Seduction/Petrification + 10%, Poison + 40%, Aerial Yoke/Dismiss Party Member + 5%, Danger Zone Resistance + 10%. |
Maphr's Ring -Stage 2 | 167 | MP + 57, CHA + 3, LUC + 3, Physical and Magic Critical Damage + 20%, Atk. Spd. + 6%, Casting Spd. + 6%, Damage Reflect Resistance + 33%, Resistances Against Fixed Damage Effects + 6%, Physical and Magic Atk. Skill Power + 9%, Movement Speed + 2, Physical/Mental Resistance + 11, M. Accuracy + 3, MP Recovery + 15%. Resistance to the following abnormal statuses: Stun/Knock Back/Knock Down + 22%, Hold/Pull + 14%, Seduction/Petrification + 11%, Poison + 42%, Aerial Yoke/Dismiss Party Member + 6%, Danger Zone Resistance + 12%. With a chance of 1% for regular attacks and 2% for skill casting targets can be bound. Active Toggle Skill: PvP Def. + 4%, Physical/Magical Critical Damage Received -6%, Fixed Damage Resistance + 22%, Shield Defense + 930, Shield Defense Success rate + 22%, Movement Speed -28%. Additionally, party members receive PvP Def. + 3%, Resistance Against Fixed Damage + 17%, Received Heal + 12%. |
Maphr's Ring -Stage 3 | 187 | MP + 60, CHA + 4, LUC + 4, Physical and Magic Critical Damage + 21%, Atk. Spd. + 7%, Casting Spd. + 7%, Damage Reflect Resistance + 35%, Resistances Against Fixed Damage Effects + 7%, Physical and Magic Atk. Skill Power + 12%, Movement Speed + 3, Physical/Mental Resistance + 12, M. Accuracy + 4, MP Recovery + 18%. Resistance to the following abnormal statuses: Stun/Knock Back/Knock Down + 24%, Hold/Pull + 16%, Seduction/Petrification + 12%, Poison 44%, Aerial Yoke/Dismiss Party Member + 7%, Danger Zone Resistance + 14%. With a chance of 2% for regular attacks and 3% for skill casting targets can be bound. Active Toggle Skill: PvP Def. + 5%, Physical/Magical Critical Damage Received -12%, Fixed Damage Resistance + 24%, Shield Defense + 1000, Shield Defense Success rate + 24%, Movement Speed -26%. Additionally, party members receive PvP Def. + 4%, Resistance Against Fixed Damage + 19%, Received Heal + 14%. |
Maphr's Ring -Stage 4 | 206 | MP + 62, CHA + 4, LUC + 4, Physical and Magic Critical Damage + 21%, Atk. Spd. + 7%, Casting Spd. + 7%, Damage Reflect Resistance + 37%, Resistances Against Fixed Damage Effects + 10%, Physical and Magic Atk. Skill Power + 16%, Movement Speed + 3, Physical/Mental Resistance + 13, M. Accuracy + 5, MP Recovery + 22%. Resistance to the following abnormal statuses: Stun/Knock Back/Knock Down + 26%, Hold/Pull + 18%, Seduction/Petrification + 13%, Poison 46%, Aerial Yoke/Dismiss Party Member + 8%, Danger Zone Resistance + 16%. With a chance of 3% for regular attacks and 5% for skill casting targets can be bound. Active Toggle Skill: PvP Def. + 9%, Physical/Magical Critical Damage Received -14%, Fixed Damage Resistance + 28%, Shield Defense + 1300, Shield Defense Success rate + 30%, Movement Speed -23%. Additionally, party members receive PvP Def. + 6%, Resistance Against Fixed Damage + 21%, Received Heal + 16%. |
Maphr's Ring -Stage 5 | 225 | MP + 64, CHA + 5, LUC + 5, Physical and Magic Critical Damage + 22%, Atk. Spd. + 8%, Casting Spd. + 8%, Damage Reflect Resistance + 39%, Resistances Against Fixed Damage Effects + 13%, Physical and Magic Atk. Skill Power + 19%, Movement Speed + 4, Physical/Mental Resistance + 14, M. Accuracy + 6, MP Recovery + 25%. Resistance to the following abnormal statuses: Stun/Knock Back/Knock Down + 28%, Hold/Pull + 19%, Seduction/Petrification + 14%, Poison + 48%, Aerial Yoke/Dismiss Party Member + 9%, Danger Zone Resistance + 18%. With a chance of 5% for regular attacks and 7% for skill casting targets can be bound. Active Toggle Skill: PvP Def. + 12%, Physical/Magical Critical Damage Received -18%, Fixed Damage Resistance + 34%, Shield Defense + 1800, Shield Defense Success rate + 36%, Movement Speed -17%. Additionally, party members receive PvP Def. + 8%, Resistance Against Fixed Damage + 23%, Received Heal + 18%. |
Maphr's Ring -Stage 6 | 239 | MP + 68, CHA + 6, LUC + 6, Physical and Magic Critical Damage + 22%, Atk. Spd. + 8%, Casting Spd. + 8%, Damage Reflect Resistance + 45%, Resistances Against Fixed Damage Effects + 18%, Physical and Magic Atk. Skill Power + 25%, Movement Speed + 5, Physical/Mental Resistance + 15, M. Accuracy + 7, MP Recovery + 30%. Resistance to the following abnormal statuses: Stun/Knock Back/Knock Down + 30%, Hold/Pull + 20%, Seduction/Petrification + 15%, Poison + 50%, Aerial Yoke/Dismiss Party Member + 10%, Danger Zone Resistance + 20%. With a chance of 7% for regular attacks and 10% for skill casting targets can be bound. Active Toggle Skill: PvP Def. + 15%, Physical/Magical Critical Damage Received -25%, Fixed Damage Resistance + 40%, Shield Defense + 2500, Shield Defense Success rate + 45%, Movement Speed -10%. Additionally, party members receive PvP Def. + 10%, Resistance Against Fixed Damage + 25%, Received Heal + 20%. |
Shilen's Ring | 146 | A ring containing Shilen's strength. Active Skill: Resets all cooldowns. 2-hour cooldown. |
Shilen's Necklace | 292 | A necklace containing Shilen's strength. Active Skill: Go into Hide state for 30 seconds when used. 2 minute cooldown. |
Shilen's Earring | 219 | An earring containing Shilen's strength. Passive Skill: 90% chance of PK count not increasing after killing another character. |
Only one effect will be applied to your character when two God Accessories of the same type are equipped.
Equipping a God Accessory will have a special visual light effect on your character. The effect changes depending on the Stage of the God Accessory equipped.
How to Craft and Upgrade God Accessories:
You can obtain God Accessories by crystallizing specific boss jewels to obtain God Soul Bottles that can be used to craft or upgrade a God Accessory. Talk to Denign NPC in the Luxury Shop in Giran to upgrade a God Accessory to a higher stage by exchanging Sealed God Accessories with God Soul Bottles, Forbidden Secret Books, Elcyum, Gemstone (R-grade), and Adena. All materials are required for crafting or upgrading below:
Crafting and Upgrading Costs for God Accessories
God Accessory | Bottle Type | Bottle Qty. | Previous God Accessory | Forbidden Book | Elcyum | Gemstone (R-Grade) | Adena |
Gran Kain's Necklace - Stage 1 | Bottle of Luminous God's Soul | 590 | - | 1x Low-Grade Forbidden Secret Book | 20 | 70 | 50,000,000 |
Gran Kain's Necklace - Stage 1 | 590 | - | 1x Intermediate Forbidden Secret Book | 20 | 70 | 50,000,000 | |
Gran Kain's Necklace - Stage 2 | 1180 | Gran Kain's Necklace - Stage 1 | 1x Low-Grade Forbidden Secret Book | 20 | 130 | 60,000,000 | |
Gran Kain's Necklace - Stage 2 | 1180 | Gran Kain's Necklace - Stage 1 | 1x Intermediate Forbidden Secret Book | 20 | 130 | 60,000,000 | |
Gran Kain's Necklace - Stage 3 | 1770 | Gran Kain's Necklace - Stage 2 | 1x Low-Grade Forbidden Secret Book | 20 | 270 | 70,000,000 | |
Gran Kain's Necklace - Stage 3 | 1770 | Gran Kain's Necklace - Stage 2 | 1x Intermediate Forbidden Secret Book | 20 | 270 | 70,000,000 | |
Gran Kain's Necklace - Stage 4 | 2360 | Gran Kain's Necklace - Stage 3 | 1x Low-Grade Forbidden Secret Book | 20 | 550 | 80,000,000 | |
Gran Kain's Necklace - Stage 4 | 2360 | Gran Kain's Necklace - Stage 3 | 1x Intermediate Forbidden Secret Book | 20 | 550 | 80,000,000 | |
Gran Kain's Necklace - Stage 5 | 2950 | Gran Kain's Necklace - Stage 4 | 1x Low-Grade Forbidden Secret Book | 20 | 1100 | 90,000,000 | |
Gran Kain's Necklace - Stage 5 | 2950 | Gran Kain's Necklace - Stage 4 | 1x Intermediate Forbidden Secret Book | 20 | 1100 | 90,000,000 | |
Gran Kain's Necklace - Stage 6 | 3540 | Gran Kain's Necklace - Stage 5 | 1x Low-Grade Forbidden Secret Book | 20 | 2230 | 100,000,000 | |
Gran Kain's Necklace - Stage 6 | 3540 | Gran Kain's Necklace - Stage 5 | 1x Intermediate Forbidden Secret Book | 20 | 2230 | 100,000,000 | |
Einhasad's Necklace - Stage 1 | 590 | - | 1x Low-Grade Forbidden Secret Book | 20 | 70 | 50,000,000 | |
Einhasad's Necklace - Stage 1 | 590 | - | 1x Intermediate Forbidden Secret Book | 20 | 70 | 50,000,000 | |
Einhasad's Necklace - Stage 2 | 1180 | Einhasad's Necklace - Stage 1 | 1x Low-Grade Forbidden Secret Book | 20 | 130 | 60,000,000 | |
Einhasad's Necklace - Stage 2 | 1180 | Einhasad's Necklace - Stage 1 | 1x Intermediate Forbidden Secret Book | 20 | 130 | 60,000,000 | |
Einhasad's Necklace - Stage 3 | 1770 | Einhasad's Necklace - Stage 2 | 1x Low-Grade Forbidden Secret Book | 20 | 270 | 70,000,000 | |
