about 4 years ago - Juji - Direct link

We are investigating the mass disconnections now!

about 4 years ago - Juji - Direct link
19 minutes ago, Keyra said:

Would be cool if NCSoft would have a talk with their backbone provider...As usual it seems that my problem is the Telia network:

my ping is going up to 730ms average (worst: 1200ms) when entering the Telia network... 

 

unformatted it's unreadable, but for anyone that actually takes care about numbers:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           xxx -    1 |  149 |  148 |    0 |    0 |    2 |    0 |
| xxx -    0 |  153 |  153 |    4 |    9 |   53 |   11 |
| xxx-    0 |  153 |  153 |    2 |    9 |   20 |    8 |
|  xxx -    0 |  153 |  153 |    3 |    9 |   22 |   10 |
|                           145.254.3.100 -    0 |  153 |  153 |    4 |    9 |   19 |    9 |
|                           145.254.2.185 -    0 |  153 |  153 |    5 |   11 |   44 |    9 |
|                ae17-100-xcr1.muc.cw.net -    0 |  153 |  153 |   16 |   23 |   43 |   22 |
|                    ae21-ucr1.vie.cw.net -    0 |  153 |  153 |   24 |   30 |   46 |   27 |
|                     telia-gw.vie.cw.net -    0 |  153 |  153 |   24 |   29 |   38 |   30 |
|                  win-bb4-link.telia.net -   91 |   33 |    3 |    0 |  730 |  743 |  743 |
|                  ffm-bb2-link.telia.net -    2 |  145 |  143 |  312 |  358 |  394 |  352 |
|                  prs-bb4-link.telia.net -   97 |   32 |    1 |    0 |  724 |  724 |  724 |
|                 rest-bb1-link.telia.net -    0 |  152 |  152 |  108 |  117 |  142 |  117 |
|                  atl-b24-link.telia.net -    0 |  152 |  152 |  123 |  133 |  155 |  136 |
|                  dls-b22-link.telia.net -    0 |  150 |  150 |  341 |  700 | 1325 | 1191 |
|ncsoft-ic-317391-dls-b22.c.telia.net.10.115.62.in-addr.arpa -    0 |  150 |  150 |  335 |  696 | 1329 | 1176 |
|                   64.25.32-9.ncsoft.com -    0 |  150 |  150 |  327 |  693 | 1302 | 1183 |
|                  64.25.32-26.ncsoft.com -    1 |  147 |  146 |  340 |  678 | 1282 | 1183 |
|                 64.25.37-140.ncsoft.com -    1 |  146 |  145 |  331 |  701 | 1302 | 1155 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)

Thank you, this is very helpful as we suspect there could be issues from that network. Our team is investigating further!