about 1 year
ago -
PlayOverwatch
-
Direct link
Transcript (by Youtube)
4s | [Music] |
---|---|
61s | [Music] |
68s | [Music] |
78s | [Music] |
90s | [Music] |
111s | [Music] |
125s | [Music] |
150s | [Music] |
156s | [Music] |
214s | [Music] |
233s | [Music] |
257s | [Music] |
265s | [Music] |
285s | [Music] |
331s | [Music] |
378s | [Music] |
408s | [Music] |
422s | [Music] |
455s | [Music] |
463s | [Music] |
508s | [Music] |
523s | [Music] |
548s | [Music] |
573s | [Music] |
586s | [Music] |
607s | [Music] |
627s | what is up OverWatch fans I hope you |
630s | guys are all having a wonderful weekend |
632s | and if you're not well I think you're |
634s | about to because we are here today to |
636s | bring you the calling all heroes rise |
638s | together minor 3 hosted of course by |
641s | Toronto defiant we've got the best |
643s | marginalized gender talent that this |
645s | scene has to offer and I am so excited |
648s | to get to be the one to bring it to you |
650s | my name is CB and I'm joined by my |
651s | lovely coaster Jag who I know is just as |
654s | eager as I am to get into it absolutely |
658s | we got some great games last week on |
660s | Saturday during the Swiss stage but I |
661s | got to say I was a little jealous of |
664s | both Kwing and Chef Billy we got two Z |
666s | OverWatch throughout the entire of our |
669s | cast they got a bunch of map threes they |
671s | even got a map four but it's playoff |
673s | season it is playoff time and I'm hoping |
675s | that we get to see some great games as |
677s | well as some extra Maps here today yeah |
679s | I I I was a little bit upset as well a |
681s | little bit jealous but like I can't be |
682s | too jealous cuz we get to do playoffs |
684s | like that's not the flex on billion K |
686s | wing a little Flex a little you know |
688s | just a wee bit not too much of a flex |
690s | though they got some Banger maps and |
691s | those matches that they got to see set |
693s | up some incredible storylines for this |
695s | playoffs bracket and I can't wait to dig |
697s | deep into it cuz there is a lot to |
699s | unpack here and even like when we start |
701s | off with our first map there's a ton of |
703s | moving parts that I cannot wait to get |
705s | into with you yeah absolutely and if you |
708s | are new to calling all heroes or if you |
710s | just didn't get to see last weekend |
711s | we've got a little refresher here for |
713s | you to show you exactly what the format |
715s | of calling o Heroes is exactly how it |
717s | works as you see here we started with |
719s | have two days of Swiss stage play now we |
721s | are down to our top eight teams the best |
724s | of the best here at the rise together |
726s | minor 3 and it is double elimination so |
729s | the good news is that if you lose here |
731s | in round one you're not done there's |
733s | still plenty of chances to get back to |
735s | the swing thing there plenty of chances |
736s | to get into that grand finals later on |
740s | tomorrow but I got to say it's you know |
742s | round one being a first of two a little |
744s | bit less room you know if you make that |
746s | mistake you fall down early a little bit |
747s | harder to get back up but then |
748s | everything from there on in is going to |
750s | be a first to three yeah it's a it's |
753s | nice to have that little first to three |
754s | safety net down there in the lower |
756s | bracket it does help you know be a |
758s | little bit more conducive to that |
759s | Miracle lower bracket run that we all |
761s | love to see everyone loves a good double |
762s | Alm bracket and I'm no different and you |
765s | know the this first round being first |
766s | and two like you said is very |
767s | interesting but it does also kind of you |
769s | know help us get things along help us |
771s | get into the swing of things get you |
773s | know sort the wheat from the chaff a |
774s | little bit earlier cuz there's a lot of |
776s | uh like I said a lot of moving Parts in |
778s | this early rounds we we want to get into |
779s | it we want to get deep into the bracket |
781s | we want to see all these story lines |
783s | unfold before our very eyes because |
785s | these teams they're all hungry they all |
787s | want to play to win they all want to win |
790s | that cash prize they also want to win |
792s | those circuit points that's what it is |
794s | all about at the end of the day all of |
797s | these teams just playing to try and get |
799s | as much circuit points as they can so |
800s | they can win a spot in the championship |
803s | and again we only have one more major |
806s | calling all heroes tournament after this |
808s | and then it's c q so those circuit |
810s | points are all |
812s | important absolutely and again it is per |
815s | a player not per a team so sometimes |
818s | those uh I would say rewards uh shift |
821s | over time some of the points shift over |
823s | time team to team based on where players |
826s | have been previously but we know that |
829s | you are competing for a top six spot you |
831s | get into the top six after the next |
833s | major you have secured your place in |
836s | that grand finals championship happening |
838s | in |
839s | 2024 but here today I mean there is |
843s | going to be something for the viewers as |
845s | well we don't want to leave you out |
846s | whatsoever the players they know what |
847s | they're playing for but you watching at |
850s | home will also be able to get some |
851s | amazing things from the broadcast we got |
854s | skins of course we've got skins last |
856s | week it was Mercy this week we've got |
859s | KIRO and Hanzo yep KIRO and Hanzo |
862s | Contender skins going to be available |
863s | all weekend so make sure you stay tuned |
865s | in because we're going to be back here |
867s | tomorrow as well so we got all day today |
870s | all day tomorrow to rack up those hours |
872s | build up those skins you know and then |
874s | uh you know represent tier two when you |
875s | go into into game we all love to rep |
878s | tier 2 and you know support OverWatch |
880s | contenders and hey you can do that by |
882s | also supporting calling all heroes which |
884s | is what you're here to do so you know |
886s | get some skins for it absolutely I mean |
888s | what's what's better than watching some |
890s | amazing OverWatch and getting rewarded |
891s | for it but going back to last weekend |
894s | and what we saw it was a bit of a doozy |
897s | you and I we had expectations I think |
899s | those expectations were shattered in a |
901s | few different places I know I was |
902s | expecting a very I would say I didn't |
905s | expect like a meta to form I didn't |
907s | expect every team to be running the same |
909s | thing and we did see some variation here |
910s | and there it seems like a lot of teams |
912s | wanted to run a sigma rush or Sigma wiel |
914s | Lucio Baptist run a little bit of DPS |
917s | that were a bit different some Bastion |
919s | some Genji some soj some Ekko but also |
922s | where teams finished was not what I |
923s | expected whatsoever there were some big |
925s | upsets there were some teams that did |
926s | not make this top eight that I was |
928s | expecting to here in playoffs yeah a |
931s | couple you know notable exceptions we |
932s | don't get to see kunoichi cgl here |
935s | Valiant Guardians actually just barely |
937s | squeaked by didn't actually uh make or |
940s | sorry almost like didn't actually make |
942s | it in with that 4-2 record they're still |
943s | kind of sitting middle of the pack but I |
945s | kind of expected them to hit a little |
947s | bit harder uh Fable also just barely |
950s | squeaking by three and three there's |
952s | definitely a story lineing to that team |
953s | that I want to get into A True Underdog |
956s | Story from Fable and I'm looking forward |
958s | to seeing them a little bit later L on |
959s | today if we have the chance to get them |
960s | on the broadcast but you know again |
962s | going back to the teams that didn't make |
964s | it you know bad blood is another one |
966s | that we might have expected to see as |
968s | athoth another one that has a ton of |
970s | talent and didn't quite make it in all |
972s | of these three in three teams that just |
973s | narrowly missed the playoffs any of them |
977s | could have been here and it would like |
978s | no one would have been surprised but |
980s | those over on the left hand side of your |
982s | screen that's our top eight that's who |
983s | we have to work with today and there is |
985s | still a ton a ton of talent over on that |
989s | side and a ton of story lines like I |
990s | said that I cannot wait to get to |
992s | untangle for all of you and let let's |
995s | get into it let's have a look at the |
996s | bracket here so that we can see how some |
999s | of these story lines are going to unfold |
1001s | like you've already seen our first match |
1003s | up of the day is going to be this first |
1005s | round first of two match up between GRE |
1007s | Nightmare and Vancouver Titans blue |
1009s | which you know we have seen before but |
1011s | we'll get into that and as you can see |
1013s | there's also a ton of other Banger |
1016s | matches waston Timeless versus Fable |
1018s | that's going to be a big one that I |
1019s | definitely want to see Aegis versus |
1020s | Valiant Guardians is going to be another |
1023s | close call either way you slice it |
1025s | there's so much to to look forward to |
1027s | here there absolutely is in Washington |
1029s | Timeless have been absolutely |
1030s | outstanding throughout the entire |
1031s | tournament not only are they our first |
1033s | seed coming into playoffs not only are |
1036s | they on an undefeated match streak |
1038s | they're on an undefeated map streak they |
1040s | have not dropped a single map throughout |
1042s | all of the rise together minor three |
1044s | thus far so Fable that Underdog run that |
1046s | you discussed I mean they got to pull |
1048s | out some mirac here to beat this Goliath |
1050s | that Washington Timeless has become over |
1052s | the last few uh events here in calling |
1054s | all heroes and then down at Valley and |
1056s | Gardens you mentioned them before uh |
1058s | four or two doesn't look like squeaking |
1059s | by that much on paper but they were one |
1061s | and two uh leaving the first day of last |
1064s | weekend in the Swiss stage they had to |
1065s | go perfect on the day in day two to get |
1068s | to where they are and they only got a |
1070s | six seed through all of that hard work |
1072s | however we do know they had some roster |
1074s | issues they weren't playing with their |
1075s | main support lineup so I'm very |
1077s | interested to see with new players in |
1079s | the mix how they'll be able to Fair |
1081s | themselves but we got to talk about this |
1084s | matchup that's in the lower third right |
1086s | now jury nightmare against Vancouver |
1088s | Titans blue I was not expecting jery |
1091s | nightmare to get the number two seed |
1093s | looking at the amount of talent looking |
1095s | at the established teams that we have |
1096s | here in calling all heroes it was very |
1099s | surprising but they went on a 5- one run |
1102s | a very impressive feat but I think you |
1104s | and I still have some questions about |
1106s | their overall performance you look at |
1108s | the teams that they ended up playing |
1110s | against last week and it wasn't |
1112s | necessarily the most challenging of |
1114s | opponents I would say Yeah you mentioned |
1116s | that one loss on their record and that |
1118s | one loss was to drainers who we do have |
1120s | to consider to be one of the potential |
1121s | favorites to walk away with the whole |
1123s | thing but you know a loss is still a |
1125s | loss and we haven't seen a whole lot of |
1127s | other big big wins out of there you know |
1130s | we do see some of the other Playoff |
1132s | teams bar claw Vancouver Titans blue and |
1134s | Aegis all on their chopping block all |
1136s | being ran through but |
1139s | those still aren't like the top top |
1141s | teams when it comes to those top teams |
1143s | like drainers like Washington Timeless |
1145s | we haven't really gotten to see them be |
1146s | tested properly they even walked away |
1148s | with a Buy in round one which you know |
1151s | is nothing to shake it like it's it is |
1153s | what it is it happens sometimes the |
1154s | bracket just happens that way but it |
1156s | means that we didn't really get to see |
1157s | them at full strength they have |
1159s | potential but can they keep up the pace |
1161s | and can they step it up the next time |
1163s | they go up against a roster like a |
1165s | drainers or like a Washington Timeless |
1167s | and for that matter matter can they beat |
1170s | this new iteration of Vancouver Titans |
1172s | blue who you can see they went three and |
1174s | three in Swiss last weekend but there is |
1178s | a pretty big asterisk next to that yeah |
1181s | you look at this record you're thinking |
1183s | oh three and three middle of the table |
1185s | you know not able to get a positive win |
1187s | loss their only wins are over teams that |
1189s | did not make playoffs either but that is |
1193s | a big ass risk and we're going to get to |
1194s | that in just a moment we're going to be |
1196s | looking at the rosters in just a little |
1198s | little bit but you look at this and |
1200s | you're saying oh it's a 21 victory for |
1202s | jurry nightmare like this is just going |
1203s | to be a repeat like how could this be |
1205s | different well it could be very |
1207s | different because Vancouver Titans blue |
1208s | did not play with the same starting five |
1211s | last week as they will this week they |
1212s | had some players that were ill they had |
1214s | some players that had to go into a |
1216s | different role than they're used to to |
1218s | try to fill in those holes in the roster |
1220s | so even though I feel like we've seen a |
1222s | lot of what GRE can do I don't think |
1223s | we've seen a lot of what can uh what |
1225s | Vancouver Titans blue can do just yet |
1228s | yeah absolutely and once we get into |
1230s | those rosters we can start to talk a |
1231s | little bit about that because again yeah |
1232s | I know you're saying to yourself dear |
1234s | viewer CB I have already seen this match |
1236s | up but I can assure you that you have |
1238s | not because there is going to be a lot |
1241s | of different moving pieces and a lot of |
1242s | different things that we are going to |
1244s | see potentially some meta shaking coming |
1246s | out uh from the side of Vancouver Titans |
1248s | blue we'll get to that in a second but |
1250s | first here is your starting lineup for |
1252s | GRE Nightmare and there was a lot to be |
1254s | impressed by by this roster last weekend |
1256s | I want to call out persona as being a |
1259s | high point of this team as well as |
1261s | Vanguard all of the tanks in calling all |
1263s | heroes especially in this crop of |
1265s | playoff Talent has thoroughly impressed |
1267s | me and Vanguard is no different yeah |
1270s | Persona a player that has been on Team |
1272s | Peru for the OverWatch World Cup twice |
1274s | now including this past year uh Vanguard |
1277s | also looked very impressive they ran a |
1279s | lot of Sigma comps a lot of orisa comps |
1281s | and looked very good overall it was a |
1283s | 2-1 they did end up dropping that |
1285s | control map but I got to say new junk |
1287s | City especially from that V if you were |
1288s | able to watch either live or just watch |
1291s | the recording of it they looked really |
1293s | really well established and really just |
1296s | well versed in the sigma compositions |
1299s | but we got to move on to Vancouver |
1300s | Titans blue now show exactly what |
1302s | they're bringing to the table today and |
1304s | like we said very very different from |
1307s | what we had last week phone was on tank |
1309s | that's something to note uh she did she |
1312s | looked pretty good on the Reinhardt and |
1313s | they she was trying to also run the |
1315s | sigma here and there but you know she's |
1317s | a hit scan player she is a TPS player so |
1319s | she's going to be back in her main role |
1321s | today yeah we also were missing out on |
1323s | Claire and spinor spy or's absence was |
1326s | what drove phone over to the tank roll |
1328s | and so Vancouver Titans blue were |
1330s | essentially playing with two |
1331s | substitutions and a player off rolling |
1334s | at that point it's an entirely different |
1335s | team so sure GRE nightmare did look |
1338s | impressive going up against them but |
1339s | that wasn't Vancouver Titans blue at |
1341s | their full strength not to make excuses |
1343s | for Vancouver Titans Blue by the way |
1345s | because you know they still made their |
1346s | bed and they had to lay in it it's |
1347s | impressive though that under those |
1349s | conditions Vancouver Titans blue were |
1350s | able to make it to playoffs at all but |
1354s | now we actually get to see what they |
1356s | look like at full strength has there |
1357s | been some sort of lost time from not |
1359s | having those players in the rotation |
1360s | from having phone not on her Comfort |
1362s | pick is there going to be any you know |
1365s | growing pains with this roster or is |
1366s | this the full Titans that GRE nightmare |
1369s | are going up against that they might not |
1371s | be fully prepared for they might not |
1373s | know what it is that they're walking |
1375s | into there's a lot of questions like we |
1377s | said Can GRE nightmare keep the pace |
1378s | well we'll find out if they can take |
1380s | down what might be a full Vancouver |
1382s | Titans blue and is it a full strength |
1384s | Vancouver Titans blue there is only one |
1386s | way to find out and that is by throwing |
1389s | these two Beyblades into the arena and |
1391s | seeing which one of them stops spinning |
1392s | first you got to spin to win right |
1395s | whether it's the orisa maybe even a |
1396s | Reaper that comes out to play but I |
1398s | think these two teams have a very |
1400s | interesting dichotomy they they kind of |
1401s | have a contrast to each other J |
1403s | nightmare is a new team for all senses |
1405s | you know this is the first event they've |
1406s | played together under this name however |
1408s | they have a lot of history you've got |
1410s | few members that were from um the old |
1412s | Griff Guardians team before they were |
1413s | rebranded to Valiant Guardians you have |
1415s | some members from chikami who have been |
1417s | a long-standing team uh that have |
1419s | represented marginalized genders um in |
1422s | the scene of OverWatch open division |
1423s | contenders Etc meanwhile Vancouver |
1425s | Titans blue this is a roster that has |
1427s | been together since or at least the team |
1429s | has been together since uh basically the |
1430s | beginning of calling all heroes but |
1432s | they've never really been able to find |
1434s | that success they're looking for they're |
1435s | an established or part of an OverWatch |
1438s | league team team but they've never |
1439s | finished higher than fifth or sixth |
1440s | they've never been able to break into |
1442s | that top four so it's really intriguing |
1444s | that you have this team that's been |
1445s | longstanding that hasn't really found |
1447s | the same success as some other teams |
1448s | that are with OverWatch League |
1450s | organizations versus GRE nightmare these |
1452s | New Kids on the Block who have been |
1454s | absolutely dominating early on but maybe |
1456s | haven't been tested as much as some of |
1457s | the other teams that are in the top four |
1460s | I mean they're about to be tested right |
1462s | now and by the way I've seen a little |
1464s | like I've been talking a little bit with |
1465s | Claire uh from Vancouver Titans blue and |
1467s | seen little bit of glimpses as to what |
1470s | Vancouver Titans blue have been |
1471s | scrimming you talked earlier about the |
1472s | meta about how all these teams want to |
1474s | play Sigma and the sigma play again |
1476s | across the board has been phenomenal but |
1478s | I've seen a couple of screenshots of |
1480s | compositions that Vancouver Titans blue |
1482s | have been running I don't think we're |
1483s | going to see it on control but when we |
1484s | get into our second map which let's be |
1487s | realistic is probably going to be numani |
1488s | because that's what everybody loves to |
1490s | pick for hybrid don't be surprised if |
1492s | you see a wrecking ball that's all I'm |
1494s | going to say I'm not going to promise |
1496s | anything I'm not going to hold anybody |
1497s | to it and I don't want to look like a |
1499s | fool if they come out and try to play |
1500s | The Meta as well but do not be surprised |
1503s | as for our Antarctic Peninsula which is |
1505s | going to be our first map for control I |
1507s | don't expect there to be any surprises I |
1509s | expect both teams to run out with some |
1510s | variation of Rush potentially that |
1512s | Reinhardt Rush as that's a little bit |
1513s | more conducive here or maybe sticking |
1516s | with that tried and true Sigma that we |
1517s | have seen every pretty much every team |
1519s | that made playoffs favor yeah absolutely |
1522s | and as we talk about aaric Peninsula you |
1524s | know depending on the submap some are a |
1526s | bit better for just running at the enemy |
1528s | team I I don't think High Ground usually |
1529s | is a big contesting point on this map |
1532s | except for one of the sub Maps but |
1533s | overall it's kind of just they're |
1535s | running at each other the entire time |
1536s | you're trying to overpower the enemy |
1538s | team you're trying to show who's boss |
1540s | the opposition early on and momentum is |
1542s | so important on these control Maps you |
1544s | win the first fight you get that first |
1546s | point capture and your odds of winning |
1548s | that submap go up exponentially and |
1551s | again this is a match we've already seen |
1552s | this was the one map type that Vancouver |
1554s | Titans blue were able to take it was on |
1556s | Le Jong Tower so a bit of a different |
1558s | look here a very different map typ I |
1560s | feel Leong Tower is a bit more diverse |
1563s | in the compositions you can run |
1564s | depending on what submap it is here it's |
1565s | kind of more of the same but already |
1567s | we're going to see a very different look |
1569s | early on for Vancouver Titans blue they |
1571s | did they did run the sigma a little bit |
1573s | with ph but mostly it was Ry all day |
1575s | every day you can see Spiner back in the |
1577s | lineup going to be running with the |
1578s | sigma early on uh maybe not running |
1582s | maybe you know taking a |
1584s | pause maybe well that that was more a |
1588s | was trying to make a joke about the fact |
1589s | that we're pausing we're not running |
1590s | we're going nowhere fast yeah Sigma also |
1592s | doesn't run he just kind of like |
1593s | levitates with the dogs hanging out |
1594s | there like you know kicking over a |
1596s | couple rocks as he floats by happens you |
1598s | know it it's just who he is uh I'm |
1602s | curious like what this is going to look |
1604s | like as we go into Su LEL cuz again a |
1606s | lot of these Maps tend to favor that |
1608s | Reinhardt Rush style and we saw J |
1610s | nightmare quickly flashing and showing |
1612s | the Arisa composition which is a little |
1614s | bit more close to what that Reinhardt |
1617s | wants to do we didn't really get a whole |
1619s | lot to go on here but all right quickly |
1621s | back into the action very short pause |
1624s | hate to have to do that to you chat but |
1626s | here we are ready to go like you said |
1628s | Vancouver Titans blue on that Sigma |
1630s | composition floating not running out the |
1634s | gates the big Advantage they have is |
1636s | with the shield the Bastion can live for |
1638s | days phone can just sit behind the |
1639s | shield do a lot more damage it's a |
1641s | little bit more difficult for Persona |
1642s | he's going to have to play a few more |
1644s | off angles going to have to be a little |
1645s | bit more careful with just being out in |
1647s | the open |
1648s | and you're going to see M them trying to |
1650s | get that wall early on but it's |
1651s | immediately broken yeah not a whole lot |
1653s | of space being taken by the sigment |
1655s | right now but phone with the early pick |
1656s | off there onto Persona means that |
1657s | Vancouver Titans blue can just go ahead |
1659s | and March right on forward and with |
1660s | Vanguard out of the picture there is no |
1662s | longer a horse to stop the March |
1664s | Vancouver Titans blue with a pretty |
1665s | Swift and easy first point cap and |
1668s | they're even playing a little bit |
1669s | forward to hold space and make it so G |
1670s | nightmare has to swap comps if they have |
1672s | any hopes of getting back into it I feel |
1674s | like this is the one map you'd |
1675s | especially want to run a Reinhardt on if |
1677s | you're not going to be running the sigma |
1678s | yeah here it is because you want to |
1679s | control that High Ground you want to |
1680s | have that Shield like I was saying you |
1681s | can see there spor just created so much |
1683s | space for phone to just continue to |
1685s | throw out so much damage but now it's |
1686s | going to be the opposite May wall coming |
1688s | out yeah the May Wall comes out for |
1689s | Mercedes they SWA to the may as well |
1691s | does g Nightmare and it does pay |
1693s | dividends almost instantly that wall |
1695s | behind a sigma is a death sentence |
1696s | there's nothing that Sigma can do you |
1698s | just got to hope that your team either |
1699s | breaks it or gets a clutch immortality |
1701s | field and yeah the attempts were in vain |
1704s | for Vancouver Titans blue as J nightmare |
1707s | off the back of that one swift easy pick |
1709s | off flip the point only 32% for vtb |
1712s | they've completely just flipped |
1713s | everything I mean the comp's a little |
1714s | bit different the Reinhardt is a big win |
1716s | for them but they already have their |
1717s | matching amplification Matrix there's no |
1719s | Al advantage on the side of Vancouver |
1720s | Titans blue now they're going to have a |
1722s | really hard time trying to get back in |
1723s | you can see the Wall come out again |
1725s | their game plane is very simple they're |
1726s | just going to keep bring up the wall and |
1727s | hope that they can catch someone off |
1728s | guard that time Vancouver Titans blue |
1730s | able to sustain through it they're going |
1733s | to go for the blizzard but McMan Falls I |
1735s | wanted to call out that McMan already |
1736s | had the blizzard but I mean it doesn't |
1738s | seem like there's going to be a whole |
1739s | lot of followup I don't even know if it |
1740s | went off but that said bone going to go |
1742s | ahead and continue the investment try |
1744s | and uh get a little bit more value they |
1746s | do take down Mercedes but it's traded |
1748s | out and with the blizzard coming out |
1749s | from Mercedes before before before it |
1752s | All Falls Down Vancouver Titans blue |
1754s | they can't really get a whole lot of |
1756s | purchase and yeah that's just a dead |
1758s | fight and they used two DPS ultimates |
1761s | there Jer nightmare meanwhile has |
1763s | everything except for the blizzard that |
1764s | just went out soer Titans they're going |
1766s | to try to make some swaps Dawn is the |
1768s | May going to the Genji trying to go for |
1770s | some of that more consistent upfront |
1772s | damage as opposed to trying to catch |
1773s | someone off guard with the wall and dash |
1775s | through immediately take someone out |
1776s | who's pretty low a matrix going to be |
1778s | finally used here by CLA it's going to |
1780s | create some space but jur nightmare they |
1782s | are just kiing it and now they're going |
1783s | to fight it on the fo with all their |
1784s | ultimates it's going to be the overlock |
1786s | coming out first it's a very interesting |
1789s | uh ant Maj that comes out from CLA from |
1790s | the low ground to The High Ground and |
1791s | you can see the value that The High |
1793s | Ground from the low ground that jonno |
1794s | puts out with their ant Matrix the value |
1796s | that that puts out is exponentially |
1799s | bigger than the one that Vancouver |
1801s | Titans blue got there and a l stagger |
1803s | there onto mikum is going to make it all |
1805s | the more difficult for Vancouver Titans |
1806s | blue to get back in there 85% and |
1809s | Ticking one fight territory how do |
1811s | Vancouver Titans blue get in on here |
1813s | they do have a gratic flux they also |
1815s | have a sound Bearer so really it's about |
1817s | Nostalgia Staying Alive they have to |
1818s | make sure they can at least match the |
1819s | sound Bearer it's about to come out |
1820s | there it is they're going to use it |
1822s | early and now they're going to use their |
1823s | own sound barrier as a counter now |
1824s | everything is even but it's going to be |
1826s | a little bit of an advantage for |
1826s | Vancouver Titans blue because they'll |
1828s | have the overshoots a little bit longer |
1829s | and there's their first pick yeah and |
1831s | it's a pretty valuable one taking out |
1832s | the Lucio there puu is going to fall in |
1834s | Vanguard going to fall not long after |
1836s | and spinor is kind of going absolutely |
1838s | crazy right now the sigma play from her |
1840s | was absolutely missed no you know no |
1843s | shade toone on the tank but spinor is |
1845s | The Real McCoy and that is what |
1847s | Vancouver Titans blue need but now they |
1849s | need to run it back and hold all the way |
1851s | back up to 100 yeah they have to win |
1853s | every fight from here on out if they |
1855s | lose even one it is doomed here on this |
1857s | submap it's going to be one Z for G |
1859s | nightmare good news is that that blade |
1861s | that Genji swap is starting to pay |
1862s | dividends they are starting to get some |
1864s | Quick Picks but also that blade almost |
1865s | locked and loaded they know that there's |
1867s | going to be no um sound Barry because it |
1869s | was just used all right G nightmare |
1872s | charging forward phone gets a little bit |
1874s | caught out there Persona with a swift |
1876s | rail shot to the Dome and that is going |
1878s | to be the Bastion now taken off the |
1880s | field and that gives Jerry nightmare all |
1882s | the room they could possibly want to |
1883s | charge forward M McMan barely able to |
1886s | get out alive you don't want to lose |
1888s | another DPS Persona slides away narrowly |
1891s | avoiding defeat there the Blade's going |
1893s | to come out from McMan but there's a |
1895s | blizzard from Mercedes that they're |
1896s | going to have to watch out for and it's |
1898s | not enough McMan going to fall spinor |
1901s | getting Frozen up Vanguard does fall as |
1903s | phone is now back on the field Spiner is |
1905s | actually still clinging onto life with |
1907s | their bare feet and I mean Vancouver |
1909s | Titans blue just barely somehow are able |
1911s | to hold on here a token artillery strike |
1913s | coming up from phone might just be |
1915s | looking for a stagger 90% one fight left |
1918s | to |
1919s | go oh they're going to potentially want |
1921s | that back I think they were trying to |
1923s | force out the immortality field or get |
1924s | that really quick pick onto the bapti |
1926s | but neither happened it is going to the |
1929s | charge from Vanguard who can't get there |
1932s | Vancouver Titans blue it doesn't even |
1934s | matter that the artillery strike was |
1935s | used a great sound wave there to catch |
1938s | the tank off guard they're not able to |
1941s | touch and Vancouver Titans blw they |
1943s | steal one there yeah they understood the |
1945s | assignment there that Boop from |
1946s | Nostalgia and then the gravitic flux |
1948s | from spinor just as an insurance policy |
1950s | in case Vanguard still touched after |
1952s | that Boop that was just impeccable |
1954s | timing great play not a C9 by any |
1957s | stretch of the imagination you know just |
1959s | good old classic hey we're not going to |
1961s | let you touch the point we don't have to |
1963s | kill you we just have to Zone you |
1965s | out absolutely it's not a C9 there was |
1968s | there was an attempt there was potential |
1971s | to go for that last second contest but |
1974s | just the ability usage by Vancouver |
1975s | Titans blue too good at the very end |
1977s | very very clutch but as we move now to |
1979s | our next sub map here it's going to be |
1982s | very interesting there's actually going |
1983s | to be a stay here for Mercedes on the |
1986s | cetra we saw it last time for the |
1988s | teleporter so they could try to get to |
1989s | the point I really would love to see a g |
1991s | nightmare just try to teleport around |
1992s | vancer Titans who try to get behind them |
1994s | and go for some flank stuff but they're |
1996s | just going to get Vanguard right off the |
1997s | bat yeah someone needs to teleport |
1999s | Vanguard to a hospital right there and |
2000s | CLA is going to be more than happy to |
2002s | help out with that persona's going to |
2003s | fall as well and yeah it's just classic |
2005s | OverWatch with no tank there's no one to |
2007s | up all the damage and when it falls to |
2009s | everyone else they don't last very long |
2011s | Vancouver Titans blue once again with |
2012s | the first |
2013s | cap yeah and here's the thing if you |
2016s | aren't able to be aggressive as Vanguard |
2018s | as Yuri nightmare like you can't really |
2020s | do much with this comp you saw the wall |
2022s | it created a lot of space you can see |
2023s | actually jur and Nightmare is already |
2024s | now swapped back to the May no more |
2026s | symmetra they're trying to masch them |
2028s | once again but they're having a really |
2031s | hard time rotating into this you can see |
2032s | that Vancouver Titans blue they are |
2033s | getting smarter with how they are |
2035s | playing they're playing a bit more split |
2036s | they're making sure they can't get off |
2037s | card and again they get this first pick |
2039s | yeah jonno gets a little bit lost there |
2041s | gets uh found by a McMan who's going to |
2043s | also clean up Mercedes and this should |
2045s | be a pretty Swift Fight Win for uh |
2047s | Vancouver Titans blue and it was a good |
2049s | rotation from Jerry nightmare but they |
2050s | just kind of put themselves in a |
2051s | position where phone can just pump in |
2053s | all the damage melt the shield and with |
2055s | no Shield what do you got just a couple |
2057s | of icicles lodged in your temple |
2060s | Mercedes now trying to play some musical |
2062s | chairs with the DPS this is now the |
2064s | third swap they made the echo could |
2066s | potentially be a game changer |
2068s | if they are able to fly over the top get |
2069s | some sticky grenades in the focusing |
2070s | beam they could instantly melt someone |
2072s | it's actually going to be the artillery |
2074s | strike first from phone doesn't find |
2076s | much but it does create a lot of space |
2077s | once again just creating some space |
2080s | buying some time and that's all |
2081s | Vancouver Titans blue need right now |
2082s | they did also invest the amp Matrix |
2084s | though I think I would have liked to |
2086s | have that one back especially since GRE |
2087s | nightmare have one of their own as well |
2089s | as a sound barrier so they might be able |
2091s | to get some purches with this if they |
2093s | are able to get the angles they're still |
2095s | you know trying to find a way in still a |
2097s | little lost still looking for the lamb |
2098s | sauce right now and Mercedes gets caught |
2100s | out by CLA the gravitic flux from spor |
2102s | with the sound barrier to respond but |
2104s | having that out of play oh that was an |
2107s | opportunity for G nightmare to make a |
2108s | move and they just |
2110s | didn't that was every Ultimate thougher |
2112s | Titans blue has used everything in that |
2113s | last engagement jury nightmare they have |
2115s | ultimates but do they have time they're |
2117s | getting hunted down one by one Johnny |
2119s | who cannot live long enough the |
2120s | emergency doomfist for the touch CB I |
2123s | don't think there's going to be a |
2124s | contest here no everyone from Vancouver |
2126s | Titans blue is playing forward and |
2127s | there's another nice Bo there to stop |
2129s | Vanguard from getting to the point all |
2131s | the body blocking everything you could |
2132s | possibly want to not let that doomfist |
2134s | touch and again like you know we saw |
2137s | that in that early engagement Vancouver |
2139s | Titans blue invested two ultimates and |
2141s | they didn't really get a whole lot but |
2143s | time and space that was an opportunity |
2145s | for G nightmare to go in with their old |
2147s | advantage to try and make something |
2148s | happen but you know you had Persona |
2150s | going out for a flank that just got |
2151s | caught out you had everybody else not |
2153s | really pushing in to help make the space |
