about 1 year
ago -
PlayOverwatch
-
Direct link
Transcript (by Youtube)
4s | [Music] |
---|---|
20s | [Music] |
29s | hi |
51s | [Music] |
58s | [Music] |
59s | hi |
60s | [Music] |
112s | [Music] |
121s | [Music] |
166s | [Music] |
184s | [Music] |
230s | [Music] |
239s | 3 |
260s | [Music] |
265s | [Music] |
272s | he |
299s | he |
323s | 1 three |
328s | ball |
330s | from the sand |
332s | [Music] |
349s | [Music] |
356s | [Music] |
358s | station thought they were she was wor |
366s | she |
380s | of I know sacrifice and I know pain mut |
385s | many is and I'm done I there will be a |
418s | reckoning |
435s | [Music] |
441s | welcome welcome everybody to the calling |
444s | all heroes rise together minor 3 hosted |
447s | by Toronto Defiance how fitting it is |
450s | that the team that tells us we should |
451s | rise together is giving a place for |
453s | marginalized gender players and talent |
455s | to do just that my name is CV and I am |
458s | so excited to get to be here to kick it |
459s | all off with you and I'm super excited |
461s | to do it with my good friend and coaster |
462s | Jag who I know is just as excited as I |
465s | am oh I am so thrilled to be here CB I |
468s | know you already got to experience |
470s | calling all heroes earlier on during |
472s | minor one now I get to be here for minor |
474s | 3 with you we're going to have an |
476s | amazing set of games but most |
478s | importantly this tournament this circuit |
480s | is just so incredible it's a great place |
482s | for underrepresented genders to be able |
483s | to play at the highest level I can't |
486s | wait to see what we have in store for us |
488s | today I you said it I mean like I I will |
491s | never stop touting uh you know how much |
493s | I love calling all heroes and how |
495s | important it is it's a great place for |
496s | marginalized gender players |
497s | underrepresented communities to come |
499s | together have a place to cultivate you |
502s | know get both talent and players on all |
504s | sides uplift everybody a variety of |
506s | roles and just make it a great place for |
509s | these players to get together and have |
511s | some sick competition like you love to |
513s | see it right you love to have these |
514s | players having a place to cultivate and |
516s | grow as talent and I'll never stop |
518s | singing its Praises I love this program |
520s | so |
521s | much you and me as well and as well as |
524s | everyone who is joining us here today |
525s | but it has been quite the journey to get |
528s | here to minor 3 we've already had a year |
530s | worth of competition I mean look at all |
533s | these amazing events that we already had |
535s | last month minor 2 of the Washington |
536s | Justice and here we are now today minor |
539s | 3 uh it's getting down to the |
540s | nitty-gritty there are not a whole lot |
542s | of events left before the championship |
544s | in the last chance qualifier this is one |
546s | of the last chances teams have to be |
548s | able to get those circuit points that |
549s | are oh so important if they want that |
551s | automatic spot to get into the |
553s | championship tournament later on in |
554s | February absolutely that that |
557s | championship tournament is going to be |
558s | the big paycheck that's the big money |
560s | that's the big one that all these |
561s | players are playing for but you know of |
563s | course we do have uh we do have just |
565s | today's tournament to focus on or sorry |
567s | this uh this current tournament for now |
569s | get there that's our current stop on the |
571s | road to that championships where today |
574s | we're going to kick things off with some |
576s | of our Swiss rounds we're going through |
577s | six Swiss rounds today that's going to |
579s | be the first three today and the next |
581s | three tomorrow and the top eight teams |
584s | are going to qualify for that double |
585s | elimination bracket next week where |
588s | they're going to be playing for that |
589s | cash prize and for like you said those |
591s | all important circuit points that are |
593s | going to be an increasingly short supply |
596s | as time goes on yeah it means that there |
598s | are some chances you can slip up here in |
600s | the first the second round maybe even |
602s | the third round and still have a |
604s | possibility to qualify for that double |
606s | elimination bracket that's going to be |
607s | happening next week but it is going to |
610s | be a first to two all day today so not a |
613s | lot of room for error when it comes to |
614s | those Maps you fall down one and you |
616s | already are falling down a pretty big |
618s | rabbit hole you're really got to start |
619s | off strong to get going but there is a |
622s | lot on the line as you said it's not |
625s | just circuit points we also have some |
627s | cash priz as well 20 ,300 Canadian for |
631s | first $1,800 Canadian for second $1,400 |
634s | Canadian for third and then last but not |
637s | least if you get fourth $1,100 Kon doll |
640s | as well as the circuit points that are |
641s | being assigned not per team but per |
643s | player I I mean the cash prize is |
645s | definitely going to be a big motivator |
646s | for a lot of these players but the real |
648s | motivator in my opinion does need to be |
650s | those circuit points cuz you want to |
651s | make sure that you have enough to |
652s | qualify for the Championships lest you |
654s | have to you know Brave your way through |
656s | the hurricane that's going to be lcq to |
658s | try and get there because that's where |
659s | again the big the big tournament's going |
662s | to be if you're not there you did it's |
665s | cuz you didn't come correct it's cuz you |
667s | didn't come correct when you had to and |
669s | like we said there are fewer and fewer |
670s | opportunities after this again only one |
672s | more major tournament after today or |
674s | after this weekend sorry yeah and there |
677s | are some teams already that are looking |
679s | great that are in great shape to make |
681s | that Championship bracket in February |
683s | Washington Timeless Valiant Guardians |
684s | two of the teams that are really high up |
686s | in those standings have a lot of circuit |
688s | points to their names but there are some |
690s | other teams Vancouver Titans blue Fable |
692s | trainers you know they've been doing |
693s | really well in these tournaments but |
695s | they are kind of on that bubble where |
697s | they could potentially get knocked out |
699s | if they don't have some good upcoming |
700s | tournaments like today tomorrow next |
703s | weekend as well as major three upcoming |
705s | so there is a lot on the line here yeah |
708s | they're going to have to take the most |
709s | of those opportunities to earn those |
710s | those tournament points uh and to earn |
712s | that cash prize but hey you as a viewer |
714s | you can be earning some things as well |
716s | if you're here especially on the |
717s | OverWatch contenders Channel we got some |
719s | skins for you you love skins chat if you |
722s | stick around watch calling all heroes |
723s | and support the stream on the OverWatch |
725s | contenders Channel you can get yourself |
727s | a lovely tier 2 Mercy skin there and uh |
730s | you know later on we're going to have |
732s | the Kido and the Hanzo ones available as |
734s | well but stick around today and you can |
736s | get your own personal OverWatch |
737s | contenders guardian angel I want that |
740s | skin I'm not going to lie I I I think |
742s | Mercy very underrated hero I think it |
744s | takes a lot of skill to play her at the |
746s | highest level representing her for the |
748s | path Pro for contenders is an awesome |
750s | thing to do so I got to have the stream |
752s | up myself so I can get it as well CB I |
754s | don't know about you but as we WRA that |
757s | up I'm probably just going to like you |
758s | know speak to the tournament admins and |
759s | be like hey I was casting can I like get |
761s | the the Skins can you just like slide |
763s | them my way yeah please can I can I |
765s | please have some Contender skins please |
767s | that is all I ask for but as we wrap up |
770s | that uh we got to talk about our first |
772s | matchup of the day it is Swiss so you |
774s | know we're going to see a lot of |
775s | different matchups based on kind of win |
776s | loss throughout today and tomorrow but |
778s | we got a bit of of a banger to start |
780s | things off trainers versus yippy Cary I |
782s | think this is going to be a very |
783s | interesting match up one that we haven't |
785s | necessarily seen on calling all heroes |
787s | but we've seen these team two teams in |
788s | performance um in some other tournaments |
790s | recently yeah absolutely I I think this |
792s | is going to be a great match to kind of |
794s | get set the tone for how we're going to |
795s | kick things off today drainers as a team |
798s | has been uh you know they had a really |
800s | strong performance in the last minor I |
801s | think they placed third place in that |
802s | one and between then and now had an |
805s | absolutely Stellar performance in a uh |
807s | another Community tournament the |
808s | kunoichi fuffle where they played in |
810s | both the na and EU brackets for that |
813s | tournament and won both of them in the |
815s | same day and there was a lot of other |
817s | calling all heroes teams uh you know |
819s | playing as a collective in that |
820s | tournament as well as some of the talent |
822s | being scattered about some of the other |
824s | rosters there but that shows that this |
826s | team is capable of showing up however |
829s | they're showing up today with a slightly |
830s | different DPS core than the one that |
833s | made that incredible feat they no longer |
835s | have peace they now have IES and Senna |
838s | is going to be out this weekend so we |
839s | have KJ stepping in but that's still a |
842s | very competent DPS line I mean you still |
845s | look at this roster and it's star set a |
847s | kindred from New York exceler academy |
849s | one of the best tank players that we |
850s | have in the calling o hero scene uh |
853s | previously going by wika now going by |
855s | Scarlet on the support role also very |
857s | very good and highly touted in that role |
860s | so we're going to see a lot of former |
862s | nyxl all over calling all heroes |
864s | throughout this weekend and next weekend |
867s | and like you said I mean they did really |
868s | well and that was a tournament like you |
869s | said even though it was a bit of a |
870s | different roster they beat a full |
872s | Valiant guardians or they at least |
874s | placed above them in the North American |
876s | tournament oh no no they they they won |
878s | they they've won the the whole thing |
880s | they're like yeah no this team is is |
882s | quickly racking up a lot of the |
884s | accolades and you know despite only |
886s | coming together as a collective in the |
887s | previous minor tournament making a big |
889s | showing there you know making some of |
891s | the other top tier teams sweat the ones |
893s | that did eventually end up walking away |
894s | with it and then coming through in that |
896s | tournament and just wiping the floor |
897s | with all of them in both Reg regions it |
899s | says a lot but their opponents are a |
901s | Mainstay of calling all heroes pretty |
903s | much since day one team yippy carry and |
906s | uh yeah they are grinders they've been |
909s | around as a collective not making too |
911s | many roster swaps since the Inception of |
913s | calling all heroes and you know that's I |
916s | mean drainers have to be the favorites |
918s | but yippy Cary like they're a team that |
920s | can absolutely surprise you especially |
921s | if drainers come with a slow start today |
924s | yeah absolutely and I think you look at |
925s | this lineup you look at sunshine a very |
927s | popular streamer in the OverWatch |
928s | community has a huge falling very good |
930s | hit scan player we'll see what she can |
932s | do but I also kind of want to look at |
934s | this organization as a whole you see up |
935s | there their manager ocean GM for team |
938s | Ireland in this world cup also |
939s | previously owned a contenders team in |
941s | Korea and then also this organization um |
944s | you know yippi carry kind of a newer |
946s | team overall not like the actual lineup |
948s | but the brand but this is part of K |
950s | Esports which has been around for you |
951s | know about a year or two playing in |
953s | other Esports titles usually in those |
955s | tactical Shooters so they have this I |
958s | would say infrastructure structure that |
959s | some other teams may not have you know |
961s | they have these managers they have these |
962s | coaches they have a lot of resources at |
964s | their disposal that even the best |
965s | players might not have it's more of a |
967s | pickup style team so even though they |
970s | might be The Underdogs I'm very curious |
971s | to see if that infrastructure if that |
973s | organizational prowess that they have |
975s | can give them a leg up potentially and |
977s | help them get this upset they yeah they |
980s | also they have that and the team |
981s | cohesion again like I said from being |
983s | you know around since the Inception of |
984s | calling all heroes they're definitely a |
985s | team that can make some noise they've |
987s | been on the outside looking in for a lot |
989s | of the playoffs throughout there but |
990s | like I said they feel like a team on the |
992s | rise they are grinders they are capable |
994s | of bigger things but going up against |
996s | drainers in the first round got to feel |
998s | a little bit scary again you're kind of |
1000s | hoping for drainers to have a really |
1001s | slow start and maybe have sunshine to |
1003s | have a big pop off game and hope that |
1005s | that's enough to carry you to victory |
1007s | either that or rely on the team cohesion |
1009s | rely on the organizational structure |
1010s | backing this team you know all of that |
1013s | yeah you got to bring all of that to the |
1014s | table and come correct here it's only |
1016s | the first round but you still want to |
1017s | make sure that you get out ahead of the |
1019s | pack well if you're going to rise you |
1020s | got to rise together and hopefully the |
1023s | map Pool will be in their favor we're |
1025s | going to see exactly what that looks |
1027s | like in just a moment layout all the |
1029s | potential Maps throughout the entirety |
1031s | of the tournament we're going to be |
1032s | starting out on control and the first |
1034s | round it's already been predetermined |
1036s | for this one it's going to be Oasis but |
1038s | after that it's going to be losers pick |
1039s | so we could see nabani Midtown ional it |
1042s | goes to map three flash point new junk |
1044s | City Casta and today it could be a a |
1048s | four map pushed as a tiebreaker colosio |
1050s | new Queen Street we're not going to be |
1051s | seeing escort unfortunately until next |
1053s | weekend for playoffs when there is a |
1055s | first three format but still a pretty |
1058s | solid map I'm very excited to see what |
1060s | teams are able to pull out here we we |
1062s | might see escort if one of these teams |
1063s | manages to find a way to draw on either |
1065s | control or flasho it hasn't been done |
1067s | yet but these are some real Trailblazers |
1068s | we have here surely someone can crack |
1071s | that potential code and then also you |
1073s | know maybe okay I haven't figured out |
1076s | push yet they just leave the bot in the |
1077s | center we could we could find way I |
1079s | think it's possible no one touches it |
1080s | just like they literally just don't |
1081s | touch it throughout the entirety of the |
1083s | 10 minutes they just leave it they right |
1084s | in the center I think that is the only |
1086s | way that could work but it could happen |
1088s | it actually could happen I don't think |
1089s | it's going to happen but if it does we |
1091s | this would definitely be a record |
1094s | setting |
1095s | occasion well as we uh as we kind of |
1098s | shift into Oasis which I think is |
1100s | impossible to draw I don't even know if |
1101s | I can come up with a a hair brain scheme |
1103s | for that one we're going to be looking |
1104s | to see what maps come up first you know |
1106s | we talked again about drainers in their |
1108s | roster and highlighted Kindred and I'm |
1109s | really glad you did because I tout her |
1112s | as potentially the best junker Queen in |
1113s | all of calling all heroes I say |
1115s | potentially cuz there's always a couple |
1116s | other contenders out there but I've |
1118s | always been a huge fan of her junker |
1119s | Queen play and I in my opinion it's one |
1122s | of the best but she's also liked to play |
1124s | a lot of the Reinhardt as of late along |
1125s | with the rest of Team drainers they've |
1127s | you know they've come out with some of |
1128s | that like London Spitfire es Ryan Rush |
1130s | from time to time that's kind of what |
1131s | got them those victories in the kunoichi |
1133s | Kur fuffle that and a little bit of |
1135s | flexibility so whatever kind of Pain |
1137s | Train the drainers come out here with |
1139s | Kindred is going to be the one driving |
1140s | it so whatever she's on pay close |
1143s | attention absolutely and you know the |
1145s | Jinger Queen gives you a bit more |
1146s | Mobility because you your shout gives |
1148s | everyone Shields and also some increased |
1150s | movement also i' say a little bit more |
1151s | upfront damage to stain ability with her |
1153s | Jag and knife being able to heal her |
1154s | Ryan I feel like plays a bit more |
1156s | passively except when you're ready to |
1157s | charge in full steam ahead you can also |
1159s | go for some fire strikes from just God |
1163s | knows where I mean we saw hottie in |
1164s | OverWatch League playoffs hit some |
1166s | insane ones basically was playing |
1167s | Widowmaker with those fire strikes so we |
1170s | I think that will really kind of show us |
1171s | what kind of tempo or what kind of braw |
1173s | they're playing either one that's a bit |
1174s | slower Pace but more waight for your DPS |
1176s | to do a lot of damage and then engage or |
1178s | the junker Queen you're running in |
1179s | straight ahead and she is just going to |
1181s | be leading the full team but it is going |
1183s | to be it looks like University to start |
1186s | things off which is going to be very |
1188s | good I believe for the side of drainers |
1190s | because if they want to play this brawl |
1191s | style this is potentially the best |
1193s | submap on Oasis for it yeah I think if |
1196s | we end up going to city center that's |
1197s | going to be the one trying to keep it I |
1198s | on it's going to be the most different |
1200s | the biggest outlier cuz you know we talk |
1202s | about the junker Queen we talk about the |
1203s | Reinhardt and how they're both very in |
1205s | yourface Brawl just one a little bit |
1206s | more passive than the other but with |
1209s | both Gardens and with University we are |
1211s | actually starting out on Gardens either |
1213s | of those can be favored on that potent |
1215s | like on these |
1217s | submaps yeah I think High Ground is a |
1219s | lot more important here on Gans because |
1221s | that is a big part of the point itself |
1223s | in kind of taking control of the |
1225s | objective early on I would say less so |
1227s | on University but as you can see like |
1228s | already |
1229s | car they're going to rotate they're |
1230s | going to try to take that High Ground |
1232s | they're going to try set their Bastion |
1233s | so the zarya going to be coming out to |
1234s | play into a sigma so actually not what |
1236s | we expected at all this be more of a |
1237s | poke C that's coming out from trainers |
1239s | but they'll have a big Shield to be able |
1241s | to protect their Bastion where fora once |
1243s | you run out of bubbles I mean you don't |
1245s | really have anything that protect your |
1246s | Bastion at all I mean this composition |
1248s | from drainers was essentially the |
1249s | composition that won Florida Mayhem the |
1251s | championship so you know they've done |
1253s | their homework they have scouted it all |
1254s | out and they've already taken down |
1256s | Kayla's immortality field and they've |
1257s | knocked oh they lost KJ get booped right |
1260s | off the map there by unlucky and Scarlet |
1261s | going to follow that's what a two-piece |
1264s | there to open it up unlucky man with two |
1267s | environmental kills y be car going to |
1269s | take first control off of that one and |
1271s | now Kindred is just kind of left alone |
1273s | on an island her and you are going to |
1275s | follow and yippy carry taken for his |
1277s | control Kayla they do have to use |
1279s | immortality field to make sure no one |
1280s | gets stagered but huge plays I mean |
1282s | unlucky me they got to re they got to |
1284s | change their name after that I think |
1285s | they got to go by luckiest person or |
1287s | just most skilled person in the lobby |
1289s | after those very nice sound waves to Bo |
1291s | off the support line from drainers but |
1293s | they got the capture before that fight |
1295s | was even over no luck that that was |
1298s | right right place right time knowing |
1300s | exactly where to be where they were |
1301s | about to poke their heads out and making |
1302s | them pay for it but now K going to go |
1305s | ahead and take a different approach not |
1306s | going to you know go through that choke |
1307s | point and risk getting booped off again |
1309s | this time just taking an approach from |
1311s | Main but they can't really fully commit |
1313s | though they don't have uh they don't |
1315s | have KJ set up on the Bastion much of |
1317s | anywhere z turn though with an early a |
1319s | but they already lose Scarlet going in |
1322s | they do manage to take down unlucky but |
1324s | that's not a great trade to lose your uh |
1326s | your you lose the support that early on |
1328s | the way in gratic flux going to come out |
1330s | from Kindred though but it whips and |
1331s | yippy carry they're able to hold on |
1334s | strong they take down KJ and it's once |
1336s | again just Kindred that was a pretty bad |
1340s | fight for the drainers there yeah they |
1342s | lose two ultimates they only get one out |
1344s | of Kayla now e car they're going to have |
1346s | both DPS ultimates a sound barrier |
1349s | almost a graviton surge they have |
1351s | everything to put this away and the most |
1352s | dangerous thing is that because they |
1354s | lost that first fight took them so long |
1355s | they got so staggered out this is |
1357s | basically Last by territory they could |
1358s | get 100 to zero here on the first point |
1360s | of Oasis especially if y Car Cycle these |
1362s | alss out rees's p is going to go ahead |
1364s | and pop the Dragon Blade already two |
1366s | down for the drainers it's looking like |
1368s | YY car is just going to walk away with |
1369s | this one and that's one ult invested for |
1372s | a full one one team fight and less than |
1374s | 10 seconds for anyone from drainers to |
1376s | touch KJ definitely not going to be the |
1378s | the one to do it is they're going to go |
1379s | ahead and Pop That artillery strike |
1381s | Scarlet does sneak in the back door |
1383s | she's able to trigger OT but is there |
1384s | going to be a followup touch it looks |
1386s | like it's going to have to be her again |
1388s | actually Kindred pins in pitting Terra |
1390s | but the sound barrier from unlucky means |
1391s | she's going to be sitting pretty there |
1393s | with that uh with all that over Health |
1395s | unlucky pressuring Scarlet away and |
1397s | drainers they don't have any ultimate |
1399s | abilities they don't really have much of |
1401s | anything they don't even have |
1401s | positioning they don't have a tank any |
1403s | longer they're able to pop that blizzard |
1405s | there from evest but is anybody going to |
1407s | get is anybody going to get caught up |
1408s | and it looks like no sunshine and Terra |
1410s | just mopping the floor with the |
1411s | remainders of the drainers and that's |
1413s | going to be Gardens going the way of |
1414s | yippi Cary surely once they deal with |
1417s | Scarlet down the drain they go not the |
1420s | expected result whatsoever based on past |
1423s | tournament performance yippi carry they |
1425s | come out with the zarya composition it |
1427s | works wonders I cannot understate how |
1431s | good unlucky main was to open things up |
1434s | if they don't get those S Wave kills |
1436s | they don't get those boops off the map |
1437s | this could have been a completely first |
1438s | submap but they just completely Chang |
1440s | the game and from there yippy carry they |
1442s | take control literally and they never |
1444s | let go I I thought actually it was a |
1446s | little bit touch and go at the end the |
1447s | charge in from Kindred it seems like y |
1449s | car is a bit split they use the sound |
1451s | barrier doesn't catch everyone um you |
1454s | know the I think the gravit on search |
1455s | also wasn't the most high value impact |
1458s | but they get it done that's a great way |
1460s | you said yourself they have to start |
1462s | this out fast they got to start this out |
1464s | and play excellent that is exactly what |
1465s | they've done but can they keep that |
1466s | momentum going now that we are at City |
1469s | Center yeah this is going to be the one |
1470s | to watch again because you don't have |
1472s | the rush favored uh geometry you know |
1475s | Kindred is still going to default over |
1476s | to that junker Queen her Comfort pick |
1478s | again I tout her is one of the best in |
1480s | calling all heroes on this hero but is |
1482s | she going to be able to find a whole lot |
1483s | of purchase there with the space they do |
1485s | actually manage to take down Reese |
1486s | species and that's a great two-piece to |
1488s | open things up there fores if they're |
1490s | able to take down sunshine I think |
1491s | they're pretty much set for life the |
1493s | immortality field already blown from |
1495s | Kayla off the field KJ takes down such |
1498s | sunshine and that's it yeah that's it |
1500s | that's the fight there drainers they |
1502s | clap back after losing gens and take uh |
1504s | take first cap on City Center you best |
1507s | understanding purposly how to play this |
1508s | Genji when you see someone weak you just |
1510s | Dash and get that final blow you get the |
1512s | reset and you keep going for more there |
1514s | those Genji plays huge follow up it |
1516s | seems like drainers despite losing that |
1518s | first submap they have re awoken they're |
1521s | looking for blood as no not a lot of |
1524s | ultimates built up just yet but winning |
1525s | that neutral fight and getting a lot of |
1526s | point percentage right off the get over |
1528s | looking really nice yipp car they're |
1529s | going to find a way back in you can see |
1531s | that trainers they're just playing |
1532s | natural cover really well yeah they're |
1534s | trying to bait yippy carry in and it's |
1536s | looking like Reese's is taking a little |
1537s | bit of the bait there doing a little bit |
1539s | of limit testing though goes in a little |
1541s | bit too deep and Reese's is there with a |
1543s | punish and yeah drainers they might have |
1545s | overextended just a wee bit and Y car |
1547s | going to be happy to take advantage of |
1549s | it the lamp comes out from Zep turn but |
1551s | it's quickly dealt with and the |
1553s | remainers of drainers are on the back |
1554s | foot you see Zep turn getting taken down |
1557s | there sunshine with the clean up a nice |
1558s | little Dash and ypp carry at about 50% |
1561s | going to clap |
1562s | back must be putting in a lot of work |
1564s | they have gotten their ant Matrix now |
1566s | twice really quickly they're actually |
1568s | the first one to get an ultimate here on |
1569s | this second Point despite the fact that |
1571s | they didn't win that first fight so they |
1573s | must be doing some insane healing some |
1574s | insane damage that is helping them get |
1576s | these ultimates but that could be a huge |
1578s | game changer here if they are able to |
1580s | get that window off quickly this is |
1582s | going to be where it gets really |
1583s | dangerous ant M just come out but you |
1585s | still have Sunshine set up on the |
1587s | Bastion he's a very difficult hero to |
1588s | dislodge and you can tell that drainers |
1590s | don't want none of that but they're |
1592s | going to go ahead and get an early pick |
1593s | off there it's KJ taking down Reese's |
1595s | and that's going to give him a window to |
1597s | pop that overclock and hopefully take |
1599s | down Sunshine but the grenade is there |
1601s | with a little Boop to follow it up and |
1602s | KJ overextends just a little a little |
1604s | bit as well and I mean drainers they're |
1606s | still able to find a fair bit but that |
1608s | looked a little bit touch and go there |
1610s | for a second it's going to be yippy |
1611s | carry dropping the point at about 40% to |
1614s | drainers who flip it back in their favor |
1617s | yeah it's going to be the the flip back |
1618s | immediately back and forth the point |
1620s | continues to go but drainers overall the |
1622s | ones in a better Al Bank position they |
1623s | do use two there to win that one out but |
1626s | I feel like this ultimate coming out |
1628s | from the Jugger Queen could be |
1629s | everything the Rampage especially cuz |
1631s | there is no sound barrier on the other |
1632s | side from unlucky M it's actually going |
1634s | to be the Bastion artillery St that |
1635s | start up it's going to force out the |
1637s | sound beer because of the graviton surge |
1639s | that was using |
1640s | combination yeah the graviton surge was |
1642s | thrown up on The High Ground but doesn't |
1644s | look like there was anybody there to |
1644s | follow up on it and yeah everybody just |
1646s | Falls I mean scarlet and best the sound |
1648s | barrier and the rest of drainers just go |
1650s | aggressive those that aren't turn |
1651s | currently tied up and a in a graviton |
1653s | surge way up on The High Ground but yeah |
1655s | drainers are able to just weather that |
1657s | storm with a little bit of an investment |
1658s | there and they are now swapping their |
1660s | comp completely but they are keeping |
1662s | their sound barrier they're keeping |
1663s | their blade and they're going to have to |
1664s | go quickly but drainers they do win that |
1666s | fight but they use everything to get the |
1667s | job done so they are not in a great |
1669s | standing all Bank wise you carry they |
1671s | should win this unless things go |
1672s | horribly WR but they lose Terra yeah |
1675s | that's a great way for it to go horribly |
1676s | wrong losing your tank that early |
1678s | Kindred is on the prow looking for the |
1679s | backline Reese's pops the Dragon Blade |
1681s | but is only able to find one for it the |
1683s | sound barer comes out but the body |
1684s | blocking from Kindred means nobody from |
1686s | yippy carry can touch the point and the |
1688s | drainers will take City Center and now |
1691s | we're going to University where this |
1692s | junker Queen can be a very scary pick oh |
1696s | this is where it's going to be scary as |
1697s | you combo with a may you block someone |
1699s | off of the wall and they are absolutely |
1701s | done for we'll see if that may comes out |
1704s | into fruition but I want to go back to |
1705s | that last fight really quickly maybe |
1708s | care I really thought they had that in |
1709s | the back it just feels like some |
1710s | miscommunication there the Winston |
1712s | jumping in a little bit too early as the |
1714s | touch gets forced off that High Ground I |
1716s | mean they had beat they had blade you |
1719s | got to wonder if they played that a |
1720s | little bit more patiently if that could |
1721s | have gone differently but instead going |
1724s | to University where drainers probably |
1725s | feel the most confident it doesn't look |
1726s | like that Ma to come out but it feels |
1728s | like all of a sudden they're in the |
1729s | driver seet they get 100 to Z go on that |
1731s | first sub map but they have completely |
1733s | turned the momentum around yeah I mean |
1735s | going back to that fight I do think it |
1736s | was the play there would would have been |
1738s | to go in with the sound barrier but it |
1739s | was just a little bit too late to save |
1741s | terara so terara swapping back now over |
1743s | onto Old Reliable for University going |
1745s | back with that zarya hopefully she's |
1747s | going to be able to get better use out |
1748s | of the graviton surge when she gets it |
1749s | there but Kindred going to go super |
1751s | aggressive at immortality field to try |
1753s | and help her out but they are able to |
1754s | burst down sunshine and without that |
1756s | Bastion on the field it should be a lot |
1758s | more free to take more space but not |
1760s | without Zep turn |
1762s | Orest G kry going to go ahead and take |
1764s | down to they can't really go too |
1766s | aggressive though cuz kindred is still |
1768s | on the prow and you know drainers it's |
1770s | Scrappy they lose a couple bodies on the |
1772s | way in but they do get first cap here |
1774s | and it's another situation where you |
1775s | have sunshine on the Bastion but you |
1777s | can't really get her set up Zep turn |
1780s | there with one of the plays of the game |
1782s | she throws in the immortality field |
1783s | that's what you got to do when you have |
1784s | an aggressive tank like this you throw |
1785s | it on to them as they fall weak you get |
1787s | he them healed up they got the Jag NE to |
1789s | heal themselves you also just throw in |
1790s | the primary healing and they are able to |
1791s | sustain throughout all of that unlike |
1793s | Tera who unfortunately just doesn't have |
1795s | the same sort of support when they try |
1796s | to go in and because of that Diner's |
1798s | able to win that first fight out you be |
1800s | care they are not giving up they got to |
1802s | stop they got to let them not go in like |
1804s | that and Kayla is just obliterated yeah |
1806s | the commanding shout comes out and |
1808s | everybody from drainers just walks |
1809s | forward on that yippy carry everybody's |
1810s | low HP they don't really have a whole |
1812s | lot of sustainability and they're |
1814s | scattered as well and that's going to be |
1816s | a late kill on unlucky main there like |
1819s | at 40% it's going to be you know yippy |
1821s | Carri they have a couple more fights |
1822s | here but that was a pretty clean fight |
1825s | there from drainers a drive fight too |
1827s | they use absolutely nothing they're |
1828s | getting ultimates online if they rotate |
1830s | these well enough they could be reverse |
1832s | sweeping the first map of the series of |
1834s | this tournament on stream and it's |
1836s | looking very very good for them I think |
1837s | you be car they got to play a bit more |
1839s | passive right now but how do you do that |
1840s | when they keep running on top of you |
1841s | like there's no room for breathing right |
1843s | now this junker Queen they continue |
1844s | Kindred continues just to run on top of |
1846s | your backline you can't really be |
1848s | passive you have to go aggressive to try |
1849s | and get Sunshine set up but Kindred is |
1851s | not going to let that happen with a |
1852s | Gracie to the face takes down sunshine |
1855s | and yippy carry they don't have a leg to |
1856s | stand on right now cuz drainers just |
1858s | kicked it right out from underneath them |
1860s | Kayla even invested that amp mrix to try |
1862s | and get sunshine in position but it's no |
1864s | good and again it's a dry fight from |
1866s | drainers they don't invest anything and |
1868s | now they have everything they have an |
1871s | ALT apocalypse as my good friend suin |
1873s | coin a long time ago they're going to |
1874s | use the first one the application Matrix |
1877s | but it's going to be the blade in |
1878s | response yeah but the sound barrier from |
1880s | there is there from scarlet and that |
1881s | blade is looking pretty dull there |
1883s | Reese's even gets low and has to back up |
1885s | to the immortality field KJ Pops that |
1887s | over block takes down Terra now you got |
1889s | no tank now you got no space it's a |
1891s | token artillery strike coming out from |
1893s | Sunshine but the rest of yippy carry |
1895s | have fallen and drainers will take Oasis |
1898s | in a clean 100 to zero on University |
1901s | Gardens looked a little bit shaky but |
1902s | the other two maps were all drainers all |
1905s | the time it just seemed like they were |
1907s | leveling up throughout the series |
1908s | continue to get their power level up |
1910s | higher and higher the second map of the |
1913s | series a little bit more back and forth |
1914s | we saw some you know the point being |
1917s | flipped on City CER a bit but here they |
1919s | answer getting Z to 100 with 100 to Z of |
1922s | their own they never gave up control and |
1924s | the tempo of their play we talked about |
1926s | this at the very beginning of this map |
1928s | if we saw Kindred playing the junker |
1929s | queen versus the Reinhardt the junker |
1931s | Queen had to be aggressive you had to |
1933s | constantly be running in to their front |
1934s | line their back line just anyone you can |
1936s | that's exactly what they did at the end |
1938s | you could see that Synergy that coercion |
1940s | was getting better and better as time |
1943s | went on and the the result is expected |
1945s | the way they got there not so much I I |
1948s | like how by the way how you called out |
1949s | the aggressive use of the immortality |
1951s | field there from Zep turn because like I |
1952s | said you know Kindred she's one of the |
1954s | best if not the best junker Queen in CA |
1956s | and if you have the best junker Queen on |
1958s | your team you're going to know how to |
1959s | play in a way that's going to enable her |
1961s | to be as aggressive as she wants to be |
1962s | to get the value that she wants to have |
1964s | she was constantly in Sunshine's face |
1967s | not letting that Bastion set up and if |
1969s | you play tank on live patch right now |
1971s | you know you are terrified of that |
1973s | little omnic thing and just the amount |
