about 2 years
ago -
PlayOverwatch
-
Direct link
Transcript (by Youtube)
0s | [Music] |
---|---|
3s | foreign |
13s | [Music] |
26s | [Music] |
33s | [Applause] |
35s | [Music] |
41s | thank you |
44s | [Music] |
67s | foreign |
71s | [Music] |
87s | [Music] |
94s | [Music] |
104s | foreign |
109s | [Music] |
116s | [Music] |
141s | foreign |
143s | [Music] |
172s | [Music] |
181s | foreign |
190s | [Music] |
207s | [Music] |
214s | [Music] |
222s | [Music] |
238s | [Music] |
267s | [Music] |
271s | thank you |
275s | [Music] |
280s | thank you |
283s | [Music] |
305s | foreign |
311s | [Music] |
335s | foreign |
340s | [Music] |
349s | [Music] |
360s | [Music] |
368s | foreign |
383s | [Music] |
398s | foreign |
400s | [Music] |
429s | [Music] |
441s | foreign |
445s | [Music] |
455s | [Music] |
475s | foreign |
478s | [Music] |
510s | foreign |
511s | [Music] |
547s | foreign |
551s | [Music] |
586s | [Music] |
590s | foreign |
593s | [Music] |
625s | thank you |
626s | foreign |
630s | [Music] |
655s | [Music] |
679s | thank you |
680s | [Music] |
690s | [Music] |
715s | [Music] |
725s | thank you |
730s | [Music] |
745s | [Laughter] |
749s | [Music] |
760s | [Music] |
764s | foreign |
767s | [Music] |
776s | [Applause] |
778s | of course Ruby is there with the defense |
781s | Matrix to just eat up as much of that |
783s | barrage as possible that's how you |
785s | endure |
787s | I'm your full control of Choke gravity |
789s | on the second polar shows that face they |
791s | try and use the rock but it's a little |
793s | bit too late the animation startup |
796s | finishes but the team is already in |
798s | pieces |
800s | foreign |
804s | and welcome back to the calling all |
807s | heroes Challengers cup 2 we are on day |
810s | two of the tournament so far and I am |
813s | waffles for Sid we've got thibodork on |
816s | the mic joining me today and we are |
819s | excited to be bringing you all of the |
821s | action you'll be seeing coming up Sybil |
824s | how are you feeling and honestly it's |
826s | great to see you since we got to meet up |
828s | in Anaheim for Grand finals dude yeah |
831s | yeah no I mean it's it's been a wild |
833s | couple weeks it's always wild here in |
835s | Esports town right I got the call up |
838s | like hey what are you doing you want to |
839s | come do some casting and I said uh ABS |
842s | freaking lutely so here we are happy to |
844s | be working with you and happy to be here |
846s | for what is shaping up to be a pretty |
849s | awesome day of games |
850s | yeah it is actually I think our first |
853s | game might be one of the best games we |
856s | have seen as of yet uh you know we had a |
859s | bunch of uh three or sorry two zeros |
861s | come through yesterday from the |
863s | tournament but there's still a lot more |
865s | rounds to go through for the Swiss |
867s | rounds |
869s | um you know big important sorry big |
872s | important standings coming through to |
874s | really ensure they're going on to the |
876s | next phase in a position they want to be |
878s | right you don't want to be too far in |
880s | the middle pack of the teams to advance |
882s | to tomorrow |
883s | right yeah today is the day where if |
886s | you've been already doing pretty well in |
888s | the first rounds you want to really |
889s | cement your place |
891s | um up in the top 16 and if you're not in |
894s | that top 16 currently today's kind of |
896s | the day to get there this is kind of to |
898s | be all end-all uh we're gonna go through |
900s | one more round of switch today and then |
902s | top 16 Advanced tomorrow uh we are going |
905s | to do our best to pull towards a top |
907s | four top four advancing to the finals of |
910s | this cup cup number two so I mean we've |
914s | got some great teams on board today like |
915s | you said we have uh an extremely close |
918s | matchup at least in terms of standings |
920s | as we've seen it so far and plenty of |
923s | maps for them to play on look at this |
924s | map over here oh yeah it's our you know |
927s | it's our classic order of map Pool right |
929s | you start off with control as per usual |
932s | we'll move into hybrid escort and then |
935s | close out the day with push if need be |
937s | uh so far we're starting off with first |
940s | to two for our round robin series uh we |
943s | will be opening with Nepal for our first |
946s | uh I believe we're on Swiss round four |
948s | if I recall correctly yeah so we'll |
950s | start off with Nepal for our first |
952s | control map on our first uh series we |
955s | cover but we're actually going to see |
957s | Timeless ethereal versus altiora Nimbus |
960s | our number three and four ranked teams |
962s | uh we've seen a handful of these others |
965s | play yesterday on their games and uh |
967s | well some big favorites at the top with |
971s | dart monkeys and uh Pursuit up there at |
974s | a perfect standing and pristine record |
977s | um so far number one on over buff has |
980s | had some tough competition though they |
982s | were quite the Heavy Hitters in our |
983s | first Challengers cup and honestly |
985s | they're really going to look to make |
987s | their place here the second time around |
989s | right yeah like today is really the day |
992s | to show like can you take it to these |
994s | top teams you know can these top four |
996s | maintain their spots or are you know |
998s | some of the teams below them and in five |
1000s | through eight or even below going to |
1002s | start to kind of make their way up that |
1004s | ladder three and four especially here |
1007s | for our first game right Timeless |
1008s | ethereal Tiara Nimbus both have quite a |
1011s | lot to prove moving into uh our our next |
1015s | round of Swiss and moving into ideally |
1017s | uh top 16. I think it'd be pretty hard |
1020s | for these guys not to make it at this |
1021s | point with how they've been playing I'm |
1023s | very confident looking at them that |
1024s | these guys are going to be sticking |
1025s | around they have some big names on their |
1028s | roster they've been really showing up |
1029s | showing us what they can do but I mean |
1032s | at this point you're looking at like |
1033s | specific seating you're looking at right |
1035s | right you want to be showing like Hey |
1038s | we're not just like up there we are the |
1041s | top dogs so uh bottom 16 here or outside |
1045s | of the top 16 let's say because I can do |
1047s | math these teams are the folks that |
1050s | really need to step up and punch their |
1053s | way into the first section of this |
1056s | graphic totally you know it's it's not |
1057s | impossible but they have some work ahead |
1059s | of them yeah and you know some of these |
1062s | teams also had uh some pretty tough |
1065s | lineups right going out the problem I |
1068s | guess maybe not the problem but the the |
1070s | risk you run with round Robins is you |
1072s | don't really know who you're going to |
1073s | play first and some of these unfortunate |
1076s | teams had the pleasure of seeing our top |
1079s | six teams in some of their first two |
1081s | games right out of the gate so you know |
1083s | it's always a little uh mixed up here |
1086s | and there's a plenty of opportunity for |
1087s | them to come back today uh you know |
1090s | everyone's working hard but there's a |
1093s | lot of targets on the back for those |
1094s | people who are already in the top 16 and |
1098s | well |
1100s | we're gonna see three and four face off |
1102s | so I really think it's gonna be a great |
1104s | way of kind of establishing where they |
1107s | actually are in those rankings and what |
1110s | the skill level is because like we said |
1112s | round robin you don't really know who |
1114s | you're going to play exactly and which |
1116s | ranking they're going to be right out of |
1117s | the gate and uh well this is where we're |
1120s | gonna see them really set themselves |
1123s | apart from the pack and uh show us |
1126s | hopefully some solid consistency right |
1128s | yeah yeah a chance to establish yourself |
1130s | is like the roster that can punch not |
1133s | just on the bottom teams but the teams |
1135s | that are right there with you as well as |
1138s | we take a look at Timeless ethereal here |
1139s | to start off I mean this roster in and |
1142s | of itself has already proven with a 3-0 |
1144s | record to start off the qualifier but |
1146s | they have what it takes that they that |
1148s | they are punching at an appropriate |
1150s | class that this will also be kind of |
1153s | probably their toughest challenge yet |
1155s | and definitely a preview I imagine of |
1157s | what we're going to be seeing tomorrow |
1158s | in the top 16. we're going to be seeing |
1161s | those teams that are truly a level above |
1164s | suddenly clashing against one another so |
1167s | this will be a great opportunity to kind |
1169s | of see what this group of Gamers right |
1172s | here can get into you've got Jim and jam |
1175s | which are just fun to say these two |
1177s | together |
1178s | um you of course have aramore you who |
1179s | has been around for a bajillion years in |
1182s | tier two yes a prominent voice a |
1184s | phenomenal player you have Azure over |
1186s | here and Santana as well just like all |
1189s | clearly stepping up and coming together |
1191s | in a big way in what can only be |
1193s | described as a really key moment to this |
1196s | team and I'm full of those players |
1198s | played on previous calling all Hero |
1200s | teams for the first Challengers cup |
1202s | including Mochi and 130 time zone so uh |
1206s | you know those were also some pretty |
1208s | solid teams for the first Challengers |
1210s | cup moving over though we're gonna see |
1212s | alteora Nimbus who also participated in |
1216s | our first Challengers cup we got to |
1219s | cover them earlier and well I am excited |
1222s | to see what they bring to the table they |
1225s | had a very strong dominant performance |
1227s | in their round Robins but it was a tough |
1231s | it was a tough ranking of teams to go |
1234s | against for the finals and they didn't |
1235s | quite make it all the way there but you |
1239s | know alteor has been around for quite a |
1241s | while they originally were founded in |
1245s | 2020 as an offshoot from andravada which |
1248s | was created by our very own Bailey AKA |
1252s | Pizza penguin and they were also women's |
1256s | and |
1257s | lgbtqia plus type of organization trying |
1260s | to really drive inclusivity and you know |
1263s | I have to say civil it is pretty cool to |
1266s | see how this has come full circle for |
1268s | the marginalized genders and |
1271s | specifically for Bailey bringing this |
1273s | event alive |
1275s | um obviously the Fantastic results here |
1277s | that you see brought together but we had |
1280s | quite a fun time at Grand finals too |
1283s | right yeah yeah I mean speaking with |
1285s | Bailey um to to bring in some context |
1287s | about me for anyone who doesn't know me |
1289s | I've been around also for a bajillion |
1292s | years in tier two I created contenders |
1294s | underscore ow I was the founding social |
1297s | media manager for Triumph way back in |
1298s | the day like we've been around you know |
1301s | I I have passed through the hands of |
1303s | numerous |
1304s | um you know heads of contenders and so |
1306s | on and our Supreme Overlord as I was |
1309s | told to refer to her has been doing some |
1311s | major work behind the scenes and really |
1314s | bringing things together and both the |
1316s | success of the challengers cup as well |
1318s | as the success success of altiora kind |
1321s | of as an overarching org is definitely |
1325s | due in huge part to her |
1328s | um thank you my PayPal I believe is your |
1331s | in your DMs |
1334s | um but as we get into game as we focus |
1336s | on maybe something a little more on |
1339s | topic for the exact moment we're in |
1341s | we're coming up on here we're starting |
1344s | on sanctum and we've got some positions |
1348s | coming online Winston's uh sojourn |
1350s | obviously no surprise essel starting on |
1352s | the Sim I imagine just for the TP yep |
1354s | there's the reaper and we're getting a |
1355s | mirror we're getting exactly what we |
1357s | expected |
1359s | yeah you know everyone wants to get to |
1361s | the point as quickly as possible |
1366s | right a jump comes through is forcing |
1369s | out a bit of the Suzy here and trying to |
1371s | continue putting pressure on to all your |
1373s | Nimbus Timeless ethereal still applying |
1376s | the pressure but no one has quite |
1378s | captured the objective yet this is quite |
1380s | the Skirmish here on the side and with |
1382s | the bubble covering There Is No Escape |
1384s | Pros are right there I'll see where |
1386s | Nimbus gonna go ahead and take the point |
1388s | first |
1389s | I mean I'm good on them just for having |
1391s | like the great initial engage of knowing |
1393s | just when to step up just when to pull |
1395s | out a cooldown right there this is very |
1397s | much a meta where it's okay how early |
1400s | can we force out the suzu and then how |
1402s | quickly can we convert on that open |
1404s | window of vulnerability yeah so all to |
1406s | our members stepping up first |
1409s | there's Jim popping |
1413s | into your face studies going to have to |
1415s | be careful and alter continues to throw |
1418s | resources into keeping them topped off |
1420s | damn taken down in the mix of it signs |
1423s | of following another kill there onto |
1425s | aramori and now it's gonna beat all to |
1428s | yours still continuing to hold the point |
1430s | and we we see this a lot coming into |
1432s | control especially in this meta where if |
1434s | you're going to get first control and |
1436s | win that first fight you probably have a |
1438s | pretty decent time with it for the next |
1440s | two or three fights right the |
1442s | positioning Advantage especially on a |
1443s | map like sanctum is huge and now as we |
1446s | get into what's looking to be our third |
1448s | fight off your Nimbus also they still |
1449s | have that positional advantage and |
1451s | they're coming online with a lot of |
1452s | great ultimates though they did use the |
1454s | Kitsune rush in the last fight so that |
1456s | is an open window here for our military |
1460s | by Santana he has probably they have |
1463s | Purple Rage online as well Jam gets |
1466s | taken down by the railgun shot and well |
1469s | zenzook goes ahead and puts everyone in |
1471s | their place with that quick shutdown |
1473s | there's no one there to really keep |
1475s | putting pressure on the point 71 |
1477s | captured and now we are encroaching on |
1480s | last fight territory I last fight |
1483s | territory yes but I will say the |
1484s | Timeless 3 will have at least had |
1486s | extremely good like ultimate discipline |
1488s | in the sense that they are not blowing |
1490s | things trying to clutch out a lost fight |
1491s | they use that Primal kind of midday |
1494s | through to try and establish the space |
1495s | and also here snooky he's going to see |
1498s | what he can get with the death box he |
1501s | does get Spotify |
1502s | all right not sneaky enough that's fine |
1504s | that's fine uh still waiting around a |
1506s | bit and aramari goes ahead and Pops |
1508s | keepsune there trying to get Timeless in |
1511s | this fight they've lost Santana in the |
1513s | process and Jim follows suit there is so |
1516s | much pressure being put out by altiora |
1518s | Nimbus and as a result his Timeless |
1520s | cannot get on the point they're getting |
1522s | booped off one after another in this |
1524s | first round goes to altior nimbus |
1527s | and I mean that that whole thing really |
1529s | was an exercise both in just a solid |
1532s | neutral game for El Fiora there uh as |
1535s | well as as just understanding like the |
1536s | geometry of a map like sanctum you have |
1539s | these crazy chokes that you well kind of |
1541s | the main joke that you always have to |
1542s | try and go through if you're gonna go as |
1544s | a team yeah with how this meta wants to |
1547s | play |
1548s | um and that whole time if you can't be |
1550s | aggressive enough to pull out a cooldown |
1552s | or force a mispositioned error of some |
1555s | sort from uh altiora you're you're not |
1558s | going to make much Headway so even when |
1560s | Timeless ethereal builds up their |
1561s | ultimates came into that last fight with |
1563s | some tools at their disposal they |
1565s | weren't really able to convert strictly |
1566s | because altiora was so prepared for that |
1569s | they were able to store their own |
1570s | ultimates they were able to control the |
1572s | pace of their cooldown usage offensively |
1574s | and defensively and I mean that was |
1576s | frankly a bit of a master class Shrine |
1580s | is a new day |
1581s | well and control is definitely its own |
1584s | Beast Heroes you know we could see some |
1586s | different results on the other map types |
1589s | it looks like there's already been some |
1590s | uh sojourns just popping off right here |
1593s | on the railgun shot but with steady |
1595s | going down it is going to favor Timeless |
1597s | since well with no tank you don't really |
1599s | have the staying power you want to stay |
1601s | to take points yeah Winston is uh I |
1604s | think it's an understatement to say he's |
1605s | pretty important in this meta he's |
1607s | definitely a linchman of this entire |
1609s | composition |
1610s | his engagement is insanely strong always |
1612s | has been his damage is pretty good he's |
1614s | got his ranged option now his ultimate |
1616s | is great like he is such a key piece for |
1619s | losing their Winston earlier on without |
1621s | a bad time Nice disruptor Shot coming |
1624s | through here and now it's still putting |
1626s | more pressure on to Timeless forcing |
1629s | them away and allowing ezel to just |
1631s | follow up on so much damage free firing |
1634s | here into the heart of timeless |
1637s | right and I I mean we can't we kind of |
1639s | call it as we go cast a curse as it is |
1641s | Santana goes down and altiora here is |
1643s | starting to make some progress they want |
1645s | to clean this up before they get back to |
1646s | point but they do manage to pull that |
1647s | off so 34 gain for Timeless it's |
1650s | something it's not nothing but now all |
1652s | tour is setting up like establishing |
1654s | their position here they have consuming |
1656s | Rush coming online they're also ahead in |
1658s | the sound barrier by a decent pit and if |
1661s | they do this right they can really |
1662s | create a nice cycle of ultimates to come |
1664s | through Timeless theory on the other |
1666s | hand God is already coming online with |
1668s | the uh overtime maybe you get something |
1670s | out of that especially if you can |
1671s | combine it with a sooner Rush Oh Yeah |
1677s | hey man goes ahead pops the kids DNA |
1680s | early in this fight Esso gets aggressive |
1682s | as a response and continues to pressure |
1685s | Timeless ethereal back into their own |
1688s | spawn absolutely Relentless in a |
1691s | beautiful early instigation coming |
1693s | through from alter nimbus and it's funny |
1696s | because at the start of that I was |
1697s | thinking oh great time was they're doing |
1699s | what they need to do and they see an |
1701s | ultimate and they leave and normally |
1704s | that happens you see the other team |
1706s | disengaging go all right we scared him |
1708s | off we're good right and Altria and |
1709s | Nimbus said nah we could pull an extra |
1710s | 20 out of us if we just run out then |
1713s | like they're playing with that that |
1714s | almost Reckless confidence except it is |
1716s | perfectly calculated |
1719s | well there is a full court press here |
1721s | being executed by altering Nimbus and |
1724s | now Timeless is trying to shove them |
1725s | back they have gone ahead popped this |
1728s | overclock and the sound barrier keeps |
1729s | altior in this fight there is a death |
1732s | Blossom here from SLS he continues to |
1734s | just try and put the pressure on it's |
1736s | all about steady keeping this pressure |
1739s | continuing to fill the kill feed and |
1741s | once again holding defensively strong |
1743s | altiora takes this point I mean and a |
1747s | great rotation there coming through from |
1748s | altiora a fantastic sound barrier from |
1750s | karibi coming through at just the right |
1752s | time time was starting to push up |
1753s | popping what they could to try and |
1755s | create that clutch factor that I was |
1757s | talking about and they just weren't able |
1758s | to and now it's going to be all they can |
1760s | do to just touch the point and force |
1761s | another play oh and this is not where |
1763s | you want to be when you need to engage |
1765s | it's so much more difficult you have to |
1767s | be perfect sound barrier has is here for |
1770s | Timeless to try and keep them in this |
1772s | fight but with Jam going down shortly |
1773s | after they already are hurting on their |
1776s | support side the point continuing to try |
1779s | and uh they flip the point in their |
1781s | favor but altiora has not given up they |
1784s | don't have to take it right away they're |
1786s | going to cap it back themselves win the |
1788s | fight and go ahead and look to win this |
1791s | map thibble yep the overtime rules as |
1794s | they are that's an easy dub there for |
1796s | alteora |
1797s | um I mean it's just a rough spot to be |
1799s | put in If You're Timeless right you're |
1800s | engaging with the sound barrier to force |
1802s | over time don't listen to wizard young |
1804s | it's usually not a good idea to do that |
1806s | we'll be coming through here with the uh |
1810s | that's not the sound barrier but I love |
1812s | so much |
1814s | believe it so man because I was having a |
1817s | great game yeah and just in general I |
1820s | mean again I throw the word master class |
1822s | around but that was kind of textbook as |
1825s | nepals go so it's showing there |
1828s | whole thing yeah |
1831s | well kuropi really living up to their |
1833s | namesake of uh playing the Frog Hero on |
1836s | the board and honestly the Lucio has |
1840s | been critical to you know allowing these |
1842s | teams to play at such a fast rate and |
1845s | really capitalize on some of those |
1847s | engagements and follow up on the Dives |
1849s | that Winston is doing uh those suzu |
1852s | aren't critical you mentioned earlier |
1854s | how you're trying to get them forced out |
1855s | and honestly I think altior did a |
1858s | fantastic job at continuing to instigate |
1861s | and force Timeless to use those |
1863s | resources early |
1865s | yeah yeah I mean I I think a big thing |
1867s | that we often talk about in any level of |
1869s | OverWatch in any game is are you playing |
1871s | your own game are you forced to play |
1873s | someone else's this is a great example |
1875s | of altieronymus constantly playing |
1878s | exactly the way they wanted to play at |
1880s | the tempo they wanted to play the |
1882s | location they wanted to play and |
1883s | Timeless ethereal kind of always needing |
1885s | to adapt always on the back foot always |
1888s | okay we need to rotate we need to be |
1890s | reactive rather than proactive that's a |
1893s | rough spot to be in yes yeah control in |
1896s | general like you mentioned can kind of |
1898s | create those scenarios pretty readily |
1900s | but there's plenty of series left here |
1902s | potentially for Timeless ethereal to |
1904s | bring that back yeah there definitely is |
1906s | although here in our Swiss around Robin |
1909s | stages it is only first two so although |
1913s | both of these teams are still you know |
1915s | sitting feeling good at three and four |
1917s | rank there's still uh you know a little |
1920s | bit of pressure for Timeless to actually |
1922s | perform and turn this around now you |
1925s | know they've got some pretty experienced |
1927s | players on their team you mentioned |
1929s | aramori earlier who's been around the |
1931s | scene for a long time and honestly as |
1935s | their primary in-game leader I'm sure |
1936s | she's got a lot of pressure to help them |
1938s | moving into their hybrid map next so |
1941s | we'll have to see what they decide as uh |
1944s | Nimbus won the last one and we'll be |
1946s | right back folks so don't go anywhere |
1955s | [Music] |
1961s | foreign |
1964s | [Music] |
1984s | [Music] |
1996s | [Music] |
2000s | foreign |
2010s | [Music] |
2029s | [Music] |
2033s | foreign |
2038s | [Music] |
2065s | foreign |
2066s | [Music] |
2072s | folks and welcome back to the calling |
2075s | all heroes Challengers cup 2 we are in |
2078s | the midst of our first series of the day |
2080s | in our round robin stage four and we are |
2083s | about to see Timeless ethereal go up |
2086s | against alteor and Nimbus on our hybrid |
2088s | map and well Sybil considering it's a |
2092s | hybrid are we going to King's Row |
2094s | probably |
2096s | statistically yeah but I mean all three |
2100s | right here these are probably my |
2101s | favorite hybrids now looking at these |
2104s | three I've Loved Paraiso since it was |
2106s | added in I think it was vibrant and fun |
2109s | and dynamic in so many different ways |
2111s | that we haven't seen King's Row of |
2113s | course being the ubiquitous classic you |
2117s | know Timeless moments of OverWatch |
2118s | history have happened on King's Row and |
2121s | then eichenwald of course is kind of |
2124s | starting to become that sort of map for |
2126s | me yeah um but I won't talk about it |
2127s | because we are going to King zero |
2129s | Excellent Choice by timeless |
2131s | not a surprising Choice honestly it's |
2134s | easily the uh Community favorite to to |
2138s | be on |
2139s | um actually you know with the junk |
2141s | junkertown bug happening we got kicked |
2143s | out of our junkertown game last night |
2144s | and put into a King's Row game instead |
2147s | so uh you know a nice little upgrade on |
2150s | the evening there but these teams are |
2153s | going to be really comfortable on King's |
2154s | Row as we all are here in OverWatch |
2157s | right we know every single choke coming |
2160s | through and it's gonna be really a big |
2162s | question of can Timeless ethereal adapt |
2165s | or maybe wake up a bit and come to play |
2168s | for this series because uh alteora came |
2172s | in strong for that last map yeah I mean |
2175s | Coming Out Swinging on a first to two is |
2178s | is a strong recipe for Success so not a |
2180s | lot of time here for Timeless ethereal |
2182s | to kind of shake that off and like best |
2184s | off the nerves or whatever other turn of |
2186s | phrase We want to use there they got to |
2188s | get going warm up those phalanges folks |
2191s | yeah yeah yeah get the hand warmers do |
2193s | the the exercises that Jake taught you |
2196s | you know whatever you got to do altiora |
2198s | coming out here on the defense it's |
2200s | exactly what we expect Timeless ethereal |
2203s | looking maybe for that early Widow shot |
2205s | Armory sticking on the mercy a little |
2207s | damage boost you know Jim |
2209s | play the junkrat yeah I see Pro players |
2212s | complaining so much about junkrat right |
2214s | now oh he's broken his trap's too strong |
2216s | he just spams damage you don't even need |
2219s | to be accurate |
2220s | complaint that's been a day one issue |
2223s | yeah I mean have you have you ever heard |
2225s | of OverWatch it's developed by Blizzard |
2227s | Entertainment released May something |
2229s | 2016. |
2231s | get with the times people play some |
2233s | junkrat that's all I'm saying ah I love |
2236s | it |
2236s | uh so far though you know time was |
2240s | switching over to the uh mirror matchup |
2242s | no surprise coming through we saw that |
2245s | all through the Grand finals as well and |
2247s | it's I mean it's the strongest comp |
2249s | we've seen so far in OverWatch too |
2251s | there's a early pick first pick actually |
2254s | of course by zenzook on to Jim that's |
2257s | gonna put Timeless here on the back foot |
2259s | but they do have this spawn Advantage so |
2261s | resetting and regrouping is definitely |
2263s | in the game for them |
2265s | right and you see off you are here you |
2267s | know like do we push the advantage how |
2269s | much do we want to lock up what there's |
2271s | that that delicate Dynamic of pushing |
2274s | but not overextending even with a pick |
2277s | because right with the spawn Advantage |
2278s | it's not as big a deal as it is in other |
2280s | parts of this map so still playing very |
2282s | cautious to playing a great neutral game |
2285s | um and not much progress made from a |
2287s | point obviously as we hit our first |
2288s | minute |
2290s | ooh and there can be a fine line between |
2292s | uh you know over being aggressive and |
2296s | over extending and it can turn on a dime |
2299s | as a result Timeless here getting |
2301s | aggressive but they're gonna have to |
2303s | play right into mayman's Kitsune rush |
2305s | there's a pick onto Azure and now it is |
2308s | all altiora Nimbus continuing to Corral |
2310s | Timeless ethereal back to spawn |
2314s | yeah I mean just another strong start to |
2317s | that fight not really giving how |
2319s | necessarily the chance to get things |
2321s | moving in a meaningful way on King's Row |
2323s | especially you need a pretty decisive |
2325s | fight to take this first point there's |
2327s | always the chance at a little run back |
2329s | you know you really need to use |
2332s | ready to lock it all the way down almost |
2334s | like TCT back but thankfully not nearly |
2337s | as bad John Berry are here for Timeless |
2340s | ethereal as they continue to push and |
2342s | engage and now we see Santana has gotten |
2344s | really aggressive in the back line of |
2346s | alteora nimbus no worries Primal Rage is |
2349s | online and he decides to opt back to |
2351s | regroup gotta make sure you're here and |
2353s | well lures the members of altior into |
2356s | the death Blossom Jam goes down as a |
2358s | result and it's gonna be altior |
2361s | continuing to take down the members of |
2363s | timeless |
2364s | so I mean a great play I think from |
2366s | Santana as the Primal comes out I like |
2368s | the extension into the streets but I |
2371s | didn't buy quite enough space quite |
2372s | enough time as also start to kind of |
2375s | bring this back that was a beautiful |
2377s | season by mayman but uh you know in the |
2379s | end it's still going to be tough here |
2381s | for Timeless to push forward they lost |
2384s | Santana late in that but azer is hunting |
2387s | and take down kuropia as a result they |
2390s | do go down in the end but you know |
2392s | they're still 118 on the clock |
2395s | so Scrappy so back and forth this is |
2397s | where the spawn Advantage starts to come |
2399s | into play because Timeless ethereal do |
2402s | have it just slightly so they get that |
2404s | second tick maybe coming in for a week |
2407s | yeah engage with Kitsune here just to |
2410s | stall but karopi does go down first in |
2413s | this fight the payload and well the |
2415s | payload is captured the point has been |
2417s | lost and well regardless of alteora |
2420s | actually winning the fight they did lose |
2422s | the cart |
2424s | yeah I mean they they started winning |
2426s | after they had lost you know that's |
2428s | that's that's really the the one-liner |
2430s | for this one right they they come in |
2432s | they immediately lose kuropi despite |
2434s | dropping uh the Kitsune Rush there the |
2436s | point is captured and then they decide |
2438s | oh we'll get a picture |
2440s | you know easier said than done right in |
2442s | Timeless ethereal well executed on their |
2444s | push there I mean great extensions into |
2446s | the streets to really push the point |
2448s | really by yourself some space and then |
2450s | getting back onto the point and |
2451s | defending from that position where they |
2453s | were initially trying to attack right uh |
2456s | really gave them the topography to make |
2458s | it happen now another continuation from |
2460s | armor and that is a nice use of the |
2463s | Kitsune to help Timeless break through |
2465s | that Archway that is a really tough |
2467s | choke point to sometimes get stuck at |
2469s | when you're running back from your spawn |
2471s | and now they have all of this space to |
2474s | roll the cart through during the streets |
2475s | absolutely and I think as well the |
2478s | Synergy between that kasuni rush and |
2480s | Santana and Sam's initiations has been |
2483s | really really strong this antenna's |
2484s | taking so much space off of that jumping |
2487s | all the way in and really being pushing |
2488s | pushing pushing and creating some huge |
2490s | space for uh Primal Superior music you |
2495s | see death blossoms online as well and |
2497s | well it's pretty much just a matter of |
2499s | time before where they see who is the |
2501s | unfortunate victim of the damage |
2504s | Timeless looking to continue engaging |
2506s | for it and jam has the sound barrier |
2508s | that could be exactly what Jim needs to |
2510s | continue instigating and sustaining |
2512s | through the damage there's the combo |
2514s | right there even though they're pushing |
2516s | into mayman's Kitsune Rush it's still |
2519s | Timeless coming through with all of the |
2521s | kills fibble |
2523s | D |
2524s | and it feels like we're back in 2017 |
2527s | with this meta sometimes I'll tell you |
2529s | what it's uh as mentioned right so many |
2531s | ultimates coming online there it was a |
2533s | lot of who's going to press their cue |
2534s | better who's going to get some picks in |
2536s | the neutral between all the chaos and |
2538s | Timeless ethereal again being very |
2540s | patient stepping forward with the sound |
2542s | barrier that was kind of the trade-off |
2543s | they made kuroku still has theirs but |
2546s | Jan's stepping forward with that gave |
2548s | them the extra beef now though yeah also |
2550s | remember stepping up early punishing and |
2552s | overextension here Consignment uh yeah |
2555s | and a big collapse onto Santana forcing |
2558s | out the Primal Rage as a result and now |
2561s | we can see that Timeless is still |
2562s | continuing to try and finish this cart |
2565s | they did lose a couple people they're |
2567s | taking a little bit more of a reserved |
2569s | approach right Azure looking to charge |
2571s | up the railgun and pepper them down |
2573s | Timeless here wants to cap this point |
2576s | Bibble there's only 215 left on the |
2578s | clock and that is not a horde of time to |
2580s | work with they definitely want to be |
2581s | mindful sound barrier pop by Nimbus now |
2584s | going to make it tough for Timeless to |
2586s | push into and continue fighting this |
2588s | battle and taking the space they want |
2590s | steady is so low burned down even in |
2593s | Primal Rage and now Timeless is still |
2595s | going to try and push this cart oh this |
2598s | is trouble do they see zenzook here on |
2601s | the side with the overclock you can't |
2603s | hit his shot still this is absolutely |
2605s | disastrous you want to put so much more |
2607s | damage down but a stall was successful |
2610s | enough to give Esso the death Blossom |
2613s | civil what a great job by these DPS to |
2617s | hold the point and now the clock's only |
2618s | at 1 30. yeah I mean that that whole |
2621s | overclock right did not necessarily get |
2623s | the value that we wanted looking at that |
2624s | from the flank but it also was so |
2626s | distracting that it gave essel the |
2628s | chance to just drop them 16 and a half |
2630s | feet through an announcers table at Hell |
2632s | himself so now all to your Nimbus really |
2634s | re-establishing themselves kind of |
2636s | understanding like the different way |
2638s | that Timeless material was playing |
2640s | because they are they are absolutely |
2641s | shifting their style to a much faster |
2643s | more aggressive play which works for |
2645s | this meta but altiora are starting to |
2648s | get wide wow that is a beautiful opening |
2651s | shot that is a huge disadvantage for |
2654s | altiora Nimbus and now Timeless |
2655s | continues to get aggressive I love the |
2658s | additional jump there from Santana |
2660s | azenza gets taken down as a result and |
2662s | now it's gonna be all about handling the |
2665s | trickle of altiora nimbus out of either |
2667s | side of the spawn kibble and this is |
2669s | what I'm talking about with that |
2670s | shifting style right Santana just being |
2672s | at the spawn horse not afraid to push up |
2674s | not afraid to use his resources he's |
2676s | getting support from his team |
2678s | death Lawson AI gym on the middle of the |
2681s | point gets booped around a bit but still |
2684s | it is all Timeless ethereal in this kill |
2687s | feed Santana absolutely shredding |
2689s | members of nimbus with the Primal Rage |
2692s | repeatedly civil that was not the only |
2694s | time we saw that play come through yeah |
2698s | I mean it's Santana's World we're just |
2699s | living in it right now you know like so |
2702s | many of those fights right were enabled |
2705s | by |
2706s | oh God there's a Winston directly in our |
2709s | face we really can't look at the rest of |
