about 2 years
ago -
PlayOverwatch
-
Direct link
Transcript (by Youtube)
0s | [Music] |
---|---|
60s | [Music] |
97s | warrior mentality rising through the |
101s | flames awaken the power held inside of |
105s | me harness resilience through the pain |
108s | i'm a warrior selfie oh sleep on chat |
111s | are you kidding me |
113s | the blade comes out and he shuts it all |
115s | down and one fell swoop absolutely |
117s | stomping oh what is happening to the |
120s | bridge |
121s | backbone |
122s | warrior i'm a hurricane like gloria i |
124s | won't fail my times now rising glory |
127s | won't back down i take the pain and i |
128s | let it out on the mountaintop shout it |
130s | out break away let me demonstrate my |
132s | mentality |
134s | rampage thing inside room everybody |
137s | masturbator catches everybody else |
149s | let me demonstrate my mentality |
154s | [Music] |
156s | summer showdowns in full swing and we're |
158s | here with day number two of the eastern |
160s | region my name is trid i'm joined by |
162s | avril to bring you two first of three |
164s | matches here to decide who is going home |
166s | and sending one team over to the grand |
169s | finals tomorrow |
170s | getting to the business side now we've |
172s | kind of been in the business side for |
173s | some time now it's you know been four of |
175s | our top teams here in the tournament |
177s | stage now the summer showdown our third |
179s | tournament over the entire year and our |
181s | final one actually before play off so |
182s | this is the final opportunity for our |
184s | teams to kind of get a title in before |
186s | we actually go to what is going to be |
188s | the end of the entire season upcoming so |
191s | you know for teams like fusion that |
192s | missed out a little bit early and kick |
194s | off clash shanghai as well they haven't |
195s | had a title yet so far everything is |
197s | still online to play for sulky the |
199s | second title guangzhou this is their |
201s | first tournament showing in what has |
202s | been two years so they're in the running |
204s | as well |
205s | let's get you up to speed with the state |
206s | of the tournament so far like i said |
208s | we've already had a day of action let's |
210s | pull up that bracket and see how things |
211s | stand shanghai dragons in seoul dynasty |
213s | that's going to be our second game of |
215s | the day avril and they're all positioned |
217s | in that effectively upper bracket final |
219s | if you will and then when we look in the |
221s | losers bracket the charge are going up |
223s | against the fusion after losing their |
225s | matches yesterday to the aforementioned |
227s | teams that's going to be our first |
228s | matchup of the day one team's going home |
231s | one team is going to get a second chance |
233s | in the tournament |
234s | absolutely and i think you know in some |
236s | ways the bracket has gone exactly the |
239s | way you would expect the top two seas |
241s | number one and two dragons and dynasty |
243s | have moved through to the upper bracket |
245s | flying the old dynasty though not |
246s | without a better turmoil in their |
247s | particular game guangzhou though could |
249s | quite touch up on the dragons and now |
251s | they'll be facing the philadelphia |
253s | fusion in that little bracket loser goes |
255s | home one and moves forward to the next |
257s | loser bracket game the losers make a |
258s | final and the one of that will end up |
260s | going towards the grand final the |
262s | philadelphia fusion their roster up |
264s | first saw this team in action yesterday |
266s | after you know what was a pretty hot |
268s | poor start going over into down versus |
270s | seoul they were pretty strong come back |
272s | i mean they they kind of got this |
273s | reverse sweep dream going |
275s | third map fourth map both going their |
277s | way forcing a tiebreaker map number five |
280s | but |
281s | some cases kind of i don't know if you |
284s | would say it's expected for the fusion |
285s | but it seems like the map five horrors |
288s | strike again for them |
290s | yeah five map philly they're always out |
291s | here struggling on the map five but |
293s | let's take a look at the roster for |
294s | today mn3 zest fury ain't got and fixer |
297s | uh this has been kind of like the roster |
298s | we've seen towards the latter end of the |
300s | summer showdown mn3 has now become |
302s | effectively the starter i believe after |
303s | last week um when they stopped running |
306s | carpe as the starting lineup doesn't |
308s | mean carpe is necessarily out of the |
309s | lineup altogether for now anyway but mn3 |
312s | has been a starter and i think fusion |
314s | have had a couple more of those i think |
316s | fusion has looked like they could win |
318s | more games with this starting lineup |
319s | particularly keeping eminent free in |
321s | seems to have at least leveled the team |
323s | up slightly a few daggers in the uh for |
326s | now anyway i heard there i don't know |
327s | i'm not going to read too if i do it |
331s | it is what it is now we'll see um you |
333s | know and this has been an interesting |
335s | stage so far for philly fusion because |
337s | like |
338s | we're talking about map fives here the |
339s | they've been to three map fives |
342s | in their last four matches guangzhou sol |
344s | hanzo then sold again |
346s | of those three map fives they've lost |
348s | all three of them the last time they |
349s | went to a map five and actually they go |
350s | to a map fives squad a lot look at their |
352s | history i was versus valiant in the |
354s | regular season week 16 here now they did |
356s | beat the valiant but since then it's |
358s | been a bit of a lost streak then they |
360s | beat hung joe those are the only two |
362s | wins they had over the course of the |
363s | entire qualifier right they kind of |
365s | squeezed in on a tune for record they |
368s | needed a three one or three zero versus |
370s | hundred they got that score line um |
372s | they're here in the tournament but |
375s | it's one of those situations where they |
376s | get so painstakingly close two times now |
378s | defeating the adversaries in seoul but |
380s | just kind of falling short if they want |
381s | to win this tournament if phil you |
383s | finally want to lift a trophy and be an |
385s | organization that after five years gets |
387s | that podium win that number one spot in |
389s | victory they gotta beat teams like the |
392s | seoul dynasty but for now they've got to |
393s | get past the gondola charge first |
395s | i love that you brought up their map |
397s | five record available because the last |
398s | time these two teams faced off in week |
400s | number three did go to five games charge |
402s | ended up beating philadelphia fusion so |
405s | they are basically replaying one of |
406s | their five map losses that have happened |
408s | in earlier on this stage uh let's take a |
410s | look at the charge roster though jimmy |
412s | choice one kron xerneas far away um |
416s | charge nine yesterday apparently apple |
418s | um very anticlimactic enter midtown in |
421s | that uh three zero defeats to shanghai |
423s | dragons it does happen uh it always |
426s | still does manage to surprise me when it |
427s | does though |
429s | and it was probably one of the more |
430s | egregious ones because you know you've |
432s | seen the replays and i believe jimmy and |
433s | troy they just literally both step off |
436s | um |
438s | and |
439s | it could be one of those situations as |
440s | well you look a lot they're both looking |
441s | each other i was like wait whose job was |
443s | it to stay on i thought you were staying |
445s | on the other side i thought you were |
447s | staying on and they just both walked off |
448s | right so uh yeah very anticlimactic who |
452s | knows what would have happened there i |
453s | don't know that they would have won that |
454s | map we're talking about midtown versus |
456s | shanghai here i don't think they would |
457s | have won necessarily but you kind of rob |
459s | yourself of a good opportunity we did |
461s | see how close that circuit royale was |
462s | but again no dice for the guangzhou |
464s | charge now you did mention the previous |
466s | matchup versus philly i want to dig a |
468s | little bit deeper into that because not |
469s | only was it map five tread it's actually |
471s | a reverse sweep from charge we've |
473s | actually now also seen philly nearly get |
475s | a reverse sweep versus soul but charge |
477s | actually got a reverse sweep versus |
479s | fully and that's something to remember |
483s | that's even more heart-wrenching isn't |
484s | it you get the two-hour advantage three |
486s | maps in a row bing bang bong you're out |
488s | of the well out of the match already so |
491s | just waiting for the crawl uh waiting |
492s | for i think kron was actually sat down |
494s | actually waiting for the charge to just |
495s | fill up the lobby and then we'll get |
496s | into the game number one a little bit |
498s | different from previously we don't have |
500s | uh set map types anymore because we're |
501s | going into the tournament stage so |
502s | there's a little bit more variance i |
504s | believe here after all |
506s | still not sure what map we're going to |
507s | be starting on today is going to be a |
509s | control |
510s | i think this is important for fusion |
512s | because as we saw in the previous series |
513s | and something i've noted on quite a |
515s | decent amount is uh they do have |
517s | particularly strong maps uh you know |
519s | we'll just talk about those for now |
520s | circuit royale plus new queen street i |
523s | think are the strongest maps for the |
524s | philadelphia fusion have been for the |
526s | majority of the entire year with no |
528s | matter what metal we seem to be in those |
530s | two end up always being the strongest |
531s | maps for philly fusion um and sold |
534s | dynasty they actually picked me queen |
535s | street versus fully and that ended up |
536s | being a bit of a mistake you know that's |
538s | something that uh eric's and i talked |
539s | about yesterday where it's like you know |
540s | soul had the opportunity to go to |
541s | coliseum where they actually beat the |
543s | fusion on they didn't do that it's good |
544s | to do queen street where uh you know if |
546s | we remember a few matches passed now in |
548s | mid-season man it's the final week |
550s | qualifies when fusion actually beats |
551s | seoul and queen street was one of those |
552s | linchpin maps that fully really |
554s | dominated so long so that to me is still |
557s | a little bit of an iffy situation coming |
558s | through from toby the head coach but hey |
560s | seoul still won map number five |
562s | basically we're trying to get out though |
563s | is in that reverse sweet run through for |
565s | fully fusion those two maps between |
567s | circuit and new queen street really |
569s | allowed the fusion to bring us to a map |
572s | five |
573s | so map choice gonna be a big one to pay |
575s | attention to throughout this series then |
577s | see if they can pick their preferential |
578s | matches uh maps and get themselves back |
580s | into it maybe um still doing the uh |
583s | loser the previous map gets to pick the |
584s | following ones so it does mean that they |
586s | drop maps they have a chance to bounce |
587s | back quickly kill any momentum that runs |
589s | forward into the series and hopefully |
591s | should keep it quite competitive here |
593s | would not want to see ira team go out to |
594s | a 3-0 today and honestly looking at |
597s | chargers fusion i don't think these are |
599s | teams that could free each other at |
601s | present is just my assessment of things |
603s | i mean they went to five previously i |
605s | think they have the capability to do |
606s | that again i also think that if we do go |
608s | to circuit and there's a very high |
609s | chance we do it's going to be super |
611s | competitive because charge also showed |
613s | that yesterday versus the dragons it was |
614s | a very strong map for them they nearly |
616s | took down the dragons on that map and |
618s | that would have been by the way the |
620s | second only map loss for the dragons |
622s | this entire tournament stage right |
624s | dragons are otherwise flawless they have |
626s | currently the best match record and map |
628s | record of any team including versus |
631s | seoul as well um it's something like 19 |
634s | and one now i know it's actually more |
636s | than that i think it was uh |
638s | yeah it's uh i'll figure it out but it's |
640s | a lot they've only dropped one single |
642s | map so far i don't know why i'm blanking |
643s | on this yeah six times three |
645s | uh 21 or something i don't know |
648s | 21 63 is 18 but |
651s | yeah so it's 21-1 |
653s | amazing |
654s | so |
655s | but they are undefeated as you said via |
656s | matches shanghai dragons so they haven't |
659s | had the streak ended that sets up nicely |
661s | for the next match however because i |
663s | have a feeling they're going to have |
664s | their that's going to cut quite a bit uh |
666s | players are all in the lobby they are |
667s | just about ready we're going to get into |
669s | map number one i believe i had someone |
671s | whisper in my ear from production tell |
672s | me that the first map of this series is |
674s | going to be lee zhang tower we'll get |
676s | that confirmed on your screens in just a |
678s | second and there it is lee zhang tower |
680s | coming up shortly |
682s | right up and i don't know this really |
684s | necessarily favors anybody we're in the |
686s | sort of now meta in stage three and some |
688s | showdown where map choice generally |
690s | doesn't matter as much as it did in the |
692s | mid-season madness but for a team like |
693s | philly you know as i said escort get |
695s | towards a push might be a little bit of |
697s | preference there for guangzhou they kind |
699s | of won and lost everywhere already a |
701s | great match i think we need to focus on |
703s | here it's a couple ones actually it's |
704s | definitely in the dps line i think |
705s | there's no real surprises there jimmy |
708s | has been a very important member of the |
710s | charge so far in their campaign through |
712s | this third stage and also the return of |
715s | jimmy into the overwatch league right |
716s | he's kind of led the team via that |
717s | sergeant quite comfortably he even had a |
719s | great match and showing versus lip |
720s | yesterday no lip still mostly had the |
723s | better of jimmy but he got the circuit |
725s | jimmy started to show his chops again |
726s | kind of put lipid to the ground a couple |
728s | of times that's going to be important he |
729s | needs to do that versus m3 who also |
731s | currently looks to be on fire on the |
732s | surgeon |
736s | pay attention to the damage lineup when |
737s | they come through they are running |
738s | mirror compositions so far on night |
740s | market although we don't really see much |
742s | variation here it's you know sometimes |
744s | see the odd fire come out when it comes |
745s | around to gardens |
747s | here they are on the rollout |
750s | yeah maybe troy will go towards the fire |
751s | but i think both teams are getting very |
753s | comfortable just playing stand and |
754s | normal compositions here play the genji |
756s | that's got a match up as well zest |
758s | versus choi it's been a very interesting |
760s | one choice been so good so far in this |
761s | matter from taking a bit of early damage |
763s | here |
764s | yeah they're on the hunt for choice a1 |
766s | isolated by the rest of the team it's |
767s | just an easy pick up there with a |
768s | railgun and then three two taps two |
770s | kills |
771s | just need to find another one that's |
773s | deal done fusion taking the first cap |
775s | yep troy going down krong and the rest |
778s | to follow from the charge and nobody |
780s | died at all from the fully fusion so |
782s | five alive here as we push on four |
783s | ultimates start to get ahead as well |
785s | very importantly for the fusion far away |
787s | does keep up with his counterparts and |
790s | he's actually a hit of aim guard by a |
791s | rings more margin so that'll be |
792s | something that charge can use when push |
794s | comes to shove but fusion with an early |
795s | cap they'll be comfortable for now |
798s | hold the line here under charge oh what |
800s | a shot on to choi |
802s | second time in a row they've gone down |
803s | early |
805s | so we gotta see out of him in three |
806s | that's why this guy is really hot on the |
809s | trigger finger so far jimmy caught on |
811s | the side there no way to exit it's gonna |
813s | be a light death as well that really |
814s | hurts the charge |
816s | it's gonna burn more of the time or the |
818s | effect of oh my god m free is on the map |
822s | yeah keeps on going |
825s | but uh no it's gonna just burn more and |
827s | more of the time like you said these |
828s | late picks they're just climbing the |
829s | percentage of the map charge want to go |
831s | as a cohesive unit and they can't do |
832s | that if members keep getting picked off |
833s | by mn3 on the entry they're so close to |
835s | the overclock as well now avril that |
837s | this could be a lethal approach for them |
840s | it's nearly double the old charge jimmy |
842s | which as you said is going to be pretty |
843s | lethal because we're heading into what |
844s | is finally you know i would technically |
846s | say this is about to be the second fight |
847s | because even though we've had like three |
849s | kills in a row those are really fights |
851s | just kind of short skirmishes across the |
853s | map three picks that kind of put the |
854s | trunk guangzhou charge behind |
857s | now fully fusion should be the overall |
858s | coming through but soon he's just killed |
859s | him in three |
860s | i don't know however he's that far |
862s | forward he's basically leading the |
863s | charge for his team there puts him in |
865s | such a vulnerable state and now they've |
867s | opened it up they did manage to trade |
868s | away krong for this one though so the |
870s | sojourn for the junker queen |
872s | they're holding the line still fury |
874s | should be able to lock down the point |
875s | we're pushing into final fight territory |
876s | now zest is over in the small room |
878s | cutting off the respawns from charge and |
880s | charge don't have ultimates here then |
881s | finally they get a couple ultra bits |
883s | available fusion haven't spent they've |
884s | got four up currently so far zuni is |
886s | going down |
887s | finds that one solo |
889s | position down here it's done disruptive |
890s | there steers them in three with that |
892s | overclock one shot of the far away does |
893s | the trick oh |
895s | mnfree is having an incredible round |
898s | afro this is unreal most of these fights |
901s | have not even got started because he's |
903s | been there with the head shots clicking |
905s | and removing the charge from the field |
908s | and that's the smile i'd like to see as |
909s | well amen 3 is feeling fired up he's |
911s | confident he knows what's going on |
913s | edmond three can that final fight |
915s | and the philly fusion comfortably take a |
917s | 1-0 lead in this opening map here 100-0 |
921s | as well charged completely absent from |
924s | any of those fights |
925s | in fact |
926s | philly fusion had barely died i mean |
928s | they only had two deaths the entire time |
930s | yeah zest had a blaze shut down mm3 did |
932s | die too i think xerneas i'm still not |
934s | exactly sure how that occurred but |
936s | beyond that fury ain't got fixer all |
938s | still deathless only two frags from |
940s | charge that entire opening round it is a |
943s | bit of a disastrous opening for the |
945s | guangzhou charge but for philly fusion |
946s | exactly what you want to see |
950s | all right here we go round number two |
951s | moving on to the gardens troy did pivot |
953s | on to the far for the time being |
956s | so we're gonna have that different |
957s | variation in effect for this round |
961s | the rest of the team's gonna migrate |
962s | over to the point fury a little bit |
963s | isolated for now very vulnerable to |
964s | these rockets the entire team's just |
965s | charging the fury here come the |
966s | reinforcements from the fusion though |
968s | they're collapsing but it's too late to |
969s | save them isolated fury going down early |
972s | and this is charged clapping back on |
974s | round number two yeah coming through |
976s | with a variation choices juan on towards |
977s | the fire we kind of did allude to maybe |
980s | there's been a possibility for the |
981s | charge to flex on to i said maybe joy |
984s | wouldn't do it because the genji has |
985s | been really good but at the same time he |
986s | did get clapped on opening round maybe a |
988s | bit of a risk is required here and now a |
990s | risk does pay off for the guangzhou |
992s | charge |
993s | infusion though see how they bounce back |
995s | into this one so |
996s | uh you still have at least aim god |
998s | getting away with his life so not a |
1000s | complete team wipe coming through from |
1001s | the guangzhou charge this now moving |
1003s | over towards the echo predictably to try |
1005s | and counter choi |
1007s | it's always a strong move deal with the |
1009s | pharah the echo just seems to win these |
1011s | matchups all the time so she'll give |
1013s | fusion the edge in the sky battle which |
1015s | will translate into the ground a couple |
1016s | of directs find mn3 though |
1018s | he's not the only damage lineup who can |
1020s | be accurate when it comes to these |
1022s | projectiles are going to have choice |
1023s | they want just nailed him please pay |
1025s | attention to where zest is though he's |
1026s | still hovering around some hunting for |
1028s | him jimmy's gonna try and keep that echo |
1029s | in check though i feel like it's just |
1031s | two directs coming through from troy |
1033s | exactly as you need on a very important |
1034s | member of m3 very similar in some cases |
1037s | to what future we're doing to charge |
1038s | early on via m3s rails right just solo |
1040s | picks slowing down the philadelphia |
1042s | fusion or in this case that was going to |
1043s | recharge the previous round |
1045s | now choice about to get this barrage |
1046s | online should be the first ultimate |
1048s | through cessna one versus one trying to |
1049s | get troy down but can't do it |
1051s | i think he picked up a pack there just |
1053s | to restore him if he didn't have access |
1054s | to the mega he would have really |
1055s | struggled there but just delays the |
1057s | inevitable zest able to pick up that |
1058s | kill goes back to the sky 27 hp outside |
1061s | of far away's range but jimmy he has the |
1063s | railgun you can't escape that one flip |
1065s | comes in for fusion while this whole |
1066s | outside skirmish was happening |
1069s | yeah it's cool i mean you'll kill and m3 |
1071s | will kill choi again you all get uh zest |
1073s | down if you are going through charge but |
1074s | you lose everybody else and as soon as |
1076s | troy respawns he instantly gets killed |
1078s | it's actually six deaths in that |
1079s | particular fight really good the fusion |
1081s | to pick up especially in the old charge |
1082s | department as well |
1084s | and troy is actually still waiting to |
1085s | get that barrage online |
1087s | sitting in the 90s here has been for a |
1089s | reasonable while |
1091s | charge of the capability ability to make |
1092s | the comeback here but i think once you |
1094s | have the attacking fire and you're not |
1096s | defending with the fight it's a lot |
1098s | harder to get that value going you want |
1099s | to be defending chokes as a fire |
1100s | attacking chokes really not the same |
1102s | deal |
1103s | you see the flank coming in they're just |
1105s | trying to hover around the outskirts of |
1106s | the point but being kept in check |
1108s | rallies both pop there's the barrage |
1109s | coming in from choi it clears space but |
1111s | it doesn't result in any kills and mm3 |
1113s | picks off the static pharah with the |
1115s | right click duplication possess coming |
1116s | in there's another jumbo queen on the |
1118s | field carnage cuts through it's mm3 |
1119s | beats into the punch with the kill far |
1121s | away he's not gonna laugh this one great |
1122s | jagger knife pull into jimmy to help |
1125s | emin free pick off that kill |
1128s | and now they've surpassed the charges |
1129s | charge |
1130s | and are having towards the end of this |
1132s | map |
1133s | no casualties either their aim god by |
1135s | the way is still deathless the only one |
1136s | that went down was this on the duplicate |
1138s | you're okay with that one m three |
1139s | shutting down choi was so huge and that |
1141s | means zero value found on the rocket |
1143s | barrage you expect a lot more from troy |
1145s | in that exact play a one for one it's |
1147s | kind of the minimum |
1149s | charge now back over towards the genji |
1151s | m3 on the rails for the overclock |
1154s | charges |
1156s | say the only option is the scatter apple |
1158s | if you can't like hide in the sight |
1159s | lines they're too long on that bridge |
1161s | coming from white room that you're so |
1162s | vulnerable to mm3 picking you off you |
1164s | know he's on fire today why chance it |
1166s | it's jimmy's charges oh |
1168s | there's the chance coming in with the |
1169s | overclock |
1170s | wait for it to expire finds mn3 turns |
1172s | attention around to zest unable to find |
1174s | a connection here |
1176s | wrong having to clean it up as jimmy |
1178s | skirts away to safety |
1180s | back to lead charge managed to clear out |
1182s | the fusion at 99 they'll get the flip |
1184s | now they have the rampage and a beat to |
1186s | cut through but i think charge have |
1188s | options to stop that |
1189s | charge of a long way to go though it's |
1191s | all 33 36 percent to go through once we |
1193s | get to the 100 meter 100 percent mark 99 |
1196s | mark and okay they have pretty even |
1198s | ultimates right it's rampage and sound |
1200s | barrier on both sides we're looking |
1201s | towards with aim got a far away getting |
1203s | these rallies into that next fight also |
1205s | first rampage super important here |
1208s | expecting the sound barriers to come |
1209s | through immediately when the rampage get |
1210s | popped |
1214s | just finding it for that's big from |
1216s | cross beat comes out an answer fury |
1218s | still holding on for theirs they're |
1219s | gonna tell them |
1220s | killed |
1228s | needs to get out of here mega flip comes |
1230s | in someone's got to touch zonius is |
1231s | there to trigger overtime keep it alive |
1233s | they're keeping kron away from the fight |
1234s | there's no support for him take down |
1236s | from zest and now the back line is |
1237s | driving too late zonius gets in just by |
1240s | the skin of a whisker |
1242s | and his choice one will then jump back |
1244s | on to the point as well to keep the |
1245s | overtime alive try and buy time for |
1247s | cronk get back into the fight but |
1248s | they're playing at a numbers |
1249s | disadvantage especially when jimmy gets |
1251s | taken out as well they just don't have |
1252s | overtime blake came out from troy ain't |
1254s | got |
1255s | moving over to fury change attention to |
1256s | mnfree gets the cut through as well joy |
1258s | might be putting the team back in to |
1259s | keep him alive this is the longest |
1260s | overtime we've seen in a while seth |
1262s | comes out with a counter blade to fight |
1263s | too |
1264s | and he gets delayed back away from far |
1266s | away there's a wrecking ball from krong |
1268s | which isn't efficient but he will keep |
1270s | things alive for the charge as far away |
1271s | forced back into white picks up the midi |
1273s | double supports taking down one and |
1275s | here's pixar to find far away they move |
1278s | back to the point they're going to claim |
1279s | their own 99 apple they've got the flip |
1281s | in the chaos there |
1283s | and saw him missing members so they have |
1285s | ball they have sold their trace it's not |
1287s | the ideal composition to be playing |
1288s | through but it's one that they have to |
1289s | just try and touch and go on the back |
1291s | line |
1292s | someone booped off even with chrome |
1294s | began to that might just be quick charge |
1296s | out of this fight they've started the |
1297s | plays alive |
1299s | well we've got the flip back nice little |
1300s | delay that's not far away going across |
1302s | with the shield bash zone is surely |
1304s | going to go down here he can't stay up |
1306s | over time takes down fusion |
1308s | we'll finally claim that one after a |
1310s | very elongated overtime yeah i think |
1312s | there was four fusions taking as well |
1314s | just a little bit of you know like you |
1316s | sort of said elongated time to get the |
1318s | win for fusion charge they came back on |
1321s | stall heroes we saw the ball we saw the |
1323s | tracer we saw the soldier that's only |
1324s | going to go so far in terms of trying to |
1326s | win this fight philip fusions still have |
1329s | the standard composition they didn't |
1330s | change anything he had aim got come back |
1331s | on the arena that's one thing but you |
1333s | saw very importantly have fury on that |
1335s | specific junker queen right krong dying |
1338s | in that final engagement was what two |
1339s | versus three unfortunate too low hp he |
1342s | goes for the mega pack but that's the |
1344s | point flop so but zonius has to go for |
1345s | the touch those two members in the 2v3 |
1347s | get split up kron gets taken down |
1349s | zonings are solo charge don't have a |
1351s | tank they can't contest properly they |
1352s | come back with a ball and you just can't |
1354s | win a fight with that sort of |
1355s | composition back confusion they whittle |
1357s | down the charge and they eventually get |
1359s | the win but they put themselves in the |
1360s | winning position first survive against |
1362s | choice blade gets this played out and |
1364s | just played does the job |
1367s | all right this charges map pick moving |
1369s | into the second map of the series we're |
1371s | gonna go to a quick break when we come |
1372s | back we'll see what they have for you |
1374s | when you return |
1394s | so |
1403s | [Music] |
1409s | [Music] |
1434s | [Music] |
1440s | [Music] |
1446s | [Music] |
1454s | [Music] |
1469s | [Music] |
1476s | [Music] |
1491s | [Music] |
1494s | one |
1496s | [Music] |
1505s | do |
1507s | [Music] |
1528s | [Music] |
1544s | [Music] |
1585s | [Music] |
1589s | so |
1603s | [Music] |
1611s | [Music] |
1618s | [Music] |
1621s | [Applause] |
1624s | [Music] |
1635s | okay so the first two replays i kind of |
1637s | get but that third one was just doing |
1639s | cronk dirty i feel like just watching |
1640s | him hang from underneath the chair just |
1642s | face the inevitable i've been there |
1645s | it's tragic you know it is tragic |
1646s | everybody just kind of at that moment |
1648s | you're accepting death you're like well |
1650s | there's only one direction i can go from |
1651s | here and it is down and unfortunately |
1653s | you're also in the last fight it's 99.99 |
1655s | you know like you kind of have to get |
1657s | back into action but you can't credit to |
1660s | fusion for knocking as many players off |
1661s | the map as they did um but i think at |
1663s | that stage it was it was pretty |
1665s | clear-cut for the philadelphia fusion |
1666s | they had it locked up m3 had it locked |
1669s | up praised bm and three in this lineup |
1671s | so far because he actually got 15 out of |
1673s | 36 final blows for the philly fusion |
1675s | over the course of those two rounds now |
1677s | the second of which was far more tight |
1680s | you know in terms of closeness and |
1681s | competitiveness get to gardens it's 99 |
1684s | to 99. troy comes out in the pharah it |
1686s | works for some time until the zest echo |
1688s | shuts them down and from then on |
1690s | outwards fusion mostly had charges |
1692s | number going to hollywood now as charges |
1694s | picked let's see if they turn it around |
1699s | see what they come out with as well i |
1700s | know we'll probably see some cheeky |
1702s | little like widowmaker on the spawn |
1703s | won't see that roll out they just want |
1705s | to see if anyone pokes their head too |
1706s | aggressively |
1707s | which by the way |
1709s | we saw uh the pelican deflate kill this |
1711s | exact map yesterday well rather this |
1713s | morning from the n a games over in |
1714s | toronto |
1716s | so that was pretty hard where's the risk |
1717s | calikin |
1720s | gone |
1721s | i'm saying there's always a risk of it |
1723s | yeah i mean it's just like pelican he's |
1726s | waiting for the water shot to come on |
1727s | through deflects it straight back in the |
1728s | water that's the kind of thing you love |
1730s | to see so |
1733s | how do we handle this situation here as |
1736s | we look back to our previous series |
1739s | yesterday seoul dynasty and philadelphia |
1742s | played hollywood there's a three and two |
1743s | victory for seoul they finished the |
1745s | entire map philly unfortunately failed |
1747s | to finish the entire map |
1749s | this will be the one to take the opening |
1750s | shot coming through as well fusion now |
1753s | making their first push forward i |
1754s | actually specifically remember |
1756s | fusion nearly full held the sole dynasty |
1759s | on hollywood a yesterday but they |
1761s | overextended into the soul offensive |
1763s | spawn on a that end up being their |
1765s | mistake they're attacking first love to |
1767s | see how their defense goes later on troy |
1768s | already taken a rail shot one hp then |
1771s | what a combo there from the damage line |
1772s | for philly mm3 doing the pro for the |
1774s | work zest comes in with the shuriken to |
1775s | finish him off not a good start on your |
1777s | map pick charge you try and recover this |
1779s | quickly so we can get back to the fight |
1781s | relatively quickly being on the genji |
1782s | joke for cut downs earnings miss the |
1784s | slice they still will get a reset and go |
1786s | to cronkite news let's just cut through |
1787s | the entire team with the help of his |
1789s | supports we'll rotate background to the |
1791s | point and choice one will be arriving |
1792s | too late to make a difference yeah |
1794s | flawless and this will be the stage |
1795s | where you will get the cap as well |
1797s | charge can no longer contest facing the |
1799s | charge can do setups for some high |
1800s | ground maybe set up for a fight very |
1802s | early on as the gates to be do in fact |
1804s | open zest already kind of sort of |
1806s | marking some space up forward choice a |
1809s | challenge but that's going to dominate |
1810s | that very early fight though cripped him |
1811s | in three before setting up the initial |
1813s | kill we didn't look at choice one's pov |
1815s | he did take a rail shot and that rail |
1817s | shot is what sets off the momentum for |
1819s | fusion winning the fight |
1821s | yeah you do he doesn't get the final |
1823s | blow still being the impactful member |
1825s | here |
1826s | troy off to the side he's playing around |
1827s | the mega just watching this side |
1829s | entrance |
1830s | i get overwhelmed here quickly you might |
1832s | go for the kill and fix it oh |
1833s | troy has to use that dash not to go |
1835s | after the loose ship instead get to |
1836s | safety nice boot from the top brings |
1838s | them all down to the ground level that's |
1839s | actually incredible from fixer and it |
1841s | sets them up nicely to take out kron |
1843s | zest and the rest of the boys are |
1845s | relatively safe here payload has been |
1846s | moving this entire time |
1848s | and now he has a blade from above for |
1850s | all of his worries charge of backing out |
1852s | of this one they'll be kind of thankful |
1854s | that they only lost the one they still |
1855s | get to back up because that could have |
1857s | got a lot more poorly for the guangzhou |
1858s | charge they could have lost everybody |
1859s | right fusion could have actually clean |
1860s | wipe them off of the stage this |
1862s | particular you know b point i should |
1864s | probably say m3 the beautiful rail to |
1866s | jimmy just happens like clockwork for |
1868s | the sky so far high ground control in |
1869s | favor of the fusion and they will get |
1871s | the other four kills in a short or i |
1873s | feel |
1874s | all right nice little return on to aim |
1875s | god though so it does stem the bleeding |
1876s | just a fraction |
1878s | be used in action for the blades |
1881s | and then three finds far away zest is |
1883s | just going to clean up after the blade |
1884s | finishes and charge has not been able to |
1886s | find any footing in this map whatsoever |
1889s | constantly getting paid that's all it |
1891s | feels like infusion just rolling it |
1893s | legitimately feels like we're not |
1894s | opening round of control back on our |
1897s | first map again of lee jung right it |
1899s | feels like we're back on night market |
1900s | where charges can't get a fight going |
1902s | they're constantly down one whether it's |
1903s | choi being railed out jimmy getting |
1905s | railed up somebody's gonna rail down in |
1907s | three nearly hit another shot there |
1908s | overclock coming through his toy once |
1910s | more |
1912s | talking about nearly i think he heard |
1913s | you have immediately flicks on detroit |
1915s | finds the fight scene |
1918s | ah she's come through troy like charged |
1920s | they're not worried about the objective |
1922s | right now apple they're worried about |
1923s | staying alive that is the objective for |
1924s | them because m and free and the rest of |
1926s | you should be worried about immigrating |
1927s | them |
1928s | there's a lot to be worried about and |
1930s | three needs is a big concern for the |
1931s | guangzhou charge currently they can't |
1932s | even really get out to contest it's an |
1934s | entire team therefore maybe it's just |
1936s | the m3 versus everybody def |
