about 1 year ago - /u/Psyonix_Devin - Direct link
RANK TIER DOUBLES STANDARD SOLO DUEL RUMBLE DROPSHOT HOOPS SNOW DAY
Bronze 1 0.05% 0.18% 0.02% 0.07% 0.02% 0.02% 0.07%
Bronze 2 0.19% 0.56% 0.17% 0.30% 0.07% 0.10% 0.24%
Bronze 3 0.51% 1.46% 0.75% 0.85% 0.28% 0.49% 0.84%
Silver 1 1.20% 3.23% 2.15% 1.88% 1.00% 1.36% 1.80%
Silver 2 2.37% 5.99% 4.57% 3.84% 2.15% 3.31% 3.71%
Silver 3 4.08% 9.13% 7.69% 6.79% 4.46% 6.74% 6.62%
Gold 1 6.37% 11.90% 11.33% 10.73% 7.89% 11.41% 10.10%
Gold 2 8.55% 12.68% 14.22% 14.44% 11.71% 15.47% 12.90%
Gold 3 10.16% 11.83% 15.18% 16.22% 14.34% 16.90% 14.04%
Platinum 1 11.48% 10.43% 14.64% 15.19% 14.82% 15.13% 13.19%
Platinum 2 11.10% 8.32% 11.68% 11.53% 13.16% 11.27% 11.16%
Platinum 3 10.01% 6.51% 7.79% 7.65% 10.39% 7.36% 8.59%
Diamond 1 11.16% 6.48% 4.75% 4.64% 7.50% 4.48% 6.27%
Diamond 2 7.94% 4.31% 2.53% 2.62% 5.01% 2.58% 4.20%
Diamond 3 5.50% 2.79% 1.28% 1.46% 3.11% 1.47% 2.67%
Champion 1 5.15% 2.38% 0.66% 0.83% 1.89% 0.86% 1.66%
Champion 2 2.36% 1.03% 0.31% 0.45% 1.05% 0.49% 0.93%
Champion 3 1.08% 0.47% 0.14% 0.30% 0.62% 0.30% 0.55%
Grand Champion 1 0.55% 0.23% 0.07% 0.15% 0.33% 0.16% 0.30%
Grand Champion 2 0.14% 0.07% 0.03% 0.04% 0.16% 0.05% 0.16%
Grand Champion 3 0.03% 0.02% 0.01% 0.01% 0.02% 0.01% 0.01%
Supersonic Legend 0.01% 0.00% 0.02% 0.01% 0.02% 0.01% 0.02%

Season 10 | Season 9 | Season 8 | Season 7 | Season 6

External link →
about 5 years ago - /u/Psyonix_Devin - Direct link
Rank Tier Doubles Standard Solo Duel Solo Standard Rumble Dropshot Hoops Snow Day
Bronze 1 3.40% 0.85% 1.20% 1.06% 0.09% 0.02% 0.00% 0.03%
Bronze 2 4.55% 1.52% 4.24% 2.85% 0.35% 0.10% 0.02% 0.17%
Bronze 3 6.23% 2.78% 7.22% 3.91% 0.81% 0.30% 0.10% 0.44%
Silver 1 7.66% 4.46% 10.47% 5.67% 1.71% 0.86% 0.43% 1.05%
Silver 2 8.30% 6.25% 12.15% 7.29% 3.08% 1.90% 1.30% 2.06%
Silver 3 8.25% 7.58% 12.28% 8.64% 4.93% 3.65% 2.94% 3.50%
Gold 1 8.17% 8.62% 12.03% 10.06% 7.29% 6.08% 5.76% 5.40%
Gold 2 7.43% 8.73% 10.17% 10.28% 9.43% 8.79% 8.87% 7.63%
Gold 3 8.62% 10.71% 8.07% 9.66% 10.77% 11.08% 11.38% 9.46%
Platinum 1 7.90% 10.17% 6.64% 9.18% 11.96% 12.89% 13.50% 11.37%
Platinum 2 6.40% 8.41% 4.83% 7.72% 11.66% 13.11% 13.44% 12.06%
Platinum 3 5.14% 6.64% 3.41% 6.12% 10.09% 11.96% 12.06% 11.48%
Diamond 1 4.47% 5.75% 2.50% 6.36% 8.82% 10.13% 10.14% 10.47%
Diamond 2 3.54% 4.71% 1.68% 4.28% 6.62% 7.61% 7.46% 8.41%
Diamond 3 3.95% 5.50% 1.10% 2.78% 5.62% 6.27% 6.33% 7.63%
Champion 1 2.90% 3.81% 1.00% 2.00% 3.64% 3.17% 3.53% 4.76%
Champion 2 1.69% 2.07% 0.57% 1.28% 2.01% 1.44% 1.80% 2.63%
Champion 3 0.95% 1.02% 0.33% 0.77% 0.77% 0.55% 0.68% 1.11%
Grand Champion 0.44% 0.42% 0.11% 0.09% 0.36% 0.09% 0.26% 0.34%

Season 10 Rank Distribution

External link →
about 1 year ago - /u/Psyonix_Devin - Direct link
RANK TIER DOUBLES STANDARD SOLO DUEL RUMBLE DROPSHOT HOOPS SNOW DAY
Bronze 1 0.05% 0.18% 0.02% 0.07% 0.02% 0.02% 0.07%
Bronze 2 0.19% 0.56% 0.17% 0.30% 0.07% 0.10% 0.24%
Bronze 3 0.51% 1.46% 0.75% 0.85% 0.28% 0.49% 0.84%
Silver 1 1.20% 3.23% 2.15% 1.88% 1.00% 1.36% 1.80%
Silver 2 2.37% 5.99% 4.57% 3.84% 2.15% 3.31% 3.71%
Silver 3 4.08% 9.13% 7.69% 6.79% 4.46% 6.74% 6.62%
Gold 1 6.37% 11.90% 11.33% 10.73% 7.89% 11.41% 10.10%
Gold 2 8.55% 12.68% 14.22% 14.44% 11.71% 15.47% 12.90%
Gold 3 10.16% 11.83% 15.18% 16.22% 14.34% 16.90% 14.04%
Platinum 1 11.48% 10.43% 14.64% 15.19% 14.82% 15.13% 13.19%
Platinum 2 11.10% 8.32% 11.68% 11.53% 13.16% 11.27% 11.16%
Platinum 3 10.01% 6.51% 7.79% 7.65% 10.39% 7.36% 8.59%
Diamond 1 11.16% 6.48% 4.75% 4.64% 7.50% 4.48% 6.27%
Diamond 2 7.94% 4.31% 2.53% 2.62% 5.01% 2.58% 4.20%
Diamond 3 5.50% 2.79% 1.28% 1.46% 3.11% 1.47% 2.67%
Champion 1 5.15% 2.38% 0.66% 0.83% 1.89% 0.86% 1.66%
Champion 2 2.36% 1.03% 0.31% 0.45% 1.05% 0.49% 0.93%
Champion 3 1.08% 0.47% 0.14% 0.30% 0.62% 0.30% 0.55%
Grand Champion 1 0.55% 0.23% 0.07% 0.15% 0.33% 0.16% 0.30%
Grand Champion 2 0.14% 0.07% 0.03% 0.04% 0.16% 0.05% 0.16%
Grand Champion 3 0.03% 0.02% 0.01% 0.01% 0.02% 0.01% 0.01%
Supersonic Legend 0.01% 0.00% 0.02% 0.01% 0.02% 0.01% 0.02%

Season 10 | Season 9 | Season 8 | Season 7 | Season 6

External link →
about 1 year ago - /u/Psyonix_Devin - Direct link

Originally posted by wonderwallpersona

Some notable (to me) changes:

Champ 1 doubles last season (5.15%) compared to 2 seasons ago (7.22%).

Champ 3 doubles last season (1.08%) compared to 2 seasons ago (1.57%).

GC doubles last season (0.55%) compared to 2 seasons ago (0.85%).

Thanks for posting the distribution Devin, although it feels weird not seeing it from Ted.

Thanks for posting the distribution Devin, although it feels weird not seeing it from Ted.

No problem, I think this is the first one I've posted since F2P Season 1 or 2!

Originally posted by HoraryHellfire2

Ty for releasing this early, Devin! Any remnants of data for Legacy Season 1-3? I would love to see data on the first seasons :)

Ty for releasing this early, Devin! Any remnants of data for Legacy Season 1-3? I would love to see data on the first seasons :)

For pre-F2P S1-S3, I don't think we have that data anymore, sadly.