RANK TIER | DOUBLES | STANDARD | SOLO DUEL | RUMBLE | DROPSHOT | HOOPS | SNOW DAY |
---|---|---|---|---|---|---|---|
Bronze 1 | 0.05% | 0.18% | 0.02% | 0.07% | 0.02% | 0.02% | 0.07% |
Bronze 2 | 0.19% | 0.56% | 0.17% | 0.30% | 0.07% | 0.10% | 0.24% |
Bronze 3 | 0.51% | 1.46% | 0.75% | 0.85% | 0.28% | 0.49% | 0.84% |
Silver 1 | 1.20% | 3.23% | 2.15% | 1.88% | 1.00% | 1.36% | 1.80% |
Silver 2 | 2.37% | 5.99% | 4.57% | 3.84% | 2.15% | 3.31% | 3.71% |
Silver 3 | 4.08% | 9.13% | 7.69% | 6.79% | 4.46% | 6.74% | 6.62% |
Gold 1 | 6.37% | 11.90% | 11.33% | 10.73% | 7.89% | 11.41% | 10.10% |
Gold 2 | 8.55% | 12.68% | 14.22% | 14.44% | 11.71% | 15.47% | 12.90% |
Gold 3 | 10.16% | 11.83% | 15.18% | 16.22% | 14.34% | 16.90% | 14.04% |
Platinum 1 | 11.48% | 10.43% | 14.64% | 15.19% | 14.82% | 15.13% | 13.19% |
Platinum 2 | 11.10% | 8.32% | 11.68% | 11.53% | 13.16% | 11.27% | 11.16% |
Platinum 3 | 10.01% | 6.51% | 7.79% | 7.65% | 10.39% | 7.36% | 8.59% |
Diamond 1 | 11.16% | 6.48% | 4.75% | 4.64% | 7.50% | 4.48% | 6.27% |
Diamond 2 | 7.94% | 4.31% | 2.53% | 2.62% | 5.01% | 2.58% | 4.20% |
Diamond 3 | 5.50% | 2.79% | 1.28% | 1.46% | 3.11% | 1.47% | 2.67% |
Champion 1 | 5.15% | 2.38% | 0.66% | 0.83% | 1.89% | 0.86% | 1.66% |
Champion 2 | 2.36% | 1.03% | 0.31% | 0.45% | 1.05% | 0.49% | 0.93% |
Champion 3 | 1.08% | 0.47% | 0.14% | 0.30% | 0.62% | 0.30% | 0.55% |
Grand Champion 1 | 0.55% | 0.23% | 0.07% | 0.15% | 0.33% | 0.16% | 0.30% |
Grand Champion 2 | 0.14% | 0.07% | 0.03% | 0.04% | 0.16% | 0.05% | 0.16% |
Grand Champion 3 | 0.03% | 0.02% | 0.01% | 0.01% | 0.02% | 0.01% | 0.01% |
Supersonic Legend | 0.01% | 0.00% | 0.02% | 0.01% | 0.02% | 0.01% | 0.02% |
Season 10 | Season 9 | Season 8 | Season 7 | Season 6
External link →