RANK TIER | DOUBLES | STANDARD | SOLO DUEL | RUMBLE | DROPSHOT | HOOPS | SNOW DAY |
---|---|---|---|---|---|---|---|
Bronze 1 | 0.07% | 0.14% | 0.03% | 0.05% | 0.15% | 0.01% | 0.35% |
Bronze 2 | 0.23% | 0.45% | 0.20% | 0.22% | 0.45% | 0.06% | 0.76% |
Bronze 3 | 0.65% | 1.25% | 0.85% | 0.66% | 1.20% | 0.34% | 1.84% |
Silver 1 | 1.50% | 2.84% | 2.28% | 1.52% | 2.70% | 1.02% | 3.10% |
Silver 2 | 2.95% | 5.50% | 4.75% | 3.26% | 4.17% | 2.64% | 5.38% |
Silver 3 | 4.98% | 8.71% | 7.89% | 6.00% | 6.70% | 5.86% | 8.52% |
Gold 1 | 7.55% | 11.72% | 11.51% | 9.98% | 9.89% | 10.57% | 11.73% |
Gold 2 | 9.78% | 12.88% | 14.16% | 14.10% | 12.86% | 15.21% | 13.89% |
Gold 3 | 11.25% | 12.17% | 15.14% | 16.46% | 14.33% | 17.35% | 13.90% |
Platinum 1 | 12.06% | 10.82% | 14.77% | 15.95% | 13.71% | 16.01% | 12.28% |
Platinum 2 | 11.16% | 8.67% | 11.60% | 12.36% | 11.34% | 12.09% | 9.60% |
Platinum 3 | 9.52% | 6.75% | 7.60% | 8.21% | 8.39% | 7.90% | 6.93% |
Diamond 1 | 9.97% | 6.67% | 4.55% | 5.02% | 5.71% | 4.78% | 4.71% |
Diamond 2 | 6.84% | 4.40% | 2.38% | 2.80% | 3.61% | 2.72% | 2.96% |
Diamond 3 | 4.52% | 2.83% | 1.18% | 1.54% | 2.15% | 1.53% | 1.80% |
Champion 1 | 3.98% | 2.40% | 0.60% | 0.88% | 1.26% | 0.88% | 1.06% |
Champion 2 | 1.76% | 1.03% | 0.28% | 0.47% | 0.66% | 0.49% | 0.57% |
Champion 3 | 0.76% | 0.46% | 0.13% | 0.31% | 0.40% | 0.31% | 0.34% |
Grand Champion 1 | 0.36% | 0.22% | 0.06% | 0.14% | 0.24% | 0.15% | 0.22% |
Grand Champion 2 | 0.08% | 0.07% | 0.03% | 0.05% | 0.06% | 0.05% | 0.05% |
Grand Champion 3 | 0.02% | 0.02% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
Supersonic Legend | 0.01% | 0.00% | 0.02% | 0.01% | 0.01% | 0.01% | 0.01% |
Season 11 | Season 10 | Season 9 | Season 8 | Season 7
External link →