over 4 years ago - /u/Psyonix_Devin - Direct link
Rank Tier Doubles Standard Solo Duel Solo Standard Rumble Dropshot Hoops Snow Day
Bronze 1 4.01% 0.95% 1.42% 1.06% 0.11% 0.02% 0.00% 0.03%
Bronze 2 5.17% 1.70% 4.86% 2.86% 0.44% 0.11% 0.02% 0.15%
Bronze 3 6.80% 3.05% 8.00% 3.94% 1.01% 0.35% 0.11% 0.41%
Silver 1 8.10% 4.89% 11.37% 5.71% 1.99% 0.95% 0.47% 0.98%
Silver 2 8.44% 6.63% 12.67% 7.36% 3.51% 2.08% 1.47% 1.88%
Silver 3 8.11% 7.83% 12.34% 8.65% 5.49% 3.81% 3.43% 3.30%
Gold 1 7.92% 8.82% 11.81% 10.19% 7.86% 6.39% 6.44% 5.32%
Gold 2 7.03% 8.66% 9.68% 10.21% 9.90% 9.19% 9.66% 7.57%
Gold 3 8.03% 10.32% 7.53% 9.69% 10.85% 11.36% 12.11% 9.57%
Platinum 1 7.37% 9.72% 6.09% 9.23% 11.85% 13.02% 13.93% 11.47%
Platinum 2 5.99% 7.93% 4.40% 7.70% 11.09% 12.91% 13.20% 12.05%
Platinum 3 4.87% 6.29% 3.12% 6.09% 9.28% 11.47% 11.27% 11.17%
Diamond 1 4.40% 5.67% 2.28% 6.29% 8.05% 9.60% 9.22% 10.47%
Diamond 2 3.54% 4.67% 1.55% 4.25% 6.06% 7.14% 6.74% 8.33%
Diamond 3 3.64% 4.86% 1.03% 2.77% 5.25% 6.05% 5.73% 7.71%
Champion 1 2.87% 3.73% 0.95% 1.99% 3.64% 3.28% 3.37% 5.03%
Champion 2 1.87% 2.23% 0.55% 1.29% 2.14% 1.52% 1.78% 2.92%
Champion 3 1.15% 1.26% 0.25% 0.61% 0.96% 0.58% 0.74% 1.23%
Grand Champion 0.70% 0.77% 0.11% 0.10% 0.53% 0.14% 0.31% 0.41%

Season 12 Rank Distribution

Season 11 Rank Distribution

External link →
8 months ago - /u/Psyonix_Devin - Direct link
RANK TIER DOUBLES STANDARD SOLO DUEL RUMBLE HOOPS SNOW DAY
Bronze 1 0.091% 0.136% 0.026% 0.044% 0.011% 0.211%
Bronze 2 0.291% 0.457% 0.164% 0.220% 0.062% 0.505%
Bronze 3 0.765% 1.269% 0.731% 0.674% 0.344% 1.336%
Silver 1 1.691% 2.923% 2.068% 1.605% 1.058% 2.396%
Silver 2 3.204% 5.724% 4.462% 3.468% 2.816% 4.413%
Silver 3 5.238% 9.062% 7.657% 6.423% 6.288% 7.359%
Gold 1 7.745% 12.124% 11.375% 10.704% 11.384% 10.939%
Gold 2 9.848% 13.160% 14.295% 14.931% 16.105% 13.757%
Gold 3 11.112% 12.262% 15.466% 17.041% 17.846% 14.547%
Platinum 1 11.794% 10.719% 15.199% 15.848% 15.839% 13.274%
Platinum 2 10.787% 8.490% 11.922% 11.760% 11.398% 10.567%
Platinum 3 9.067% 6.547% 7.690% 7.505% 7.199% 7.645%
Diamond 1 9.646% 6.391% 4.464% 4.432% 4.273% 5.204%
Diamond 2 6.657% 4.180% 2.287% 2.428% 2.379% 3.296%
Diamond 3 4.456% 2.662% 1.125% 1.326% 1.345% 1.997%
Champion 1 4.169% 2.237% 0.568% 0.752% 0.767% 1.178%
Champion 2 1.921% 0.957% 0.259% 0.403% 0.421% 0.638%
Champion 3 0.885% 0.419% 0.122% 0.260% 0.258% 0.385%
Grand Champion 1 0.465% 0.200% 0.061% 0.124% 0.133% 0.240%
Grand Champion 2 0.119% 0.059% 0.028% 0.037% 0.045% 0.073%
Grand Champion 3 0.031% 0.017% 0.013% 0.008% 0.009% 0.014%
Supersonic Legend 0.018% 0.005% 0.016% 0.007% 0.016% 0.026%

Season 12 | Season 11 | Season 10 | Season 9 | Season 8 | Season 7

Season 6 | Season 5 | Season 4 | Season 3 | Season 2 | Season 1

One change: Finally showing the third decimal place so there are no more "0.00%" data points.

Enjoy, and have a great weekend everyone!

External link →