almost 3 years
ago -
Fortnite
-
Direct link
Transcript (by Youtube)
92s | [Music] |
---|---|
99s | [Music] |
124s | [Music] |
137s | [Music] |
157s | [Music] |
163s | [Music] |
170s | [Music] |
186s | [Music] |
192s | so |
195s | [Music] |
201s | [Music] |
218s | [Music] |
234s | so |
248s | so |
255s | [Music] |
276s | [Music] |
282s | foreign |
288s | [Music] |
329s | so |
352s | um |
379s | um |
436s | you |
490s | me |
492s | [Music] |
511s | [Music] |
541s | so |
582s | so |
598s | [Music] |
620s | so |
666s | so |
682s | so |
739s | [Music] |
745s | [Music] |
770s | [Music] |
834s | so |
863s | [Music] |
896s | [Music] |
901s | [Music] |
920s | so |
937s | [Music] |
989s | [Music] |
1021s | [Music] |
1031s | [Music] |
1033s | so |
1047s | [Music] |
1052s | [Music] |
1060s | so |
1062s | [Music] |
1068s | [Music] |
1075s | [Music] |
1099s | uh |
1107s | [Music] |
1157s | so |
1159s | [Music] |
1167s | [Applause] |
1175s | i'm raising and i'm here to represent |
1177s | field east but my name is clement and |
1179s | i'm here to represent solari my name is |
1181s | anas and i'm here to represent guild |
1183s | esports hey my name is roti and i'm here |
1186s | to represent |
1188s | [Music] |
1191s | okay guys you're ready |
1198s | for it |
1201s | thirty thirty |
1218s | oh my god |
1228s | the goat of the setup i should really |
1229s | get on it |
1240s | [Music] |
1243s | [Applause] |
1245s | you sing it through the ball |
1248s | [Music] |
1253s | nice |
1255s | come on |
1263s | out |
1264s | looking so bad |
1267s | [Music] |
1280s | why do we take dummies |
1283s | nice |
1287s | [Music] |
1300s | oh |
1314s | oh |
1316s | [Music] |
1326s | [Music] |
1357s | i |
1362s | what's up fortnite fam the new season |
1365s | means new loadouts for fncs let's break |
1368s | down some of the most common loadouts |
1369s | based on your role in your duo starting |
1372s | with the |
1373s | igo the in-game leader or igl is |
1376s | responsible for calling and mapping out |
1378s | your rotations guiding your teammate and |
1380s | often tarping the igl holds a vital role |
1383s | in guiding the team to victory a proper |
1386s | loadout is a huge key to that success |
1388s | this season we have seen them focus on |
1390s | having one close range weapon and one |
1392s | distance weapon for surge tags then the |
1394s | remainder of the items will be healed |
1396s | the most common loadout is the drum |
1398s | shotgun first assault rifle and then a |
1401s | variation of heels to feel the remainder |
1402s | of the slots this combo however doesn't |
1405s | cover everything but that's why you have |
1407s | a fragger on your team as well |
1410s | the prager is responsible for getting |
1412s | crucial tags and eliminations throughout |
1414s | your game |
1416s | now the loadout of the fragger is all |
1418s | about fighting and ending fights quickly |
1420s | this is why we often see that the first |
1422s | assault rifle is swapped out for the |
1424s | combat smg |
1426s | meaning that in this role you'll hold |
1427s | two weapons designed exclusively for |
1429s | close range engagements while the rest |
1431s | of the slots are dedicated to heal |
1433s | the fragger loadout often includes the |
1435s | striker pump shotgun the combat smg and |
1438s | then a variation of heels the ability to |
1441s | clean up fights quickly and effectively |
1442s | leads to this loadout being a top pick |
1444s | among the more aggressive players |
1448s | after hearing the different loadouts and |
1450s | roles which ones are you choosing in |
1452s | your next game until next time we'll see |
1455s | you on the battle bus beep |
1472s | is |
1487s | we ready |
1506s | [Music] |
1514s | thousands of duos started out to claim |
1516s | the acts of champions |
1519s | only 50 now remain |
1523s | malibuka and murstash punched their |
1525s | tickets early finishing top of the |
1527s | leaderboard in qualifier 1 in dominant |
1529s | fashion |
1530s | last season they struggled coming out of |
1532s | camp cuddle will the loot and positional |
1535s | advantage of command cavern give them |
1537s | enough of an edge |
1539s | we'll also be joined by the dominant duo |
1542s | andy lex and x-wings with more finals |
1544s | appearances than any other eu duo their |
1547s | experience is unmatched will they tear |
1550s | through the lobby like in qualifier 2 |
1554s | let's not forget the defending champions |
1556s | hen and queasy off to a slow start this |
1559s | season they pulled out a victory royale |
1561s | on the first day of semis they've earned |
1563s | their spot in the finals but do they |
1565s | have what it takes to be crown champions |
1567s | once again |
1570s | find out now on fncs europe |
1577s | what is going on fortnite fam over the |
1579s | next two days we'll watch 50 of the very |
1581s | best duos go head-to-head looking to be |
1583s | crowned champion this is finals this |
1587s | is the fncs |
1590s | [Music] |
1604s | what's going on everybody welcome to the |
1606s | finals of the fncs this is the european |
1609s | region over the last several weeks we've |
1611s | watched teams rise teams fall but now we |
1614s | sit here with the 50 very best in eu and |
1618s | they're all going to go head to head |
1619s | who'll be crowned champion of it at the |
1620s | end of it all man that's what we're here |
1622s | to find out but i need a little help i |
1624s | need my friends we need the analysts we |
1626s | got resell we got mini miners they're |
1627s | going to be hanging out with us as we |
1628s | break down all of the action oh man you |
1631s | got to love these two guys |
1636s | that wasn't planned either no we never |
1637s | planned those never we never plan |
1639s | anything |
1640s | um what's going on everybody are you |
1643s | guys excited finals we've made it here |
1645s | we are oh it's so exciting it feels like |
1647s | a holiday it feels like the absolute |
1649s | moment where we've all been waiting for |
1650s | you know we've been building up to it |
1652s | semi-finals qualifies all the way back a |
1654s | few weeks ago we've had weeks and weeks |
1655s | to build up for it i'm personally so |
1657s | excited two days of finals as well i |
1659s | mean it's the best time of any fortnight |
1661s | season right now the finals where all of |
1662s | the prize money comes out all the |
1664s | storylines we've been talking about for |
1665s | weeks and weeks have all built up to |
1667s | here and obviously today and tomorrow so |
1669s | this is gonna be some good games yeah we |
1670s | got a little bit of a sneak peek of that |
1672s | last week right semifinals was |
1673s | absolutely insane and now we're gonna |
1675s | watch another two days of that peak |
1677s | fortnite action which we'd love to see |
1679s | now we're gonna go ahead and start the |
1680s | show but first off legends landing if |
1682s | you guys are watching from there what's |
1683s | going on legends landing we'd love to |
1684s | hang out with y'all love to see you see |
1686s | you thanks for letting us hang out we |
1687s | really appreciate it legend go check it |
1689s | out in fortnite right now i'm gonna go |
1690s | this way let's talk about the broadcast |
1691s | schedule so if you like what you're |
1693s | seeing you're like man zeke this is |
1694s | really cool i wanna watch more fortnite |
1696s | next season of course come back this is |
1697s | kind of our format right here we start |
1699s | off with a few qualifiers we go on the |
1701s | semi-finals we have three days of |
1702s | semi-finals find the 50 best duos in a |
1705s | region and then we find ourselves right |
1707s | here finals but how did we actually get |
1710s | here rhys talk to me we've had |
1712s | qualifiers we've had semi-finals and it |
1715s | has all led to this |
1717s | the finals this is where all of the |
1719s | prize money is if you notice we've got |
1720s | two days here day one day number two if |
1723s | you notice we're on pure play and then |
1724s | match points what that actually means is |
1726s | that on the second day if a team it's |
1729s | unlikely but if a team gets to 475 |
1732s | points with three victory rounds they'll |
1734s | actually end the tournament early so |
1736s | there's a match point in place here it's |
1738s | not like it's not a hat likely let's |
1740s | move at this point but it'll add some |
1742s | excitement if it does happen of course |
1743s | but to get to that you have to get the |
1745s | points now we've talked about this |
1746s | points for like quite a lot but of |
1747s | course the victory royale getting you 32 |
1749s | points and of course those cascading |
1751s | placement points starting at that top 25 |
1753s | you're getting one point for every |
1754s | single placement moving all the way up |
1756s | into third place as well and of course |
1758s | each elimination being worth three |
1760s | points so lots of points up for grabs |
1761s | for these teams today but you might be |
1763s | wondering what are all these teams |
1764s | playing for zeke's got the answers hey i |
1766s | got you guys covered let's talk about |
1768s | the prize pool now do keep in mind |
1769s | fortnite is a global competition we have |
1771s | seven regions going head-to-head for |
1773s | their cut of their respective prize pool |
1775s | but you're probably asking yourself zeke |
1777s | well what about first place what do |
1778s | people get for making it this far i've |
1780s | got you guys covered don't worry about |
1781s | it take a look three hundred thousand |
1783s | dollars for the duo that walks away in |
1785s | the number one spot but as i'm gonna say |
1787s | across the two days think about this |
1788s | okay if a duo your favorite duo can jump |
1791s | from say last place into that top ten |
1793s | huge amount of prize money there so make |
1795s | sure you guys are rooting for your |
1796s | favorite duel all the way to the very |
1798s | end |
1799s | and i got to tell you we've been teasing |
1800s | it on social media what are these guys |
1802s | fighting for it's the new axe of |
1805s | champions you guys got to check this out |
1807s | look at it and it's all |
1808s | me beauty |
1810s | that is beautiful it's the first time |
1811s | we're getting to see it now it actually |
1813s | is it's so clean prismatic for a |
1816s | chromatic we've got prismatic we've got |
1818s | fantastic it's cleaner than shire wages |
1821s | shoe collection somehow oh and |
1822s | sunglasses and sunglasses there's many |
1824s | of those yeah they're good though but |
1826s | sometimes we want to look at of course |
1828s | the qualified players if the 50 jewels |
1830s | that were qualified for the top 100 |
1831s | players there's i mean eu's best names |
1834s | are all stacked up here can you point |
1836s | top left i can indeed |
1838s | teamwork murstache and malabuka a team |
1840s | that we've been talking about the |
1842s | community's been talking about for now |
1844s | seasons and seasons ahead they are |
1847s | i don't say unstoppable because that's i |
1848s | don't want to put a curse in them like |
1850s | that but look at this this right here is |
1852s | really important three victory rounds |
1854s | this is from their qualifier number one |
1856s | and guess what three games out of three |
1858s | they only got off spawn so they won a |
1859s | hundred percent of games they got spawn |
1861s | these guys are scary when it gets to end |
1864s | game these guys are not a duo mustache |
1866s | malibu they're not a duo that you want |
1867s | to be coming up against in end game the |
1868s | way that they use projects the way they |
1870s | bounce off each other they're just sort |
1871s | of gliding through the end game honestly |
1873s | one of my favorite duos to watch when we |
1875s | get to the end game but they might have |
1877s | a few troubles or spawn today right yeah |
1878s | they may have a few troubles of spawn |
1879s | like we said they're contested by pink |
1880s | and an ass who right now it seems like |
1882s | they are kind of winning up against |
1884s | right it seems like i saw our boy boop |
1886s | post a couple stats earlier it seemed |
1888s | like they're winning a little bit more |
1890s | than picking an spawn but again |
1892s | it's relatively even yeah another geo |
1894s | that i want to be talking about though |
1895s | is of course seti and kami now it's a |
1897s | duo that a lot of people would |
1898s | definitely put in contention for coming |
1900s | out on top today and then one of those |
1901s | sort of duos that play a little bit of a |
1902s | different strategy they play low ground |
1904s | they play a little bit slower right up |
1905s | until the end game and they're picking |
1907s | up eliminations and refresh is where it |
1908s | matters most this is another duo to look |
1910s | out for today it is and i've |
1912s | kind of stood behind seti playing a solo |
1914s | cash cup right and you think that's |
1915s | relatively insignificant to this but to |
1917s | watch him physically from behind his |
1920s | screen is it's something else you |
1922s | understand that this guy is different |
1924s | he's a special he is a talent and cami |
1927s | is exactly the same these guys are so |
1929s | balanced in everything they deal pretty |
1931s | much the exact same damage they take |
1933s | pretty much the exact same damage and if |
1934s | one of the things you notice is they're |
1935s | positioning right they're so close to |
1937s | each other at all times in endgame and |
1939s | that's just one of the reasons why |
1940s | they're such a good jewel yeah we saw |
1942s | some insane silly clutches from k from |
1943s | seti in particular and of course last |
1945s | season they didn't have to go great over |
1946s | time but they've come together this |
1947s | season that the l boy is popping off and |
1949s | hopefully they can do it today |
1950s | absolutely we're going to go to our next |
1952s | 50 teams we've got here one of the ones |
1953s | i want to point out is tayson and |
1954s | chappix now tayson and chappix two of |
1958s | eu's biggest names if you think tayson |
1960s | and is not going to perform in an f and |
1962s | cs finals you're missing out here |
1964s | let me just list some of the placements |
1965s | he has four times f and cs champion on |
1968s | eu the most of any region two thirds two |
1972s | fifths and eight like this guy has been |
1974s | in the top ten of an fncs finals nine |
1977s | times |
1978s | that is honestly earth-shattering and of |
1981s | course i don't know chavez so two-timing |
1982s | champion as well he's pretty good too |
1983s | yeah of course but yeah he's decent but |
1985s | no like he's talking about this duo i |
1986s | think this is the most experienced joke |
1988s | this is the most experienced year in the |
1989s | lobby i think they have the most fncs |
1990s | wins out of every other team and they |
1992s | have that experience they have that sort |
1994s | of the ability to pop off when it |
1996s | matters most you know they turn up on |
1997s | the big days and their fighting ability |
1999s | is second to none they know exactly what |
2001s | they're doing in the mid game the early |
2002s | game segment as well and of course |
2004s | they're landing at the collider so they |
2005s | might have some easy osborne surge which |
2007s | we'll talk about a little bit later on |
2008s | another duo that i do want to talk about |
2010s | is of course reason and deceptis now we |
2012s | saw them popping off in qualifier number |
2014s | three they only had qualifier sorry |
2016s | semi-final number three uh they only had |
2017s | semi-final number three two make it to |
2019s | today the finals and oh boy did they do |
2022s | it yeah they obviously managed to |
2023s | qualify through fantastic i think they |
2025s | were one of the best raw skill teams in |
2027s | that kind of lobby at the time and these |
2029s | guys i'm very excited about because |
2030s | they're gonna be just getting better as |
2031s | the season's gone on and they've shown a |
2033s | ton of potential two second places in |
2035s | the dual cash cops obviously they did |
2036s | well in that semi-finals as well but one |
2038s | of the most important things is reason |
2040s | himself has said i'm not usually on the |
2042s | same page as deciptos and the stats |
2044s | backed up does hit does places twice the |
2046s | amount of builds in the end game and |
2047s | there's 40 more damage so i'm not i'm |
2049s | not trying to say this is carrying here |
2051s | but i hope these guys are on the same |
2052s | wavelength now yeah the zip dose is an |
2054s | absolutely incredible town they both are |
2055s | very very talented individually i mean |
2056s | the zip dots just recently won the most |
2058s | recent solo cash cup so there's |
2059s | definitely talent there and if they can |
2060s | bring it together today that is where it |
2062s | matters most but i'm going to throw you |
2064s | guys back over to zeke who has another |
2065s | content piece for us |
2066s | thank you guys so much it's fantastic as |
2068s | always as these guys just mentioned |
2070s | tayson one of the most winning and |
2072s | winningest players of all four night |
2074s | history |
2075s | widely regarded as the goat well guess |
2077s | what 112k got to sit down and pick his |
2079s | brain on all things fortnite so check |
2081s | this out this is in the lobby with jason |
2088s | what's up everyone my name is levin2k |
2089s | and i am joined in the lobby by the one |
2092s | and only tayson tayson the greatest |
2094s | fortnight player of all time when you |
2096s | hear all the people in the scene sort of |
2098s | call you either go how does that make |
2099s | you feel bro it just feels me special i |
2101s | never thought i would be in this |
2103s | position or it's just amazing |
2105s | it felt like you came out of nowhere |
2107s | right and you were just sort of this |
2108s | absolutely top level player is there |
2111s | like a tournament you remember or just |
2113s | any sort of moment where you realize |
2114s | like |
2115s | i'm the best player the saw fncs when i |
2118s | got like a 12 kill win i think that that |
2122s | game was just amazing i just felt like i |
2125s | was better than everyone |
2126s | understandable like is there maybe like |
2129s | a secret you have you know something |
2130s | that you know you can maybe give some |
2131s | people some advice like how you do it at |
2133s | the start i just |
2135s | did a lot of practice and i got a game |
2137s | plan that basically works in solos and i |
2139s | just play by that plan and |
2141s | it usually goes well |
2143s | do you find it hard to stay at the top |
2145s | every season is basically getting harder |
2147s | now like the skill gap is increasing |
2149s | it's getting harder and harder every |
2150s | season basically do you really look |
2152s | forward to lands coming back because |
2154s | that's the biggest question mark around |
2155s | you people say look tayson's done it all |
2157s | online but when the lands come will he |
2159s | still be the best player as long as i'm |
2162s | like comfortable with my setup i think i |
2165s | can play well yeah it's not about the |
2167s | audience or anything i think it's just |
2169s | about the setup basically yeah just how |
2171s | i sit just you being comfortable this |
2174s | season i'll be predicting you to take it |
2176s | all home as i almost always do can i |
2179s | count on you to to win it all this |
2180s | season i think there's like a lot of |
2183s | players that have a |
2184s | chance of winning if i put my time in it |
2187s | can happen again yeah it's the fncs |
2189s | final the final game what do you want in |
2192s | your inventory gold striker mythic burst |
2195s | six mini shields six splashes three bigs |
2198s | and |
2199s | a lot of launch pads |
2201s | definitely a lot of loads it's |
2202s | interesting you didn't say an smg that |
2204s | i'm surprised right because they're so |
2205s | strong this season the mythic verse just |
2207s | makes up for it i think look tayson it's |
2209s | been a pleasure having you getting to |
2210s | talk to you literally the greatest stuff |
2212s | i'm shaking right now you know the |
2213s | greatest player of all time uh thank you |
2215s | very much for joining me where can the |
2216s | players find you so you can find me on |
2219s | twitter taste nfn on and basically this |
2221s | knife and all the socials it's been |
2223s | tayson 112k in the lobby see you guys |
2226s | all soon |
2231s | we'll be watching tyson compete today |
2233s | and of course over tomorrow as well so a |
2236s | lot to look forward to but why don't we |
2238s | turn our attention back to some of the |
2239s | you guys got to talk about the duels |
2240s | let's talk about the actual pois and our |
2243s | expectations for them we've changed this |
2245s | segment up just a little bit let's start |
2246s | off with command cavern what do we got |
2248s | to know i mean command cavern the best |
2250s | poi on the map hands down right now but |
2253s | not only that look at the teams it's |
2254s | attracting right we've got malibu |
2255s | mustache aquavino on this kind of west |
2257s | side pinker and ass on top tripper and |
2259s | thomas cc and raising as well those two |
2261s | teams up top pinker and nass are going |
2262s | to be going against aqua i was going to |
2264s | say i couldn't feed them alabama you |
2265s | know we've seen this going back and |
2267s | forth right yeah we have this sort of |
2268s | this sort of fight has been sort of |
2270s | developed throughout the whole season |
2271s | we've seen teams taking fights right |
2272s | down on that south side by the slump |
2274s | truck called the slump truck not being |
2275s | there anymore but we've seen the fights |
2276s | develop and we've seen sort of moments |
2278s | where teams don't fight initially |
2280s | straight away so it'll be interesting to |
2282s | see how that develops throughout the |
2283s | rest of this finals as well you know we |
2285s | have 12 games of action i'm sure teams |
2287s | will vary that based on how well they're |
2289s | doing yeah and we're i'm we're almost |
2290s | definitely going to see that fight up |
2291s | and top majority of the games but down |
2293s | below is what's interesting gonna have |
2294s | three different teams are they gonna |
2295s | fight are they not are they gonna |
2297s | actually end up engaging it's it's kind |
2298s | of difficult to say at this point |
2300s | because we've seen so many different |
2301s | things throughout the season's gone by |
2302s | but this is the drop map right here i |
2304s | want to actually take a time to look at |
2306s | greasy grove we're going to come back to |
2307s | command cavern trust me in a second here |
2309s | right greasy grove the team that's |
2310s | landing there right now scram and |
2312s | hellfire who put on a show in qualifier |
2314s | number three but one of the things they |
2316s | do really well in particular is when we |
2317s | see a north zone coming up right so a |
2320s | lot of teams right now are struggling |
2321s | when they have this max distance rotate |
2323s | to make but them being in greasy grove |
2326s | they know something that the other teams |
2327s | don't and that is the next zone because |
2330s | they in there can for 135 |
2332s | gold reveal the next zone so at this |
2335s | moment here if you're in the joneses if |
2337s | you're in condo all you can see is the |
2338s | first zone however if you're the greasy |
2340s | grove team you get to see that second so |
2341s | what they end up doing with that is |
2343s | using a whiplash the car that's in |
2345s | greasy grove one of three cars on the |
2347s | map so very small amount to get there |
2349s | very very early they're going to go to |
2350s | the very centre of that zone because |
2352s | that's going to give them the most |
2353s | opportunity to get those next zones as |
2355s | well right so if you see scram and |
2357s | hellfire in a good position early you |
2359s | can probably guess where that next zone |
2360s | is going to be because they already know |
2362s | it we might not but they already will at |
2364s | this point but on top of that there's a |
2366s | very similar strat the coming out of |
2367s | command cavern out of aqua and vino that |
2369s | we've mentioned so far too so they |
2371s | rotate from command cavern down to |
2374s | greasy grove at the same time however |
2376s | they do this one zone layer so this is |
2378s | the second zone that's revealed and what |
2379s | they will do is because they're doing |
2380s | this later tank a little bit of zone |
2382s | damage and reveal the third zone instead |
2385s | and they'll do the exact same thing |
2386s | they'll try to get like a center |
2388s | position on this you can see the place |
2389s | that they'll end up eventually rotating |
2391s | to will be really close to give you |
2393s | visibility right so they ended up |
2394s | sitting on the side of this hill and |
2396s | they've got great visibility of all |
2397s | these teams down on the south side near |
2398s | the water because i mean if you've ever |
2400s | tried to swim through the water and like |
2401s | a late rotating you know it's really |
2403s | really tough to do at that point however |
2405s | one of the biggest issues with this |
2406s | we're talking about cars aquin vino's |
2408s | managed to do this with a car previously |
2410s | the i o cars that were in the qualifiers |
2412s | but that's no longer here they don't |
2413s | have the vehicles anymore they don't |
2415s | have the cars to make that rotate so |
2416s | much easier they're going to have to use |
2417s | their legs such an old-fashioned way of |
2420s | rotating |
2421s | it's going to be so bad for them but |
2422s | another team that has sort of struggled |
2423s | and maybe developed their strategies |
2425s | through the removal of cars is of course |
2427s | han and queasy now of course the |
2428s | reigning fncs champions race i'm excited |
2431s | to see how well they do today but i'm |
2433s | sure it won't come with any you know |
2434s | they will come with some problems but |
2435s | i'm sure you'll be able to overcome them |
2436s | yeah i mean we saw these guys be really |
2438s | good in majority of tournaments you know |
2440s | doesn't matter if they had cars or not |
2441s | they were close to the top ten if not |
2442s | winning at the same time however |
2444s | realistically this week we saw him kind |
2446s | of fumble a little bit in the cash cup i |
2448s | do see queasy say he wasn't feeling too |
2449s | good he's feeling a little bit ill at |
2450s | that time so i hope he's feeling better |
2452s | today fingers crossed maybe he's just |
2453s | making excuses you know never you never |
2455s | know but i think we're going to see a |
2456s | good performance of them regardless yeah |
2458s | what i find interesting about this duo |
2459s | is of course they're landing at the |
2460s | north side of sleepy sound now when you |
2461s | talk about duos that are reigning fncs |
2463s | champions top top teams you wouldn't |
2466s | associate them with a drop spot like |
2467s | this i mean the loot is not incredible |
2469s | you have eight buildings there maybe one |
2470s | to two chests per building is it really |
2473s | going to be winning loot for them and |
2474s | particularly when you combine them with |
2475s | sort of the south stones is it going to |
2477s | be enough i mean it's enough because |
2478s | they get it to themselves right you know |
2480s | if someone else was fighting for this no |
2482s | no no no no no chance |
2484s | definitely not but something i really |
2485s | want to highlight about head and queasy |
2486s | is of course the south zone rotate now |
2488s | of course we know they're landing right |
2490s | at the top of the map right there we can |
2491s | see it right up at the top it is the |
2493s | north sleepy sound we talked about it so |
2494s | much they've landed here for so long and |
2496s | they know how to loot it very well but a |
2498s | problem that they've been having this |
2499s | season so far is this this |
2502s | if i was queasy right now i would be |
2503s | terrified of this so because |
2505s | i'm shaking almost just looking at it |
2506s | it's a terrifying zone for the teams at |
2508s | north sleeping now i want to talk about |
2510s | how their sort of rotation has developed |
2512s | through the change in the vehicles of |
2514s | course we had the vehicles and then we |
2515s | did it but pre-vehicle nerf we're seeing |
2518s | a lot of free vehicle removal we're |
2520s | seeing them use the vehicles really |
2521s | really effectively they're rotating all |
2522s | the way up to the north side of the map |
2524s | taking a fight and then rotating all the |
2527s | way down back into zone and they can do |
2529s | that a lot later than they can do now so |
2531s | we can see the rotate they take they get |
2533s | one of the whiplash vehicles they're |
2534s | going up to the top they take the fight |
2536s | for storm surge and then they make their |
2538s | way into the zone a lot later on than |
2540s | they can do now and that is the |
2542s | difference in today's and their current |
2544s | play style because they're not able to |
2546s | do that they don't have the vehicles |
2547s | anymore to be able to have that |
2548s | flexibility they almost had free reign |
2550s | over the north side of the map this time |
2552s | though what they're trying to do they're |
2553s | trying to rotate on foot they're going |
2555s | one minute earlier and they're rotating |
2557s | towards the east side of the map where |
2558s | they're taking fights potentially we |
2560s | could see it against wrest garden clown |
2562s | or potentially kovacs as rocks at the |
2563s | north side of the map maybe if that |
2565s | doesn't work out they go to the daily |
2566s | bugle or another option rotating to |
2568s | coney crossroads getting ahead of all |
2570s | these teams and then looking back for |
2571s | the surge and this is the path that |
2573s | they're going to be taking for that |
2574s | they're going to be rotating all the way |
2575s | around looking into the daily bugle |
2577s | because we know the daily bugle fights |
2579s | they can take a little bit longer they |
2580s | look for that surge they get it |
2582s | hopefully for them and then they rotate |
2584s | right into the centre of zone where they |
2585s | can have that more you know maybe less |
2587s | congested side of zone and that is the |
2589s | position they want to be in and i think |
2591s | that's really an interesting thing to |
2592s | look at because they've developed their |
2594s | strategy to develop their rotation and |
2595s | this is sort of the the difference that |
2597s | we can see but with all that being said |
2599s | we're gonna toss it back to zeke who has |
2600s | another content piece for us |
2602s | thank you guys you're so incredible love |
2604s | you guys so much all right have you ever |
2605s | wondered how pros prepare themselves on |
2608s | the day going into finals how they get |
2610s | their minds in the right headspace well |
2612s | check this out this is game day rituals |
2618s | [Music] |
2622s | best way to start a tournament sleep |
2624s | late wake up shower steak and chips and |
2626s | drink it ready to go so before |
2628s | tournament i don't want to get burned |
2630s | out so most times i'm just like going |
2632s | like 30 minutes before maybe i'm free |
2634s | building |
2634s | doing some edit maps and aim apps and |
2637s | that's it for the first game i normally |
2638s | get on like early warm up i play like |
2641s | 200 pumps i think the best thing to do |
2643s | is just like keep your daily routines |
2645s | instead of putting a lot of pressure on |
2646s | yourself on the day of thinking you have |
2648s | to like overperform or overdo anything |
2650s | before i start playing obviously i put |
2651s | on my sleeve it helps me |
2653s | with the emotions on the mousepad i feel |
2656s | better when i have it done but i will |
2658s | still destroy you without it |
2661s | [Music] |
2663s | i make sure especially when i'm playing |
2665s | a big tournament like fncs then i need |
2667s | to get nine to ten hours sleeping people |
2670s | under look sleep because like we're |
2672s | thinking with our brain all game doing |
2674s | all of that we need that sleep if it's |
2676s | before a big tournament i'll definitely |
2677s | get as much sleep as i need to i won't |
2679s | set an alarm i play much better if i |
2681s | know if i've slept well |
2686s | it helps me psychologically because i |
2688s | know that i'm doing everything that i |
2690s | can to be the best i also go for walks |
2692s | and runs sometimes since i started |
2694s | working out i've been feeling much |
2696s | better and more prepared for tournaments |
2698s | [Music] |
2701s | going out is very important for |
2703s | vitamin d and also having fresh air if |
2706s | you're just triggered or you're just |
2707s | angry or you're just tired i just have a |
2710s | cold shower i stay off twitter for the |
2712s | 30 minutes coming up to the tournament |
2714s | and i also do push-ups before every |
2715s | tournament just because it gets the |
2717s | blood flowing |
2721s | you just gotta try and relax a bit just |
2723s | think it doesn't matter don't think |
2724s | about it too much i think pressure goes |
2727s | in hand with how much you number one |
2730s | player number two how much you prep but |
2731s | if you're prepped you've done everything |
2733s | you need to you know you've tried the |
2735s | best pre-hunt so all you can do is play |
2736s | for handling pressure i think it comes |
2738s | with experience but also not having high |
2741s | expectations at all goes the best like |
2743s | my main goal that i have is to qualify |
2746s | for grants and not care how i doing |
2747s | grounds and whenever that happened i did |
2749s | good in it so i don't feel pressure |
2751s | especially when |
2752s | i've put in so much hours into the game |
2754s | i know that i'm doing all i can to be |
2756s | the best once you get used to it you |
2758s | practice a lot you pay a lot of |
2759s | tournaments a lot of finals the pressure |
2761s | won't hit you as hard just go over ice |
2763s | in your veins |
2768s | there you go game day rituals once again |
2770s | thanks to all the players who came out |
2771s | for media day we truly appreciate that |
2773s | but we only have a few more minutes here |
2774s | so let's go ahead bring our casters in |
2776s | because we got to talk predictions |
2777s | shiloh wager 11 2k oh my gosh some of my |
2781s | favorite human beings |
2784s | you know |
2785s | um okay guys we have about three minutes |
2787s | here let's talk through our predictions |
2789s | which duels we think could walk away |
2791s | champions at the end of it all let's go |
2793s | ahead and see this graphic together so |
2796s | i'm gonna be good guys zeke here for a |
2797s | minute okay just for one moment okay |
2799s | queasy all right reigning fncs champions |
2801s | they did give us a little bit of a scare |
2802s | right they did qualify out of |
2803s | semi-finals which is |
2805s | i don't want to say uncharacteristic but |
2806s | maybe a little bit and i think it's kind |
2808s | of put them in a place where they're |
2809s | saying look this we need to take this |
2810s | little more seriously now we're going |
2811s | into finals we need to take it up a |
2812s | notch |
2814s | what do you got i mean it is |
2815s | uncharacteristic last time they |
2817s | qualified qualifier number one winning |
2819s | it and then they won the fncs as well so |
2821s | i don't know if that says anything about |
2822s | their gameplay right now but i'm kind of |
2825s | trained i follow the trains myself |
2827s | not entirely they're a team that's had |
2829s | to deal with so many adjustments the |
2830s | struggles that they had were |
2831s | understandable i don't think people |
2833s | should use that as a reason to maybe go |
2834s | this isn't a team capable of winning |
2836s | fncs they are still a top quality doer |
2838s | that's right that's right minnie who do |
2840s | you have i have satan and trafficks now |
2842s | me and reece have disagreed on a few of |
2844s | our |
2845s | data i've made the right decision and uh |
2847s | we've we've gone for the same prediction |
2849s | and i think we're just talking about two |
2851s | experienced players they've done it |
2852s | they've both done it together of course |
2853s | as well in grand royale they've won this |
2856s | sort of event before they've done it |
2858s | they've been in the position and i think |
2860s | on the west side of collider there's |
2862s | absolutely no reason for them not to win |
2863s | today yeah also at the same time you've |
2865s | got to think like when it comes to |
2866s | finals it doesn't matter how bad tasting |
2868s | or champions seasons have been i've said |
2871s | last season for champions for that one |
2872s | but in particular |
2874s | and doesn't matter how bad the season's |
2875s | been they perform when it matters in |
2877s | finals they do okay but when it matters |
2879s | right when it really matters when it's |
2882s | you know deep into end games things are |
2884s | really intense you you know you need to |
2885s | find eliminations you need to have a pop |
2887s | off who better than malibu mustache like |
2890s | i i can't think of if somebody here can |
2892s | name a team that has better pop-up |
2893s | potential i will give you a million v |
