2022 WORLDS PLAY-IN STAGE
Lolesports | Leaguepedia | Eventvods.com | New to LoL
Today's matches will be played on Patch 12.18.
Today's Matches
# | Match | PST | EST | CET | KST |
---|---|---|---|---|---|
1 | FNC vs DFM | 1:00 PM | 4:00 PM | 22:00 | 05:00 |
2 | EG vs LLL | 2:00 PM | 5:00 PM | 23:00 | 06:00 |
3 | SGB vs ISG | 3:00 PM | 6:00 PM | 00:00 | 07:00 |
4 | DFM vs CHF | 4:00 PM | 7:00 PM | 01:00 | 08:00 |
5 | EG vs BYG | 5:00 PM | 8:00 PM | 02:00 | 09:00 |
6 | DRX vs SGB | 6:00 PM | 9:00 PM | 03:00 | 10:00 |
7 | MAD vs RNG | 7:00 PM | 10:00 PM | 04:00 | 11:00 |
8 | IW vs DRX | 8:00 PM | 11:00 PM | 05:00 | 12:00 |
- All matches are Best of 1
Streams
Teams
Group A | Group B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | Region | Record | Information | # | Team | Region | Record | Information | |
1 | Fnatic | Europe | 2 - 0 | Leaguepedia // Twitter | 1 | MAD Lions | Europe | 2 - 0 | Leaguepedia // Twitter | |
2 | Mega Bank Beyond Gaming | PCS | 1 - 0 | Leaguepedia // Twitter | 2 | DRX | Korea | 1 - 0 | Leaguepedia // Twitter | |
3 | LOUD | Brazil | 1 - 1 | Leaguepedia // Twitter | 2 | Saigon Buffalo | Vietnam | 1 - 0 | Leaguepedia // Twitter | |
4 | Chiefs Esports Club | Oceania | 0 - 1 | Leaguepedia // Twitter | 4 | Isurus | Latin America | 0 - 1 | Leaguepedia // Twitter | |
4 | DetonatioN FocusMe | Japan | 0 - 1 | Leaguepedia // Twitter | 4 | Royal Never Give Up | China | 0 - 1 | Leaguepedia // Twitter | |
4 | Evil Geniuses | North America | 0 - 1 | Leaguepedia // Twitter | 6 | DenizBank İstanbul Wildcats | Turkey | 0 - 0 | Leaguepedia // Twitter |
On-Air Team
Desk Host |
---|
James "Dash" Patterson |
Eefje "Sjokz" Depoortere |
Interviewers |
Laure "Laure" Valée |
Eefje "Sjokz" Depoortere |
Play-by-play Casters |
Max "Atlus" Anderson |
Daniel "Drakos" Drakos |
Clayton "CaptainFlowers" Raines |
Julian "Pastrytime" Carr |
Oisín "Oisín" Molloy |
David "Phreak" Turley |
Trevor "Quickshot" Henry |
Colour Casters |
Isaac "Azael" Cummings Bentley |
Marc "Caedrel" Robert Lamont |
Maurits "Chronicler" Jan Meeusen |
Rob "Dagda" Price |
Mikkel "Guldborg" Nielsen |
Sam "Kobe" Hartman-Kenzler |
Jordan "Lyric" Corby |
Andrew "Vedius" Day |
Analysts |
Emily "Emily Rand" Rand |
Mark "MarkZ" Zimmerman |
Barento "Raz" Mohammed |
Joshua "Jatt" Leesman |
Format
Group Stage (Round 1):
- 12 teams participate
- Teams are drawn into two groups based on seeding
- Single Round Robin
- Matches are best of one
- Top team from each group advances to the Main Event
- 2nd to 4th teams from each group advance to Round 2
- No team may be in the same group as another team from their region
Knockout Stage (Round 2)
- Matches are best of five
- 3rd place teams from the group stage face the 4th place team from the same group
- Winners of these matches face the 2nd place team from the opposite group
- Winners of these final matches advance to the Main Event
Patch Information
- Udyr is disabled for this tournament due to the "New Champions and VGUs must be enabled for playoffs in all four of the top regions in order to be playable at the next international tournament." policy.