My internet completely dced 2 days ago. I thought that the cause was the wildfire in california because i live in LA county.
After the internet came back, I keep getting constant lag spikes in valorant and league of legends. I tried pinging through the cmd but the result was 1ms the entire time.
However, when I tried the ping test online and used winmtr, the result did not look great. But the problem is that I do not know which factor is the problem when looking at the winmtr result. Could someone help me out with this?
WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 59 | 59 | 0 | 0 | 4 | 0 |
| 142.254.236.189 - 0 | 57 | 57 | 7 | 78 | 3056 | 9 |
| agg61.breacayb02h.socal.rr.com - 0 | 57 | 57 | 19 | 188 | 3475 | 26 |
| agg20.cyprcabw02r.socal.rr.com - 0 | 57 | 57 | 12 | 81 | 3042 | 17 |
| agg27.tustcaft01r.socal.rr.com - 0 | 57 | 57 | 10 | 79 | 3043 | 17 |
| ae-5-0.cr0.chi10.tbone.rr.com - 0 | 57 | 57 | 11 | 81 | 3019 | 17 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| RIOT-GAMES.ear2.London1.Level3.net - 0 | 57 | 57 | 146 | 213 | 3180 | 158 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
External link →