EDIT: title is wrong, the percent is 1.36%. I didn't know double perks were guaranteed in both columns. Yay! Updating the table now.
EDIT 2: finished updating the table!
Well, I was working on the post too long, so my long write up got trashed. You just get numbers.
Presuming that double perk rolls work like vendor double perk rolls, and each column has a chance an equal and independent chance to roll 1 or 2 perks, the odds are as follows:
Event | Odds |
---|---|
1 specific normal perk | 1/7 |
1 specific holofoil perk in one column | 2/7 |
2 specific holofoil perks in a column | 1/21 |
1 specific launch perk | 2/7 |
2 specific launch perks | 1/21 |
1 specific mag perk | 2/8 |
2 specific mag perks | 1/28 |
1 specific masterwork | 1/5 |
With these base values, we can find out our odds. Granted, we don't know the holofoil drop rate, but we can find out how many holofoil drops we would need.
Event | Odds | Percent | 50% player obtain rate |
---|---|---|---|
Any 2 specific perks on a normal edge transit | 1/49 | ~2.04% | ~34 normal edge transit drops |
Any 2 specific perks on a holofoil edge transit | 4/49 | ~8.16% | ~9 holofoil edge transit drops |
Any 3 specific perks on a holofoil edge transit | 2/147 | ~1.36% | ~51 holofoil edge transit drops |
Any 4 specific perks on a holofoil edge transit | 1/441 | ~0.23% | 306 holofoil edge transit drops |
(some funsies) | |||
A 6/5, 3 perk perfect roll | 1/5145 | ~0.0194% | 3,572 holofoil edge transit drops |
A 9/5, every perk and masterwork optimized perfect roll | 1/1296540 | ~0.000077% | 901,304 holofoil edge transit drops |
Fun fact: if double perks were guaranteed in both columns, that would bring the odds of the 3 perk roll up to 2/147 = ~1.36%. This would mean after ~51 special edge transit drops, 50% of players would have the 3 perk roll.