The upcoming Patch 0.7.2 includes a specialization tree for Reaper Form!
While it may change slightly between now and the patch going live on Friday, we wanted to give you a preview of the nodes you can expect to see. Happy build planning!
Name | Max Points | Description |
---|---|---|
Stable Disturbance | 3 | While in Reaper Form your health decays 10% slower per allocated point. |
Reaper’s Children | 2 | Your minions gain 30% increased damage and 10% increased movement speed per allocated point if you have hit them with Reap recently. |
Reaper’s Mercy | 1 | When you hit a minion with Reap you heal them for the same amount that Reap would heal you. |
Name | Max Points | Description |
---|---|---|
Phantom Restoration | 5 | Reap grants you 30% of the health you gain per allocated point as ward. |
Reaper’s Blessing | 4 | Gain 40 ward per allocated point when you transform into Reaper Form. |
Protective Spirit | 1 | Reaper’s Blessing also grants ward when you transform back to human form. |
From The Grave | 3 | 10% increased ward retention per allocated point while in Reaper Form. |
Name | Max Points | Description |
---|---|---|
Cursed With Knowledge | 3 | You have +1 health per allocated point per intelligence while in Reaper Form. |
Shadowy Concoction | 1 | While in Reaper Form you have 100% increased potion effectiveness. |
Ethereal Defenses | 3 | While in Reaper Form, gain 10% ìncreased protections per allocated point if you have killed an enemy recently. |
Name | Max Points | Description |
---|---|---|
Haunting | 3 | Reap has a 7% increased area of effect per allocated point. |
Rapid Destruction | 3 | While in Reaper Form, you gain 10% increased attack and cast speed per allocated point. |
Reaper’s Mark | 4 | Gain 1% increased spell damage every 5 seconds while transformed. Max 20% per allocated point. |
Mark of Madness | 2 | Reaper’s Mark increases 1 second faster per allocated point. |
Name | Max Points | Description |
---|---|---|
Deathtouch Scythe | 3 | Reap gains +5 necrotic damage per allocated point. |
Infected Steel | 1 | Reap’s damage is converted to poison damage. |
Venomous Coating | 3 | Reap has a 34% chance to poison enemies on hit. |
Deadly Toxins | 3 | While in Reaper Form, you have a 34% chance to poison on hit. |
Name | Max Points | Description |
---|---|---|
Sharpened Scythes | 5 | While in Reaper Form, you have 10% increased critical strike multiplier per allocated point. |
Death Comes Quickly | 3 | Whenever you kill an enemy in Reaper Form, you have a 20% chance per allocated point to gain Swiftness.¹ |
Sweeping Scythes | 5 | Reap moves you 5% further per allocated point. This node has no effect if you have Death’s Call. |
Soul Release | 3 | Whenever you kill an enemy with Reap, you have a 5% chance to cast Hungering Souls. |
¹ Swiftness lasts 30 seconds and grants 1% increased movement speed and can stack up to 10 times.
Name | Max Points | Description |
---|---|---|
Soul For A Soul | 4 | While you are in Reaper Form, you have 10% reduced healing effectiveness and 20% increased damage per allocated point. |
Reaper’s Curse | 4 | Whenever you kill an enemy in Reaper Form, lose 0.5% of your current health per allocated point. You have 20% increased critical strike chance per allocated point in Reaper Form. |
Gravechill | 1 | Reap’s damage is converted to cold damage. This node has no effect if you have Infected Steel. |
Death’s Call | 3 | Cull enemies below 5% per allocated point while in Reaper Form. |
Death’s Door | 3 | Reap deals 10% per allocated point for each 1% of health you are missing. |
Dark Harvest | 3 | Reap culls enemies below 10% health per allocated point. |
Name | Max Points | Description |
---|---|---|
Ghastly Flow | 4 | When you use Reap, if you are below 50% maximum health gain 2% increased movement speed per allocated point for 4 seconds. |
Blood Tethers | 3 | Reap has +1% life leech per allocated point. |
Soul Drinker | 3 | +10 health restored per allocated point when you kill an enemy with Reap. |
3.jpg373×604 237 KB