WORLDS 2020 - PLAY-IN GROUP DRAW
TL;DR
A | B |
---|---|
TL | LGD |
MAD | PSG |
LGC | V3 |
SUP | UOL |
ITZ | R7 |
LOCATION
Stage: Play-In Stage
City, Country: Shanghai, China
POOLS
Pool 1 | Info | Qualification |
---|---|---|
LGD Gaming | Leaguepedia | LPL Regional Finals Runner-Up |
MAD Lions | Leaguepedia | LEC Summer 4th Place |
Team Liquid | Leaguepedia | LCS Summer 3rd Place |
PSG Talon | Leaguepedia | PCS Summer Runner-Up |
Pool 2 | Info | Qualification |
Unicorns of Love | Leaguepedia | LCL Summer Champion |
Papara SuperMassive | Leaguepedia | TCL Summer Champion |
INTZ | Leaguepedia | CBLOL Split 2 Champion |
V3 Esports | Leaguepedia | LJL Summer Champion |
Rainbow7 | Leaguepedia | LLA Closing Champion |
Legacy Esports | Leaguepedia | OPL Split 2 Champion |
DRAW FORMAT
Ten teams are divided into two groups of five
Each group must have exactly two teams from Pool 1 and three teams from Pool 2
Pool 1 teams are drawn into different groups first, followed by Pool 2 teams
DRAW
GROUP A
Strawpoll: Which team will directly qualify to the Main Stage from Group A?
Team | TOP | JNG | MID | BOT | SUP | COACH |
---|---|---|---|---|---|---|
TL | Impact | Broxah | Jensen | Tactical | CoreJJ | Jatt |
MAD | Orome | Shad0w | Humanoid | Carzzy | Kaiser | Mac |
LGC | Topoon | Babip | Tally | Raes | Isles | Denian |
SUP | Armut | KaKAO | Bolulu | Zeitnot | SnowFlower | Pades |
ITZ | Tay | Shini | Envy | micaO | RedBert | Maestro |
GROUP B
Strawpoll: Which team will directly qualify to the Main Stage from Group B?
Team | TOP | JNG | MID | BOT | SUP | COACH |
---|---|---|---|---|---|---|
LGD | Langx | Peanut | xiye | Kramer | Mark | Maizijian |
PSG | Hanabi | River | Tank | Unified | Kaiwing | Bigfafa |
V3 | Paz | Bugi | Ace | Archer | Raina | Son |
UOL | BOSS | AHaHaCiK | Nomanz | Gadget | SaNTaS | Sheepy |
R7 | Acce | Josedeodo | Aloned | Leza | Shadow | Skin |
Disclaimer: Since the rosters for Worlds 2020 are not yet confirmed, subs are not listed
This thread was created by the Post-Match Team.
External link →