Hey all, Aldonall from LoLTheory.gg here! Welcome back to The Review, where I use tables and numbers to talk about what Riot's most recent balance patch actually affected, and by how much.
Check Out the 10.12 Notes Here
10.12 was a fun one, with changes to a bunch of crowd favorites (Akali, Yasuo), as well as massive improvements for Volibear. On top of all that, a bunch of runes saw improvement, especially Ghost and Predator. Read on.
Champion Changes:
Champion | Role | Change | WR 10.11 ⇒ WR 10.12 | PR 10.11 ⇒ PR 10.12 |
---|---|---|---|---|
Akali | Top | Buff | 45.62% ⇗ 46.93% | 2.03% ⇗ 2.87% |
Akali | Middle | Buff | 45.85% ⇗ 47.38% | 3.43% ⇑ 5.17% |
Brand | Middle | Buff | 46.73% ⇘ 45.54% | 0.27% ⇒ 0.45% |
Brand | Support | Buff | 49.51% ⇒ 48.59% | 2.53% ⇒ 2.68% |
Cassiopeia | Middle | Nerf | 51.53% ⇒ 51.69% | 5.49% ⇘ 4.91% |
Cassiopeia | Bottom | Nerf | 52.98% ⇒ 52.82% | 0.97% ⇒ 0.77% |
Fiddlesticks | Jungle | Nerf | 52.53% ⇒ 52.03% | 8.27% ⇘ 7.42% |
Senna | Bottom | Buff | --- ⇒ 50.64% | --- ⇒ 1.50% |
Senna | Support | Buff | 50.06% ⇒ 49.65% | 12.71% ⇗ 14.26% |
Trundle | Jungle | Nerf | 51.83% ⇘ 49.69% | 6.25% ⇘ 4.82% |
Varus | Bottom | Nerf | 50.72% ⇘ 49.14% | 11.66% ⇘ 8.13% |
Viktor | Middle | Buff | 48.82% ⇒ 48.41% | 2.53% ⇑ 4.54% |
Volibear | Top | Buff | 41.45% ⇑ 50.31% | 5.11% ⇑ 6.97% |
Volibear | Jungle | Buff | 41.83% ⇑ 51.62% | 3.45% ⇗ 4.66% |
Xayah | Bottom | Buff | 48.35% ⇒ 48.78% | 4.35% ⇗ 5.67% |
Yasuo | Top | Nerf | 48.61% ⇘ 47.52% | 1.84% ⇒ 1.72% |
Yasuo | Middle | Nerf | 50.25% ⇘ 49.22% | 10.77% ⇘ 9.80% |
Yasuo | Bottom | Nerf | 51.89% ⇘ 50.55% | 2.46% ⇒ 2.25% |
Notes:
Akali: Oh boy, here we go again...
Brand: This doesn't look like it... did much of anything?
Volibear: Oh dear. That's a WR spike if I've ever seen one. Nearly 10% in both top and jungle. Spooky.
Yasuo: I don't know if I'll ever not cheer for Yasuo nerfs.
Other Winners/Losers:
Champion | Role | Change | WR 10.11 ⇒ WR 10.12 | PR 10.11 ⇒ PR 10.12 |
---|---|---|---|---|
Annie | Middle | Meta | 51.72% ⇗ 52.79% | 2.76% ⇒ 2.68% |
Rumble | Middle | Meta | 49.89% ⇗ 50.94% | 2.07% ⇒ 1.85% |
Udyr | Jungle | Meta | 51.49% ⇗ 52.50% | 1.27% ⇒ 1.23% |
Ashe | Bottom | Meta | 52.04% ⇘ 50.84% | 8.40% ⇗ 10.07% |
Illaoi | Top | Meta | 51.01% ⇘ 49.67% | 2.17% ⇒ 2.07% |
Kled | Top | Meta | 52.41% ⇘ 51.18% | 3.19% ⇒ 3.09% |
Kog'Maw | Bottom | Meta | 52.59% ⇘ 51.55% | 1.74% ⇒ 1.80% |
Lucian | Top | Meta | 46.69% ⇘ 45.61% | 1.43% ⇒ 1.17% |
Olaf | Jungle | Meta | 51.23% ⇘ 50.14% | 5.63% ⇒ 5.66% |
Syndra | Bottom | Meta | 49.34% ⇘ 48.20% | 1.18% ⇒ 1.27% |
Yorick | Top | Meta | 51.18% ⇘ 50.00% | 1.75% ⇒ 1.72% |
TL;DR: While these champions weren't changed directly, their WR/PR was influenced either by meta changes, or the many changes to runes. With big changes to predator and ghost last patch, you can see how champions like Illaoi, Udyr, Olaf, and Annie saw performance spikes.
Sources:
LoLTheory.gg