With PAX West behind us - and me not being sick anymore - we’re now getting back into our usual rhythm. Patch 0.7.3 is still scheduled for release later this month, and soon we’ll be ready to start talking about what you can expect from this upcoming content patch!
We have previously discussed Buff and Debuff Visual Indicators, as well as some of the design language we will use to help you differentiate between the two as easily as possible. Today we’d like to show you some of the art we have created for these indicators.
Art created for generic buffs and debuffs usually communicate whether the effect is positive or negative through the use of arrows, however we also associate buffs with circles and debuffs with hexagons. Additionally, buffs are more likely to include the colour green, while debuffs are more likely to feature the colour red.
While the below images are quite small so that we can provide context for each image in an organized and readable manner, you can click on art to view a larger version of the image.
Specific Effects
Art | Name | Description |
---|---|---|
bleed.png512×512 167 KB | Bleed | Your character is taking Physical Damage Over Time. |
chill.png512×512 299 KB | Chill | Your character has less Attack, Cast and Movement Speed. |
freeze.png512×512 226 KB | Freeze | Your character is prevented from moving. |
Frenzy.png512×512 177 KB | Frenzy | Your character has 20% increased Attack and Cast Speed. |
haste.png512×512 184 KB | Haste | Your character has 30% increased Movement Speed. |
ignite.png512×512 177 KB | Ignite | Your character is taking Fire Damage Over Time. |
Plague.png512×512 193 KB | Plague | Your character takes Damage Over Time which spreads to nearby allies. |
shock.png512×512 252 KB | Shock | Your character has reduced Elemental Protection and Stun Avoidance. |
time rot.png512×512 205 KB | Time Rot | Your character takes Void Damage Over Time, has reduced Melee Attack Speed, Throwing Attack Speed, and Cast Speed, and is Stunned for longer. |
Generic Buffs
Art | Buff |
---|---|
Elemental Damage Buff (generic).png512×512 301 KB | Increased Elemental Damage |
fire damage buff.png512×512 178 KB | Increased Fire Damage |
lightning damage buff.png512×512 247 KB | Increased Lightning Damage |
melee damage buff.png512×512 185 KB | Increased Melee Damage |
physical damage buff.png512×512 166 KB | Increased Physical Damage |
Generic Debuffs
Art | Debuff |
---|---|
armor debuff.png512×512 234 KB | Reduced Armor |
Elemental Damage Debuff (generic).png512×512 298 KB | Reduced Elemental Damage |
melee damage debuff.png512×512 170 KB | Reduced Melee Damage |
physical damage debuff.png512×512 163 KB | Reduced Physical Damage |
Spellpower debuff (generic).png512×512 197 KB | Reduced Spell Damage |